Information Collection Request
Mother and Infant Home Visiting Program Evaluation (MIHOPE)
ICR 201504-0970-001 · OMB 0970-0402 · Historical Active
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0970-0402 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Justification for No Material/Nonsubstantive Change | Uploaded 2015-04-08 | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2015-04-08 | Available | |
| Supplementary Document | Uploaded 2015-04-08 | Repair queued | |
| Supporting Statement B | Uploaded 2015-04-08 | Repair queued | |
| Supporting Statement A | Uploaded 2015-04-08 | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2014-03-12 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 205475 | Other-Protocol - Child assessments | Unchanged | ||
| 205474 | Other-Protocol - Child assessments | Unchanged | ||
| 205473 | Other-Protocol - parent-child interaction | Unchanged | ||
| 205472 | Other-Survey | Modified | ||
| 205471 | Other-Logs | Unchanged | ||
| 205470 | Other-Survey | Unchanged | ||
| 205469 | Other-Survey | Unchanged | ||
| 203185 | Other-Screener | Unchanged | ||
| 201664 | Other-Interview | Unchanged | ||
| 201663 | Other-Interview | Unchanged | ||
| 201662 | Other-Interview | Unchanged | ||
| 201661 | Other-Interview | Unchanged | ||
| 201660 | Other-Logs | Unchanged | ||
| 201659 | Other-Logs | Unchanged | ||
| 201658 | Other-Survey | Unchanged | ||
| 201657 | Other-Survey | Unchanged | ||
| 201656 | Other-Survey | Unchanged | ||
| 201655 | Other-Survey | Unchanged | ||
| 201654 | Other-Survey | Unchanged | ||
| 201653 | Other-Survey | Unchanged | ||
| 201652 | Other-Survey | Unchanged | ||
| 201651 | Other-Survey | Unchanged | ||
| 201650 | Other-Survey | Unchanged | ||
| 201649 | Other-Survey | Unchanged | ||
| 201648 | Other-Interview | Unchanged | ||
| 201647 | Other-Interview | Unchanged | ||
| 201646 | Other-Survey | Unchanged | ||
| 200745 | Other-Visits and Calls | Unchanged | ||
| 200744 | Other-Site Visits | Unchanged | ||
| 200743 | Other-Site Visits | Unchanged | ||
| 200742 | Other-Telephone Contact | Unchanged |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||