Information Collection Request
West Coast Region Groundfish Trawl Fishery Monitoring and Catch Accounting Program
ICR 201507-0648-011 · OMB 0648-0619 · Historical Inactive
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0648-0619 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form | Unchanged | Available | |
| Form and Instruction | Unchanged | Repair queued | |
| Form | Modified | Repair queued | |
| Supporting Statement A | Uploaded 2015-07-22 | Available |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 208762 | Instruction | Unchanged | ||
| 208762 | Form | Unchanged | Observer/catch monitor provider permit application | |
| 194271 | Form and Instruction | Unchanged | Record of daily flow scale test | |
| 194270 | Unchanged | |||
| 194269 | Form | Modified | E-ticket (screen shots) | |
| 194268 | Unchanged | |||
| 194267 | Unchanged | |||
| 194266 | Unchanged | |||
| 194265 | Unchanged | |||
| 194263 | Unchanged |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||