Information Collection Request
Emerging Infections Program
ICR 201507-0920-003 · OMB 0920-0978 · Historical Active
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0920-0978 can be found here:
Forms and Documents
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 217339 | Other-Telephone Interview | New | ||
| 217338 | Other-Interview Screen | New | ||
| 217336 | Form | New | 2015 Multi-site Gram-Negative Surveillance Initiative (MuGSI) Healthcare Associated Infection Community Interface (HAIC) Case Report | |
| 217335 | Form | New | EIP CDI Surveillance: CDI Case Treatment Questionnaire | |
| 217334 | Form | New | Clostridium Difficile Infection (CDI) Surveillance Emerging Infections Program Case Report | |
| 215016 | Form | Unchanged | Non Bacteremic Pneumococcal 2015 | |
| 207663 | Other-WORD | Unchanged | ||
| 207662 | Other-WORD | Unchanged | ||
| 207661 | Other-WORD | Unchanged | ||
| 207660 | Other-WORD | Unchanged | ||
| 207659 | Other-WORD | Unchanged | ||
| 207658 | Other-WORD | Unchanged | ||
| 207657 | Other-WORD | Unchanged | ||
| 207656 | Other-WORD | Unchanged | ||
| 207655 | Other-WORD | Unchanged | ||
| 207654 | Form | Unchanged | Consent | |
| 207653 | Form | Unchanged | Vaccination Telephone Survey - English | |
| 207652 | Other-WORD | Unchanged | ||
| 207651 | Form | Unchanged | FluSurv-NET Influenza Hospital Surveillance Project | |
| 207650 | Form | Unchanged | Legionellosis Case Report | |
| 207649 | Form | Unchanged | Neonatal Tracking | |
| 207648 | Form | Unchanged | Invasive Pneumococcal 2015 | |
| 207647 | Form | Unchanged | Invasive Methicillin-Resistant Staph | |
| 207646 | Form | Unchanged | ABCsCRF 2015 |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||