Information Collection Request
Performance Monitoring of “Working with Publicly Funded Health Centers to Reduce Teen Pregnancy among Youth from Vulnerable Populations
ICR 201607-0920-001 · OMB 0920-1156 · Historical Active
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0920-1156 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form and Instruction | New | Available | |
| Form and Instruction | New | Repair queued | |
| Form and Instruction | New | Available | |
| Form and Instruction | New | Available | |
| Form and Instruction | New | Available | |
| Form and Instruction | New | Repair queued | |
| Form and Instruction | New | Available | |
| Form and Instruction | New | Available | |
| Form and Instruction | New | Available | |
| Form and Instruction | New | Available | |
| Form and Instruction | New | Available | |
| Form and Instruction | New | Available | |
| Form and Instruction | New | Repair queued | |
| Form and Instruction | New | Available | |
| Form and Instruction | New | Available | |
| Form and Instruction | New | Available | |
| Form and Instruction | New | Available | |
| Supporting Statement B | Uploaded 2016-07-12 | Available | |
| Supporting Statement A | Uploaded 2016-07-12 | Available | |
| Supplementary Document | Uploaded 2016-07-12 | Available | |
| Supplementary Document | Uploaded 2016-07-12 | Available | |
| Supplementary Document | Uploaded 2016-07-12 | Available | |
| Supplementary Document | Uploaded 2016-07-07 | Available | |
| Supplementary Document | Uploaded 2016-07-07 | Available | |
| Supplementary Document | Uploaded 2016-07-07 | Available |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 222392 | Form and Instruction | New | Youth Serving Organization (YSO) Staff Survey | |
| 222389 | Form and Instruction | New | Youth Serving Organization (YSO) Performance Measure Reporting Tool | |
| 222387 | Form and Instruction | New | Youth Serving Organization (YSO) Organizational Assessment | |
| 222386 | Form and Instruction | New | Health Center Provider Survey | |
| 222376 | Form and Instruction | New | Annual Health Center Performance Measure Reporting Tool | |
| 222375 | Form and Instruction | New | Quarterly Health Center Performance Measure Reporting Tool | |
| 222374 | Form and Instruction | New | Health Center Organizational Assessment | |
| 222373 | Form and Instruction | New | Helath Center Youth Survey | |
| 222372 | Form and Instruction | New | Awardee Performance Measure Reporting Tool | |
| 222371 | Form and Instruction | New | Awardee Training and Technical Assistance Tool | |
| 222370 | Form and Instruction | New | Youth Serving Organization Staff Survey | |
| 222369 | Form and Instruction | New | Youth Serving Organization Performance Measure Reporting Tool | |
| 222368 | Form and Instruction | New | Youth Serving Organization (YSO) Organizational Assessment | |
| 222367 | Form and Instruction | New | Health Center Provider Survey | |
| 222366 | Form and Instruction | New | Annual Health Center Performance Measure Reporting Tool | |
| 222365 | Form and Instruction | New | Quarterly Health Center Performance Measure Reporting Tool | |
| 222364 | Form and Instruction | New | Health Center Organizational Assessment |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||