OMB Control Number: 1205-0521 Expiration Date: xx/xx/xxxx |
ETA-9173 | |||||||||
PY 20xx Qtr x Performance Report for (Program*) | Page 1 | |||||||||
Time Period: (choose only one) |
o Quarterly | o Rolling 4 Quarters | o Program to Date | |||||||
REPORTING PERIOD COVERED: | mm/dd/yyyy - mm/dd/yyyy | |||||||||
Performance Items | Adults: | Basic Career Services (other than self service) |
Individualized Career Services | Training Services | Total Current Period | Total Previous Period | ||||
Youth: | Received services other than occupational skills training | Youth participants who have received occupational skills training | Total Current Period | Total Previous Period | ||||||
A. SUMMARY INFORMATION | ||||||||||
1. Total Exiters (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | ||||||||||
2. Total Participants Served (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | ||||||||||
3. Total Reportable Individuals (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | ||||||||||
B. PARTICIPANT SUMMARY AND SERVICE INFORMATION1 (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | ||||||||||
Sex | 1a. Male | |||||||||
1b. Female | ||||||||||
Ethnicity/Race | 2a. Hispanic/Latino | |||||||||
2b. American Indian or Alaskan Native | ||||||||||
2c. Asian | ||||||||||
2d. Black or African American | ||||||||||
2e. Native Hawaiian or Other Pacific Islander | ||||||||||
2f. White | ||||||||||
2g. More Than One Race | ||||||||||
Other Demographics | 3a. Eligible Veterans | |||||||||
3b. Individuals with a Disability | ||||||||||
3c. Incumbent Workers | ||||||||||
3d. Unemployed Individuals | ||||||||||
Education Level | 4a. Secondary School Graduate or Equivalent | |||||||||
4b. Completed 1 or more years of Postsecondary Education | ||||||||||
4c. Postsecondary Certification, License, or Educational Certificate (non-degree) | ||||||||||
4d. Associate's Degree | ||||||||||
4e. Bachelor's Degree or Equivalent | ||||||||||
4f. Advanced Degree Beyond Bachelor's Degree | ||||||||||
C. EMPLOYMENT BARRIER2 (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | ||||||||||
1. Displaced homemakers | ||||||||||
2. Low-income individuals | ||||||||||
3. Older individuals | ||||||||||
4. Ex-offenders | ||||||||||
5. Homeless individuals or runaway youth | ||||||||||
6. Current or former foster care youth | ||||||||||
7. English language learners, individuals with low levels of literacy or facing substantial cultural barriers | ||||||||||
8. Eligible migrant and seasonal farmworkers | ||||||||||
9. Exhausting TANF within 2 years (Part A Title IV of the Social Security Act) | ||||||||||
10. Single parents (Including single pregnant women) | ||||||||||
11. Long-term unemployed (27 or more consecutive weeks) | ||||||||||
PY20xx Qtr x Performance Report for (Program*) | Page 2 | |||||||||
Time Period: (choose only one) |
o Quarterly | o Rolling 4 Quarters | o Program to Date | |||||||
PERIOD COVERED: | mm/dd/yyyy - mm/dd/yyyy | |||||||||
Performance Items | Adults: | Basic Career Services (other than self service) |
Individualized Career Services | Training Services | Total Current Period | Total Previous Period | ||||
Youth: | Received services other than occupational skills training | Youth participants who have received occupational skills training | Total Current Period | Total Previous Period | ||||||
D. Core Indicators of Performance | ||||||||||
1. Employment Rate (Q2)3 (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | ||||||||||
2. Employment Rate (Q4)3 (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | ||||||||||
3. Median Earnings (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | ||||||||||
4. Credential Rate4 (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | ||||||||||
5. Measurable Skill Gains4 (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | ||||||||||
E. EFFECTIVENESS IN SERVING EMPLOYERS | Numerator | Denominator | Rate | Current Period Rate | Previous Period Rate | |||||
1. Retention with Same Employer in the 2nd and 4th Quarters After Exit (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) |
||||||||||
2. Employer Penetration (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | ||||||||||
3. Repeat Business Customer (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | ||||||||||
4. State Determined Measure #1 | ||||||||||
5. State Determined Measure #2 | ||||||||||
Common Exit Programs: Please indicate by checking the box below each program below that utilizes a common exit policy with this program in this state. | ||||||||||
Program | Wagner-Peyser | Adults, Dislocated Workers, Youth | TAA | National Farmworker Jobs Program (NFJP) | Indian and Native American Program (INA) | Reintegration of EX-Offenders (Adult) | Reintegration of EX-Offenders (Youth) | YouthBuild | H1B | Job Corps |
Common Exit? | ||||||||||
*Program name to be entered/displayed here. | ||||||||||
1Participant information is based on data given at time of enrollment. | ||||||||||
2Barriers to Employment are determined at the point of entry into the program. | ||||||||||
3This indicator also includes those youth participants, whether formula or discretionary, who entered into a training or education program. | ||||||||||
4Credential Rate and Measurable Skill Gains do not apply to the Wagner-Peyser program. | ||||||||||
Public Burden Statement (1205-0521) | ||||||||||
Persons are not required to respond to this collection of information unless it displays a currently valid OMB control number. Respondent’s reply to these reporting requirements is mandatory (Workforce Innovation and Opportunity Act, Section 116). Public reporting burden for this collection of information is estimated to average 30 minutes per response, including the time for reviewing instructions, searching existing data sources, gathering and maintaining the data needed, and completing and reviewing the collection of information. Send comments regarding this burden estimate to the Office of Policy Development and Research ● U.S. Department of Labor ● Room N-5641 ● 200 Constitution Ave., NW, ● Washington, DC ● 20210. Do NOT send the completed application to this address. |
Item | Field Label | Detailed Specifications | ||||
Summary Information | ||||||
Adult | Basic Career Services (other than self service) |
Individualized Career Services | Training Services | Total Current Period | Total Previous Period | |
A.1 | Total Exiters | Count of UNIQUE RECORDS where ((Funding Stream) and (Date of First Basic Career Service is not null and Date of First Individualized Career Service is null and Received Training = 0)) and DATE OF EXIT is within the reporting period. | Count of UNIQUE RECORDS where ((Funding Stream) and (Date of First Individualized Career Service is not null and Received Training = 0)) and DATE OF EXIT is within the reporting period. | Count of UNIQUE RECORDS where ((Funding Stream) and Received Training = 1)) and DATE OF EXIT is within the reporting period. | Count of UNIQUE RECORDS where ((Funding Stream) and (Date of First Basic Career Service is not null or Date of First Individualized Career Service is not null or Received Training = 1)) and DATE OF EXIT is within the reporting period. | Count of UNIQUE RECORDS where ((Funding Stream) and (Date of First Basic Career Service is not null or Date of First Individualized Career Service is not null or Received Training = 1)) and DATE OF EXIT is within the reporting period. |
A.2 | Total Participants Served | Count of UNIQUE RECORDS where ((Funding Stream) and (Date of First Basic Career Service is not null and Date of First Individualized Career Service is null and Received Training = 0)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream) and (Date of First Individualized Career Service is not null and Received Training = 0)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream) and (Received Training = 1) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream) and (Date of First Basic Career Service is not null or Date of First Individualized Career Service is not null or Received Training = 1)) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream) and (Date of First Basic Career Service is not null or Date of First Individualized Career Service is not null or Received Training = 1)) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) |
Youth | Received services other than occupational skills training | Youth participants who have received occupational skills training | Total Current Period | Total Previous Period | ||
A.1 | Total Exiters (Youth) | Count of UNIQUE RECORDS where ((Funding Stream) and (Date of First Youth Service is not null and Received Training = 0)) and DATE OF EXIT is within the reporting period. | Count of UNIQUE RECORDS where ((Funding Stream) and (Date of First Youth Services is not null and Received Training = 1)) and DATE OF EXIT is within the reporting period. | Count of UNIQUE RECORDS where ((Funding Stream) and (Date of First Youth Service is not null)) and DATE OF EXIT is within the reporting period. | Count of UNIQUE RECORDS where ((Funding Stream) and (Date of First Youth Service is not null)) and DATE OF EXIT is within the reporting period. | |
A.2 | Total Participants Served (Youth) | Count of UNIQUE RECORDS where ((Funding Stream) and (Date of First Youth Services is not null and Received Training = 0)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream) and (Date of First Youth Services is not null and Received Training = 1)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream) and (Date of First Youth Services is not null)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream) and (Date of First Youth Services is not null)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | |
Adult | Total Current Period | Total Previous Period | ||||
A.3 | Total Reportable Individuals | Count of UNIQUE RECORDS where ((Funding Stream) and (Date of First Basic Career Service (Self-Service) is not null and (Date of First Basic Career Service is null and Date of First Individualized Career Service is null and Received Training = 0)} and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream) and (Date of First Basic Career Service (Self-Service) is not null and (Date of First Basic Career Service is null and Date of First Individualized Career Service is null and Received Training = 0)} and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | |||
Participant Summary and Service Information | ||||||
B.1a | Male (Participants) | Count of UNIQUE RECORDS where ((Funding Stream and Sex = 1) and (Date of First Basic Career Service is not null and Date of First Individualized Career Service is null and Received Training = 0)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Sex = 1) and (Date of First Individualized Career Service is not null and Received Training = 0)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Sex = 1) and (Received Training = 1) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Sex = 1) and (Date of First Basic Career Service is not null or Date of First Individualized Career Service is not null or Received Training = 1)) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Sex = 1) and (Date of First Basic Career Service is not null or Date of First Individualized Career Service is not null or Received Training = 1)) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) |
B.1b | Female (Participants) | Count of UNIQUE RECORDS where ((Funding Stream and Sex = 2) and (Date of First Basic Career Service is not null and Date of First Individualized Career Service is null and Received Training = 0)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Sex = 2) and (Date of First Individualized Career Service is not null and Received Training = 0)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Sex = 2) and (Received Training = 1) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Sex = 2) and (Date of First Basic Career Service is not null or Date of First Individualized Career Service is not null or Received Training = 1)) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Sex = 2) and (Date of First Basic Career Service is not null or Date of First Individualized Career Service is not null or Received Training = 1)) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) |
B.1a | Male (Participants) (Youth) | Count of UNIQUE RECORDS where ((Funding Stream and Sex = 1) and (Date of First Youth Service is not null) and Received Training = 0)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Sex = 1) and (Date of First Youth Service is not null) and (Received Training = 1) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Sex = 1) and (Date of First Youth Service is not null) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Sex = 1) and (Date of First Youth Service is not null) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | |
B.1b | Female (Participants) (Youth) | Count of UNIQUE RECORDS where ((Funding Stream and Sex = 2) and (Date of First Youth Service is not null) and Received Training = 0)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Sex = 2) and (Date of First Youth Service is not null) and (Received Training = 1) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Sex = 2) and (Date of First Youth Service is not null) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Sex = 2) and (Date of First Youth Service is not null) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | |
B.2a | Hispanic/Latino (Participants) | Count of UNIQUE RECORDS where ((Funding Stream and Ethnicity: Hispanic / Latino = 1) and (Date of First Basic Career Service is not null and Date of First Individualized Career Service is null and Received Training = 0)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Ethnicity: Hispanic / Latino = 1) and (Date of First Individualized Career Service is not null and Received Training = 0)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Ethnicity: Hispanic / Latino = 1) and (Received Training = 1) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Ethnicity: Hispanic / Latino = 1) and (Date of First Basic Career Service is not null or Date of First Individualized Career Service is not null or Received Training = 1)) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Ethnicity: Hispanic / Latino = 1) and (Date of First Basic Career Service is not null or Date of First Individualized Career Service is not null or Received Training = 1)) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) |
B.2a | Hispanic/Latino (Participants) (Youth) | Count of UNIQUE RECORDS where ((Funding Stream and Ethnicity: Hispanic / Latino = 1) and (Date of First Youth Service is not null) and Received Training = 0)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Ethnicity: Hispanic / Latino = 1) and (Date of First Youth Service is not null) and (Received Training = 1) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Ethnicity: Hispanic / Latino = 1) and (Date of First Youth Service is not null) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Ethnicity: Hispanic / Latino = 1) and (Date of First Youth Service is not null) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | |
B.2b | American Indian or Alaskan Native (Participants) | Count of UNIQUE RECORDS where ((Funding Stream and American Indian / Alaska Native (WIOA) = 1) and (Date of First Basic Career Service is not null and Date of First Individualized Career Service is null and Received Training = 0)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and American Indian / Alaska Native (WIOA) = 1) and (Date of First Individualized Career Service is not null and Received Training = 0)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and American Indian / Alaska Native (WIOA) = 1) and (Received Training = 1) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and American Indian / Alaska Native (WIOA) = 1) and (Date of First Basic Career Service is not null or Date of First Individualized Career Service is not null or Received Training = 1)) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and American Indian / Alaska Native (WIOA) = 1) and (Date of First Basic Career Service is not null or Date of First Individualized Career Service is not null or Received Training = 1)) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) |
B.2b | American Indian or Alaskan Native (Participants) (Youth) | Count of UNIQUE RECORDS where ((Funding Stream and American Indian / Alaska Native (WIOA) = 1) and (Date of First Youth Service is not null) and Received Training = 0)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and American Indian / Alaska Native (WIOA) = 1) and (Date of First Youth Service is not null) and (Received Training = 1) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and American Indian / Alaska Native (WIOA) = 1) and (Date of First Youth Service is not null) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and American Indian / Alaska Native (WIOA) = 1) and (Date of First Youth Service is not null) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | |
B.2c | Asian (Participants) | Count of UNIQUE RECORDS where ((Funding Stream and Asian (WIOA) = 1) and (Date of First Basic Career Service is not null and Date of First Individualized Career Service is null and Received Training = 0)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Asian (WIOA) = 1) and (Date of First Individualized Career Service is not null and Received Training = 0)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Asian (WIOA) = 1) and (Received Training = 1) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Asian (WIOA) = 1) and (Date of First Basic Career Service is not null or Date of First Individualized Career Service is not null or Received Training = 1)) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Asian (WIOA) = 1) and (Date of First Basic Career Service is not null or Date of First Individualized Career Service is not null or Received Training = 1)) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) |
B.2c | Asian (Participants) (Youth) | Count of UNIQUE RECORDS where ((Funding Stream and Asian (WIOA) = 1) and (Date of First Youth Service is not null) and Received Training = 0)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Asian (WIOA) = 1) and (Date of First Youth Service is not null) and (Received Training = 1) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Asian (WIOA) = 1) and (Date of First Youth Service is not null) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Asian (WIOA) = 1) and (Date of First Youth Service is not null) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | |
B.2d | Black or African American (Participants) | Count of UNIQUE RECORDS where ((Funding Stream and Black or African American (WIOA) = 1) and (Date of First Basic Career Service is not null and Date of First Individualized Career Service is null and Received Training = 0)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Black or African American (WIOA) = 1) and (Date of First Individualized Career Service is not null and Received Training = 0)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Black or African American (WIOA) = 1) and (Received Training = 1) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Black or African American (WIOA) = 1) and (Date of First Basic Career Service is not null or Date of First Individualized Career Service is not null or Received Training = 1)) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Black or African American (WIOA) = 1) and (Date of First Basic Career Service is not null or Date of First Individualized Career Service is not null or Received Training = 1)) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) |
B.2d | Black or African American (Participants) (Youth) | Count of UNIQUE RECORDS where ((Funding Stream and Black or African American (WIOA) = 1) and (Date of First Youth Service is not null) and Received Training = 0)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Black or African American (WIOA) = 1) and (Date of First Youth Service is not null) and (Received Training = 1) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Black or African American (WIOA) = 1) and (Date of First Youth Service is not null) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Black or African American (WIOA) = 1) and (Date of First Youth Service is not null) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | |
B.2e | Native Hawaiian or Other Pacific Islander(Participants) | Count of UNIQUE RECORDS where ((Funding Stream and Native Hawaiian or Other Pacific Islander(WIOA) = 1) and (Date of First Basic Career Service is not null and Date of First Individualized Career Service is null and Received Training = 0)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Native Hawaiian or Other Pacific Islander(WIOA) = 1) and (Date of First Individualized Career Service is not null and Received Training = 0)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Native Hawaiian or Other Pacific Islander(WIOA) = 1) and (Received Training = 1) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Native Hawaiian or Other Pacific Islander(WIOA) = 1) and (Date of First Basic Career Service is not null or Date of First Individualized Career Service is not null or Received Training = 1)) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Native Hawaiian or Other Pacific Islander(WIOA) = 1) and (Date of First Basic Career Service is not null or Date of First Individualized Career Service is not null or Received Training = 1)) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) |
B.2e | Native Hawaiian or Other Pacific Islander(Participants) (Youth) | Count of UNIQUE RECORDS where ((Funding Stream and Native Hawaiian or Other Pacific Islander(WIOA) = 1) and (Date of First Youth Service is not null) and Received Training = 0)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Native Hawaiian or Other Pacific Islander(WIOA) = 1) and (Date of First Youth Service is not null) and (Received Training = 1) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Native Hawaiian or Other Pacific Islander(WIOA) = 1) and (Date of First Youth Service is not null) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and Native Hawaiian or Other Pacific Islander(WIOA) = 1) and (Date of First Youth Service is not null) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | |
B.2f | White(Participants) | Count of UNIQUE RECORDS where ((Funding Stream and White(WIOA) = 1) and (Date of First Basic Career Service is not null and Date of First Individualized Career Service is null and Received Training = 0)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and White(WIOA) = 1) and (Date of First Individualized Career Service is not null and Received Training = 0)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and White(WIOA) = 1) and (Received Training = 1) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and White(WIOA) = 1) and (Date of First Basic Career Service is not null or Date of First Individualized Career Service is not null or Received Training = 1)) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and White(WIOA) = 1) and (Date of First Basic Career Service is not null or Date of First Individualized Career Service is not null or Received Training = 1)) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) |
B.2f | White(Participants) (Youth) | Count of UNIQUE RECORDS where ((Funding Stream and White(WIOA) = 1) and (Date of First Youth Service is not null) and Received Training = 0)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and White(WIOA) = 1) and (Date of First Youth Service is not null) and (Received Training = 1) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and White(WIOA) = 1) and (Date of First Youth Service is not null) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and White(WIOA) = 1) and (Date of First Youth Service is not null) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | |
B.2g | More Than One Race(Participants)1 | Count of UNIQUE RECORDS where ((Funding Stream and More Than One Race is true) and (Date of First Basic Career Service is not null and Date of First Individualized Career Service is null and Received Training = 0)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and More Than One Race is true) and (Date of First Individualized Career Service is not null and Received Training = 0)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and More Than One Race is true) and (Received Training = 1) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and More Than One Race is true) and (Date of First Basic Career Service is not null or Date of First Individualized Career Service is not null or Received Training = 1)) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and More Than One Race is true) and (Date of First Basic Career Service is not null or Date of First Individualized Career Service is not null or Received Training = 1)) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) |
B.2g | More Than One Race(Participants) (Youth)1 | Count of UNIQUE RECORDS where ((Funding Stream and More Than One Race is true) and (Date of First Youth Service is not null) and Received Training = 0)) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and More Than One Race is true) and (Date of First Youth Service is not null) and (Received Training = 1) and ((Date of Program Entry <= end of the report period) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and More Than One Race is true) and (Date of First Youth Service is not null) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | Count of UNIQUE RECORDS where ((Funding Stream and More Than One Race is true) and (Date of First Youth Service is not null) and (DATE OF EXIT => beginning of the report period or DATE OF EXIT is null)) | |
