Information Collection Request
Payment Error Rate Measurement - State Medicaid and CHIP Eligibility (CMS-10184)
ICR 201609-0938-031 · OMB 0938-1012 · Historical Active
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0938-1012 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form | Modified | Available | |
| Form and Instruction | Modified | Available | |
| Form | Modified | Repair queued | |
| Form | Modified | Repair queued | |
| Form | Modified | Repair queued | |
| Form | Modified | Repair queued | |
| Form and Instruction | Modified | Repair queued | |
| Form and Instruction | Modified | Repair queued | |
| Supporting Statement B | Uploaded 2017-03-22 | Repair queued | |
| Supporting Statement A | Uploaded 2017-03-22 | Available |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 46149 | Form | Modified | ||
| 46148 | Form and Instruction | Modified | ||
| 46147 | Form | Modified | ||
| 46146 | Form | Modified | ||
| 46145 | Form | Modified | ||
| 46144 | Form | Modified | ||
| 46143 | Instruction | Modified | ||
| 193769 | Form and Instruction | Modified | ||
| 190303 | Form and Instruction | Modified |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||