| Project Name: | Grant Year: | ||||
| PR Number: | Reporting Period | 7/01/2016 - 6/30/2017 | |||
|
|||||
| Student Name | HSE Credential Number, OR Other Identification Number if the State does not issue a HSE Credential | The date of the last sub-test taken and passed that yielded the HSE certificate , or the date the HSED issued (MO/DAY/YR). | Did the date of the last sub-test, or the date the HSED was issued, occur during the current reporting period? DO NOT COMPLETE - COLUMN AUTO-POPULATES | Name of HSE test that the student took (e.g., GED ©, HiSET©, TASC©) | |
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. | |||||
| 11. | |||||
| 12. | |||||
| 13. | |||||
| 14. | |||||
| 15. | |||||
| 16. | |||||
| 17. | |||||
| 18. | |||||
| 19. | |||||
| 20. | |||||
| 21. | |||||
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. | |||||
| 32. | |||||
| 33. | |||||
| 34. | |||||
| 35. | |||||
| 36. | |||||
| 37. | |||||
| 38. | |||||
| 39. | |||||
| 40. | |||||
| 41. | |||||
| 42. | |||||
| 43. | |||||
| 44. | |||||
| 45. | |||||
| 46. | |||||
| 47. | |||||
| 48. | |||||
| 49. | |||||
| 50. | |||||
| 51. | |||||
| 52. | |||||
| 53. | |||||
| 54. | |||||
| 55. | |||||
| 56. | |||||
| 57. | |||||
| 58. | |||||
| 59. | |||||
| 60. | |||||
| 61. | |||||
| 62. | |||||
| 63. | |||||
| 64. | |||||
| 65. | |||||
| 66. | |||||
| 67. | |||||
| 68. | |||||
| 69. | |||||
| 70. | |||||
| 71. | |||||
| 72. | |||||
| 73. | |||||
| 74. | |||||
| 75. | |||||
| 76. | |||||
| 77. | |||||
| 78. | |||||
| 79 | |||||
| 80. | |||||
| 81. | |||||
| 82. | |||||
| 83. | |||||
| 84. | |||||
| 85. | |||||
| 86. | |||||
| 87. | |||||
| 88. | |||||
| 89. | |||||
| 90. | |||||
| 91. | |||||
| 92. | |||||
| 93. | |||||
| 94. | |||||
| 95. | |||||
| 96. | |||||
| 97. | |||||
| 98. | |||||
| 99. | |||||
| 100. | |||||
| 101. | |||||
| 102. | |||||
| 103. | |||||
| 104. | |||||
| 105. | |||||
| 106. | |||||
| 107. | |||||
| 108. | |||||
| 109. | |||||
| 110. | |||||
| 111. | |||||
| 112. | |||||
| 113. | |||||
| 114. | |||||
| 115. | |||||
| 116. | |||||
| 117. | |||||
| 118. | |||||
| 119. | |||||
| 120. | |||||
| 121. | |||||
| 122. | |||||
| 123. | |||||
| 124. | |||||
| 125. | |||||
| 126. | |||||
| 127. | |||||
| 128. | |||||
| 129. | |||||
| 130. | |||||
| 131. | |||||
| 132. | |||||
| 133. | |||||
| 134. | |||||
| 135. | |||||
| 136. | |||||
| 137. | |||||
| 138. | |||||
| 139. | |||||
| 140. | |||||
| 141. | |||||
| 142. | |||||
| 143. | |||||
| 144. | |||||
| 145. | |||||
|
|||||
|
|||||
| Student Name | HSE Credential Number, OR Other Identification Number if the State does not issue a HSE Credential | The date of the last sub-test taken and passed that yielded the HSE certificate (MO/DAY/YR) | Did the date of the last sub-test occur during the current reporting period? (Yes/No) | ||||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | GED | ||||||||
| 4 | HiSET | ||||||||
| 5 | TASC | ||||||||
| 6 | NA | ||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 | |||||||||
| 18 | |||||||||
| 19 |
| File Type | application/vnd.ms-excel |
| File Title | GPRA 1 Doc. Form |
| Author | Authorised User |
| Last Modified By | Washington, Tomakie |
| File Modified | 2017-01-04 |
| File Created | 2015-08-03 |