Federal Salaries

Attachment12.FY.2015.OPM.Federal.Salaries(Labeled).xls

"Certificate of Quota Eligibility" (CQE) to Enter Sugar into the United States

Federal Salaries

OMB: 0551-0014

Document [xlsx]
Download: xlsx | pdf
SALARY TABLE 2015-DCB









INCORPORATING THE 1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 24.22%









FOR THE LOCALITY PAY AREA OF WASHINGTON-BALTIMORE-NORTHERN VIRGINIA, DC-MD-VA-WV-PA









TOTAL INCREASE: 1%









EFFECTIVE JANUARY 2015









Annual Rates by Grade and Step









Attachment 12 - FY 2015 OPM Federal Salaries









Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 22,560 23,314 24,064 24,810 25,561 26,000 26,742 27,490 27,518 28,213
2 25,364 25,968 26,808 27,518 27,829 28,648 29,466 30,285 31,103 31,922
3 27,675 28,598 29,521 30,444 31,367 32,290 33,213 34,136 35,059 35,982
4 31,069 32,105 33,141 34,177 35,213 36,249 37,285 38,321 39,357 40,393
5 34,759 35,918 37,077 38,236 39,395 40,554 41,713 42,872 44,031 45,190
6 38,747 40,039 41,330 42,622 43,914 45,206 46,498 47,790 49,082 50,374
7 43,057 44,492 45,927 47,361 48,796 50,231 51,666 53,100 54,535 55,970
8 47,684 49,274 50,864 52,454 54,044 55,634 57,224 58,814 60,404 61,994
9 52,668 54,423 56,178 57,934 59,689 61,444 63,199 64,955 66,710 68,465
10 58,000 59,932 61,865 63,798 65,731 67,664 69,597 71,530 73,462 75,395
11 63,722 65,847 67,971 70,095 72,219 74,343 76,467 78,592 80,716 82,840
12 76,378 78,924 81,471 84,017 86,564 89,110 91,657 94,203 96,750 99,296
13 90,823 93,851 96,878 99,905 102,932 105,960 108,987 112,014 115,041 118,069
14 107,325 110,902 114,480 118,057 121,635 125,213 128,790 132,368 135,945 139,523
15 126,245 130,453 134,662 138,871 143,079 147,288 151,496 155,705 158700 * 158700 *
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).









* Source: OPM









File Typeapplication/vnd.ms-excel
Authorjanisw
Last Modified ByConnie.Ehrhart
File Modified2017-02-22
File Created2008-01-03

© 2024 OMB.report | Privacy Policy