Attachment 14 - FY 2015 CQE Recipiens Expenses | |||||||||||||||||||||||||||
CQE Recipients | FY 2006 | FY 2009 | FY 2015 (WTO CQEs Only) | FY 2015 (FTA CQEs Only) | |||||||||||||||||||||||
Number of CQEs | Total Time in Hours | Real GDP from IMF (billions of U.S. dollars) | Share of Real GDP | Value of Hourly Time Per CQE | Total CQE Processing Cost | Number of CQEs | Total Time in Hours | Nominal GDP from IMF (billions of U.S. dollars) | Share of Nominal GDP | Value of Hourly Time Per CQE | Total CQE Processing Cost | Value of Time | Number of CQEs | Total Time in Hours | Nominal GDP from IMF (billions of U.S. dollars) | Share of Nominal GDP | Value of Hourly Time Per CQE | Total CQE Processing Cost | Value of Time (WTO CQEs) | Number of CQEs | Total Time in Hours | Nominal GDP from IMF (billions of U.S. dollars) | Share of Nominal GDP | Value of Hourly Time Per CQE | Total CQE Processing Cost | Value of Time (FTA CQEs) | |
200 | $25.3000 | 200 | $28.43 | $28.43 | 210 | $33.26 | |||||||||||||||||||||
Argentina | 50 | 4.74 | 107.44 | 0.0213 | $0.5386 | $26.9294 | 100 | 7.16 | 97.74 | 0.0187 | $0.5330 | $53.2984 | $203.51 | 100 | 7.52 | 585.623 | 0.0528 | $1.7578 | $175.78 | $249.99 | |||||||
Australia | 25 | 2.37 | 772.93 | 0.1531 | $3.8745 | $96.8631 | 25 | 1.79 | 842.87 | 0.1617 | $4.5963 | $114.9085 | $50.88 | 25 | 1.88 | 1,223.89 | 0.1104 | $3.6736 | $91.84 | $62.50 | |||||||
Barbados | 0 | 0.00 | 0 | 0.00 | $0.00 | 0 | 0.00 | 4.412 | 0.0004 | $0.0132 | $0.00 | $0.00 | |||||||||||||||
Belize | 10 | 0.95 | 1.13 | 0.0002 | $0.0057 | $0.0567 | 10 | 0.72 | 1.20 | 0.0002 | $0.0065 | $0.0655 | $20.35 | 15 | 1.13 | 1.763 | 0.0002 | $0.0053 | $0.08 | $37.50 | |||||||
Bolivia | 6 | 0.57 | 3.43 | 0.0007 | $0.0172 | $0.1031 | 6 | 0.43 | 4.46 | 0.0009 | $0.0243 | $0.1460 | $12.21 | 25 | 1.88 | 33.21 | 0.0030 | $0.0997 | $2.49 | $62.50 | |||||||
Brazil | 300 | 28.44 | 561.43 | 0.1112 | $2.8144 | $844.3090 | 150 | 10.74 | 659.88 | 0.1266 | $3.5985 | $539.7698 | $305.26 | 100 | 7.52 | 1,772.59 | 0.1600 | $5.3205 | $532.05 | $249.99 | |||||||
Canada | 400 | 37.91 | 1,131.40 | 0.2242 | $5.6715 | $2,268.6026 | 1,500 | 107.37 | 1,115.63 | 0.2140 | $6.0838 | $9,125.6578 | $3,052.61 | 700 | 52.61 | 1,552.39 | 0.1401 | $4.6596 | $3,261.69 | $1,749.90 | |||||||
Colombia | 150 | 14.22 | 107.89 | 0.0214 | $0.5408 | $81.1240 | 200 | 14.32 | 129.14 | 0.0248 | $0.7042 | $140.8499 | $407.02 | 300 | 22.55 | 293.243 | 0.0265 | $0.8802 | $264.05 | $749.96 | 500 | 37.58 | 293.243 | 0.0265 | $0.8802 | $440.09 | $1,249.93 |
Congo | 2 | 0.19 | 5.69 | 0.0011 | $0.0285 | $0.0570 | 2 | 0.14 | 6.95 | 0.0013 | $0.0379 | $0.0758 | $4.07 | 5 | 0.38 | 8.878 | 0.0008 | $0.0266 | $0.13 | $12.50 | |||||||
Costa Rica | 15 | 1.42 | 3.70 | 0.0007 | $0.0185 | $0.2782 | 15 | 1.07 | 3.60 | 0.0007 | $0.0196 | $0.2947 | $30.53 | 15 | 1.13 | 52.898 | 0.0048 | $0.1588 | $2.38 | $37.50 | |||||||
Cote d'Ivoire | 3 | 0.28 | 14.33 | 0.0028 | $0.0718 | $0.2155 | 3 | 0.21 | 16.92 | 0.0032 | $0.0923 | $0.2768 | $6.11 | 3 | 0.23 | 31.172 | 0.0028 | $0.0936 | $0.28 | $7.50 | |||||||
Dominican Republic | 100 | 9.48 | 8.58 | 0.0017 | $0.0430 | $4.3026 | 100 | 7.16 | 9.03 | 0.0017 | $0.0492 | $4.9243 | $203.51 | 100 | 7.52 | 67.492 | 0.0061 | $0.2026 | $20.26 | $249.99 | |||||||
Ecuador | 20 | 1.90 | 21.56 | 0.0043 | $0.1081 | $2.1611 | 20 | 1.43 | 23.29 | 0.0045 | $0.1270 | $2.5406 | $40.70 | 20 | 1.50 | 98.828 | 0.0089 | $0.2966 | $5.93 | $50.00 | |||||||
El Salvador | 25 | 2.37 | 8.77 | 0.0017 | $0.0440 | $1.0993 | 25 | 1.79 | 9.18 | 0.0018 | $0.0501 | $1.2513 | $50.88 | 25 | 1.88 | 25.766 | 0.0023 | $0.0773 | $1.93 | $62.50 | |||||||
Fiji | 5 | 0.47 | 1.78 | 0.0004 | $0.0089 | $0.0445 | 5 | 0.36 | 1.46 | 0.0003 | $0.0080 | $0.0398 | $10.18 | 5 | 0.38 | 4.782 | 0.0004 | $0.0144 | $0.07 | $12.50 | |||||||
Gabon | 0 | 0.00 | 0 | 0.00 | $0.00 | 0 | 0.00 | 14.35 | 0.0013 | $0.0431 | |||||||||||||||||
Guatemala | 30 | 2.84 | 23.11 | 0.0046 | $0.1158 | $3.4753 | 30 | 2.15 | 22.94 | 0.0044 | $0.1251 | $3.7532 | $61.05 | 30 | 2.25 | 63.911 | 0.0058 | $0.1918 | $5.75 | $75.00 | |||||||
Guyana | 5 | 0.47 | 0.03 | 0.0000 | $0.0001 | $0.0007 | 5 | 0.36 | 0.03 | 0.0000 | $0.0002 | $0.0008 | $10.18 | 25 | 1.88 | 3.164 | 0.0003 | $0.0095 | $0.24 | $62.50 | |||||||
Haiti | 0 | 0.00 | 0 | 0.00 | $0.00 | 0 | 0.00 | 8.618 | 0.0008 | $0.0259 | |||||||||||||||||
Honduras | 30 | 2.84 | 7.50 | 0.0015 | $0.0376 | $1.1286 | 30 | 2.15 | 8.16 | 0.0016 | $0.0445 | $1.3353 | $61.05 | 30 | 2.25 | 20.295 | 0.0018 | $0.0609 | $1.83 | $75.00 | |||||||
India | 5 | 0.47 | 671.23 | 0.1330 | $3.3648 | $16.8238 | 5 | 0.36 | 819.51 | 0.1572 | $4.4690 | $22.3448 | $10.18 | 25 | 1.88 | 2,090.71 | 0.1887 | $6.2754 | $156.88 | $62.50 | |||||||
Jamaica | 10 | 0.95 | 4.10 | 0.0008 | $0.0205 | $0.2053 | 10 | 0.72 | 2.96 | 0.0006 | $0.0161 | $0.1614 | $20.35 | 25 | 1.88 | 13.924 | 0.0013 | $0.0418 | $1.04 | $62.50 | |||||||
Madagascar | 5 | 0.47 | 2.89 | 0.0006 | $0.0145 | $0.0724 | 5 | 0.36 | 3.55 | 0.0007 | $0.0194 | $0.0969 | $10.18 | 0 | 0.00 | 9.737 | 0.0009 | $0.0292 | $0.00 | $0.00 | |||||||
Malawi | 75 | 7.11 | 0.91 | 0.0002 | $0.0046 | $0.3416 | 80 | 5.73 | 1.12 | 0.0002 | $0.0061 | $0.4868 | $162.81 | 200 | 15.03 | 6.416 | 0.0006 | $0.0193 | $3.85 | $499.97 | |||||||
Mauritius | 50 | 4.74 | 4.62 | 0.0009 | $0.0232 | $1.1581 | 80 | 5.73 | 5.51 | 0.0011 | $0.0300 | $2.4032 | $162.81 | 200 | 15.03 | 11.608 | 0.0010 | $0.0348 | $6.97 | $499.97 | |||||||
Mexico | 400 | 37.91 | 782.25 | 0.1550 | $3.9213 | $1,568.5162 | 0 | 0.00 | 609.21 | 0.1169 | $3.3222 | $0.0000 | $0.00 | 0 | 0.00 | 1,144.33 | 0.1033 | $3.4348 | $0.00 | $0.00 | |||||||
Mozambique | 10 | 0.95 | 4.36 | 0.0009 | $0.0219 | $0.2185 | 10 | 0.72 | 4.80 | 0.0009 | $0.0262 | $0.2619 | $20.35 | 25 | 1.88 | 14.965 | 0.0014 | $0.0449 | $1.12 | $62.50 | |||||||
Nicaragua | 20 | 1.90 | 1.86 | 0.0004 | $0.0093 | $0.1866 | 10 | 0.72 | 1.70 | 0.0003 | $0.0093 | $0.0929 | $20.35 | 25 | 1.88 | 12.222 | 0.0011 | $0.0367 | $0.92 | $62.50 | |||||||
Panama | 30 | 2.84 | 15.24 | 0.0030 | $0.0764 | $2.2917 | 30 | 2.15 | 18.90 | 0.0036 | $0.1031 | $3.0915 | $61.05 | 30 | 2.25 | 52.132 | 0.0047 | $0.1565 | $4.69 | $75.00 | 250 | 18.79 | 52.132 | 0.0047 | $0.1565 | $39.12 | $624.96 |
Papua New Guinea | 3 | 0.28 | 2.82 | 0.0006 | $0.0141 | $0.0424 | 3 | 0.21 | 3.74 | 0.0007 | $0.0204 | $0.0612 | $6.11 | 0 | 0.00 | 16.09 | 0.0015 | $0.0483 | $0.00 | $0.00 | |||||||
Paraguay | 70 | 6.64 | 2.90 | 0.0006 | $0.0145 | $1.0178 | 80 | 5.73 | 3.46 | 0.0007 | $0.0188 | $1.5079 | $162.81 | 100 | 7.52 | 28.077 | 0.0025 | $0.0843 | $8.43 | $249.99 | |||||||
Peru | 25 | 2.37 | 48.91 | 0.0097 | $0.2452 | $6.1290 | 25 | 1.79 | 63.57 | 0.0122 | $0.3467 | $8.6665 | $50.88 | 25 | 1.88 | 192.141 | 0.0173 | $0.5767 | $14.42 | $62.50 | |||||||
Philippines | 180 | 17.06 | 24.87 | 0.0049 | $0.1247 | $22.4398 | 180 | 12.88 | 29.89 | 0.0057 | $0.1630 | $29.3438 | $366.31 | 100 | 7.52 | 291.965 | 0.0263 | $0.8763 | $87.63 | $249.99 | |||||||
South Africa | 5 | 0.47 | 173.50 | 0.0344 | $0.8697 | $4.3485 | 15 | 1.07 | 146.40 | 0.0281 | $0.7984 | $11.9753 | $30.53 | 25 | 1.88 | 312.957 | 0.0282 | $0.9394 | $23.48 | $62.50 | |||||||
St. Kitts and Nevis | 3 | 0.28 | 0 | 0.00 | $0.00 | 0 | 0.00 | 0.896 | 0.0001 | ||||||||||||||||||
Swaziland | 10 | 0.95 | 1.78 | 0.0004 | $0.0089 | $0.0894 | 10 | 0.72 | 1.48 | 0.0003 | $0.0081 | $0.0806 | $20.35 | 25 | 1.88 | 4.028 | 0.0004 | $0.0121 | $0.30 | $62.50 | |||||||
Taiwan | 5 | 0.47 | 380.42 | 0.0754 | $1.9070 | $9.5349 | 0 | 0.00 | 377.83 | 0.0725 | $2.0604 | $0.0000 | $0.00 | 0 | 0.00 | 523.581 | 0.0473 | $1.5716 | $0.00 | $0.00 | |||||||
Thailand | 15 | 1.42 | 107.17 | 0.0212 | $0.5372 | $8.0580 | 15 | 1.07 | 126.65 | 0.0243 | $0.6906 | $10.3594 | $30.53 | 25 | 1.88 | 395.288 | 0.0357 | $1.1865 | $29.66 | $62.50 | |||||||
Trinidad-Tobago | 3 | 0.28 | 13.69 | 0.0027 | $0.0686 | $0.2059 | 0 | 0.00 | 14.54 | 0.0028 | $0.0793 | $0.0000 | $0.00 | 0 | 0.00 | 24.553 | 0.0022 | $0.0737 | $0.00 | $0.00 | |||||||
Uruguay | 5 | 0.47 | 18.48 | 0.0037 | $0.0926 | $0.4631 | 5 | 0.36 | 22.50 | 0.0043 | $0.1227 | $0.6135 | $10.18 | 5 | 0.38 | 53.794 | 0.0049 | $0.1615 | $0.81 | $12.50 | |||||||
Zimbabwe | 5 | 0.47 | 4.38 | 0.0009 | $0.0220 | $0.1099 | 5 | 0.36 | 3.64 | 0.0007 | $0.0198 | $0.0992 | $10.18 | 6 | 0.45 | 14.269 | 0.0013 | $0.0428 | $0.26 | $15.00 | |||||||
Total | 2,110 | 200 | 5,047 | $4,973.0036 | 2,794 | 200 | 5,213 | $10,080.84 | $5,686.00 | 2,364 | 178 | 11,081 | $5,909.66 | 750 | 56.37 | $1,874.89 | |||||||||||
0.09478672985782 | $24.8650 | 0.071581961345741 | $3.61 | $28.43 | 0.075 | 0.16666 | $33.26 | ||||||||||||||||||||
60 | 60 | 60 | $2.50 | ||||||||||||||||||||||||
Minutes per CQE | 5.7 | 4.3 | 4.5 | 5.5431116 | |||||||||||||||||||||||
Cost per CQE | $2.36 | $2.04 | $2.50 | ||||||||||||||||||||||||
$7,784.55 | |||||||||||||||||||||||||||
Minutes per CQE | 750 | 53.69 | |||||||||||||||||||||||||
Cost per CQE | 0.072 | ||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||
4.3 | |||||||||||||||||||||||||||
$2.50 | |||||||||||||||||||||||||||
Minutes per CQE | 3,114 | 53.69 | |||||||||||||||||||||||||
Cost per CQE | 0.017 | ||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||
1.0 | |||||||||||||||||||||||||||
$2.50 |
File Type | application/vnd.ms-excel |
Author | janisw |
Last Modified By | Connie.Ehrhart |
File Modified | 2017-02-22 |
File Created | 2008-01-03 |