Appendix C Estimated Burden for Data Collection and Nonresponse for Potential SNP QRS Studies

Appendix C QRS Burden Table 3 Year Total Revised Oct 17.xlsx

Special Nutrition Programs Quick Response Surveys

Appendix C Estimated Burden for Data Collection and Nonresponse for Potential SNP QRS Studies

OMB: 0584-0613

Document [xlsx]
Download: xlsx | pdf






Respondent Category Type of respondents Instruments Number of respondents for 3 Years Frequency of response Total Responses (3 Years) Hours per response 3-Year burden (hours) Number of Non-respondents (3 Years) Frequency of response Total Responses (3 Years) Hours per response 3-Year burden (hours) Grand Total 3-Year Burden Estimate (hours) Hourly Wage Rate 3-Year Annualized Cost of Respondent Burden
State Agencies WIC State Agency Local WIC Agency Contacts Request 270 1 270 1 270.0 0 1 0 0.02 0.0 270.0 $47.49 $12,822.30

Reminder 1 54 1 54 0.05 2.7 54 1 54 0.02 0.9 3.6 $47.49 $170.96

Reminder 2 54 1 54 0.05 2.7 0 1 0 0.02 0.0 2.7 $47.49 $128.22
WIC State Agency QRS Survey 270 1 270 0.33 89.1 0 1 0 0.02 0.0 89.1 $47.49 $4,231.36

Reminder 1 54 1 54 0.05 2.7 54 1 54 0.02 0.9 3.6 $47.49 $170.96

Reminder 2 54 1 54 0.05 2.7 0 1 0 0.02 0.0 2.7 $47.49 $128.22
NSLP/SBP State Agency SFA Contacts Request 168 1 168 1 168.0 0 1 0 0.02 0.0 168.0 $47.49 $7,978.32

Reminder 1 34 1 34 0.05 1.7 34 1 34 0.02 0.6 2.2 $47.49 $106.38

Reminder 2 34 1 34 0.05 1.7 0 1 0 0.02 0.0 1.7 $47.49 $79.78
NSLP/SBP State Agency QRS Survey 168 1 168 0.33 55.4 0 1 0 0.02 0.0 55.4 $47.49 $2,632.85

Reminder 1 34 1 34 0.05 1.7 34 1 34 0.02 0.6 2.2 $47.49 $106.38

Reminder 2 34 1 34 0.05 1.7 0 1 0 0.02 0.0 1.7 $47.49 $79.78
SFSP State Agency Local SFSP Sponsor Contacts Request 162 1 162 1 162.0 0 1 0 0.02 0.0 162.0 $47.49 $7,693.38

Reminder 1 32 1 32 0.05 1.6 32 1 32 0.02 0.5 2.2 $47.49 $102.58

Reminder 2 32 1 32 0.05 1.6 0 1 0 0.02 0.0 1.6 $47.49 $76.93
SFSP State Agency QRS Survey 162 1 162 0.33 53.5 0 1 0 0.02 0.0 53.5 $47.49 $2,538.82

Reminder 1 32 1 32 0.05 1.6 32 1 32 0.02 0.5 2.2 $47.49 $102.58

Reminder 2 32 1 32 0.05 1.6 0 1 0 0.02 0.0 1.6 $47.49 $76.93
CACFP State Agency Local CACFP Sponsors/Sites Contacts Request 162 1 162 1 162.0 0 1 0 0.02 0.0 162.0 $47.49 $7,693.38

Reminder 1 32 1 32 0.05 1.6 32 1 32 0.02 0.5 2.2 $47.49 $102.58

Reminder 2 32 1 32 0.05 1.6 0 1 0 0.02 0.0 1.6 $47.49 $76.93
CACFP State Agency QRS Survey 162 1 162 0.33 53.5 0 1 0 0.02 0.0 53.5 $47.49 $2,538.82

Reminder 1 32 1 32 0.05 1.6 32 1 32 0.02 0.5 2.2 $47.49 $102.58

Reminder 2 32 1 32 0.05 1.6 0 1 0 0.02 0.0 1.6 $47.49 $76.93
TEFAP State Agency Local Agency Contacts Request 165 1 165 1 165.0 0 1 0 0.02 0.0 165.0 $47.49 $7,835.85

Reminder 1 34 1 11 0.05 0.6 34 1 34 0.02 0.6 1.1 $47.49 $53.19

Reminder 2 34 1 11 0.05 0.6 0 1 0 0.02 0.0 0.6 $47.49 $26.59
TEFAP State Agency QRS Survey 165 1 56 0.33 18.5 0 1 0 0.02 0.0 18.5 $47.49 $877.62

Reminder 1 34 1 11 0.05 0.6 34 1 34 0.02 0.6 1.1 $47.49 $53.19

Reminder 2 34 1 11 0.05 0.6 0 1 0 0.02 0.0 0.6 $47.49 $26.59
FDPIR State Agency/ITO ITO Contacts Request 315 1 315 1 315.0 0 1 0 0.02 0.0 315.0 $47.49 $14,959.35

Reminder 1 63 1 21 0.05 1.1 63 1 63 0.02 1.1 2.1 $47.49 $99.73

Reminder 2 63 1 21 0.05 1.1 0 1 0 0.02 0.0 1.1 $47.49 $49.86
FDPIR State Agency/ITO QRS Survey 315 1 105 0.33 34.7 0 1 0 0.02 0.0 34.7 $47.49 $1,645.53

Reminder 1 63 1 21 0.05 1.1 63 1 63 0.02 1.1 2.1 $47.49 $99.73

Reminder 2 63 1 21 0.05 1.1 0 1 0 0.02 0.0 1.1 $47.49 $49.86
FFVP State Agency Local FFVP Contacts Request 168 1 168 1 168.0 0 1 0 0.02 0.0 168.0 $47.49 $7,978.32

Reminder 1 34 1 34 0.05 1.7 34 1 34 0.02 0.6 2.2 $47.49 $106.38

Reminder 2 34 1 34 0.05 1.7 0 1 0 0.02 0.0 1.7 $47.49 $79.78
FFVP State Agency QRS Survey 168 1 168 0.33 55.4 0 1 0 0.02 0.0 55.4 $47.49 $2,632.85

Reminder 1 34 1 34 0.05 1.7 34 1 34 0.02 0.6 2.2 $47.49 $106.38

Reminder 2 34 1 34 0.05 1.7 0 1 0 0.02 0.0 1.7 $47.49 $79.78
CSFP State Agency Local CSFP Contacts Request 153 1 153 1 153.0 0 1 0 0.02 0.0 153.0 $47.49 $7,265.97

Reminder 1 29 1 29 0.05 1.5 29 1 29 0.02 0.5 2.0 $47.49 $93.08

Reminder 2 29 1 29 0.05 1.5 0 1 0 0.02 0.0 1.5 $47.49 $69.81
CSFP State Agency QRS Survey 153 1 153 0.33 50.5 0 1 0 0.02 0.0 50.5 $47.49 $2,397.77

Reminder 1 29 1 29 0.05 1.5 29 1 29 0.02 0.5 2.0 $47.49 $93.08

Reminder 2 29 1 29 0.05 1.5 0 1 0 0.02 0.0 1.5 $47.49 $69.81
State Agencies Sub-Total 1,077 3.53 3,797 0.533 2,023.04 214
624
10.40 2033.44 - $96,568.07
Local Agencies Local WIC Agency QRS Survey 3,825 1 3,825 0.33 1,275 957 1 957 0.02 15.95 1290.95 $29.59 $38,199.21

Reminder 1 861 1 861 0.05 43 2,008 1 2,008 0.02 33.47 76.51 $29.59 $2,263.99

Reminder 2 603 1 603 0.05 30 1,406 1 1,406 0.02 23.43 53.56 $29.59 $1,584.79

Reminder 3 449 1 449 0.05 22 957 1 957 0.02 15.95 38.40 $29.59 $1,136.12
Local WIC Site QRS Survey 6,600 1 6,600 0.33 2,200 1,650 1 1,650 0.02 27.50 2227.50 $29.59 $65,911.73

Reminder 1 1,485 1 1,485 0.05 74 3,465 1 3,465 0.02 57.75 132.00 $29.59 $3,905.88

Reminder 2 1,040 1 1,040 0.05 52 2,426 1 2,426 0.02 40.43 92.40 $29.59 $2,734.12

Reminder 3 776 1 776 0.05 39 1,650 1 1,650 0.02 27.50 66.28 $29.59 $1,961.08
NSLP/SBP SFA QRS Survey 6,000 1 6,000 0.33 2,000 1,500 1 1,500 0.02 25.00 2025.00 $29.59 $59,919.75

Reminder 1 1,350 1 1,350 0.05 68 3,150 1 3,150 0.02 52.50 120.00 $29.59 $3,550.80

Reminder 2 945 1 945 0.05 47 2,205 1 2,205 0.02 36.75 84.00 $29.59 $2,485.56

Reminder 3 705 1 705 0.05 35 1,500 1 1,500 0.02 25.00 60.25 $29.59 $1,782.80
NSLP/SBP School QRS Survey 6,000 1 6,000 0.33 2,000 1,500 1 1,500 0.02 25.00 2025.00 $29.59 $59,919.75

Reminder 1 1,350 1 1,350 0.05 68 3,150 1 3,150 0.02 52.50 120.00 $29.59 $3,550.80

Reminder 2 945 1 945 0.05 47 2,205 1 2,205 0.02 36.75 84.00 $29.59 $2,485.56

Reminder 3 705 1 705 0.05 35 1,500 1 1,500 0.02 25.00 60.25 $29.59 $1,782.80
SFSP Sponsor QRS Survey 4,500 1 4,500 0.33 1,500 1,125 1 1,125 0.02 18.75 1518.75 $29.59 $44,939.81

Reminder 1 1,013 1 1,013 0.05 51 2,363 1 2,363 0.02 39.38 90.00 $29.59 $2,663.10

Reminder 2 709 1 709 0.05 35 1,654 1 1,654 0.02 27.56 63.00 $29.59 $1,864.17

Reminder 3 529 1 529 0.05 26 1,125 1 1,125 0.02 18.75 45.19 $29.59 $1,337.10
SFSP Site QRS Survey 6,300 1 6,300 0.33 2,100 1,575 1 1,575 0.02 26.25 2126.25 $29.59 $62,915.74

Reminder 1 1,418 1 1,418 0.05 71 3,308 1 3,308 0.02 55.13 126.00 $29.59 $3,728.34

Reminder 2 992 1 992 0.05 50 2,315 1 2,315 0.02 38.59 88.20 $29.59 $2,609.84

Reminder 3 740 1 740 0.05 37 1,575 1 1,575 0.02 26.25 63.26 $29.59 $1,871.94
CACFP CCC Sponsors QRS Survey 5,250 1 5,250 0.33 1,750 1,314 1 1,314 0.02 21.90 1771.90 $29.59 $52,430.52

Reminder 1 1,182 1 1,182 0.05 59 2,757 1 2,757 0.02 45.95 105.02 $29.59 $3,107.66

Reminder 2 827 1 827 0.05 41 1,930 1 1,930 0.02 32.16 73.52 $29.59 $2,175.36

Reminder 3 616 1 616 0.05 31 1,314 1 1,314 0.02 21.90 52.69 $29.59 $1,559.12
CACFP Independent/Sponsored CCC QRS Survey 5,700 1 5,700 0.33 1,900 1,425 1 1,425 0.02 23.75 1923.75 $29.59 $56,923.76

Reminder 1 1,283 1 1,283 0.05 64 2,993 1 2,993 0.02 49.88 114.00 $29.59 $3,373.26

Reminder 2 898 1 898 0.05 45 2,095 1 2,095 0.02 34.91 79.80 $29.59 $2,361.28

Reminder 3 670 1 670 0.05 33 1,425 1 1,425 0.02 23.75 57.24 $29.59 $1,693.66
CACFP Head Start Center Sponsors QRS Survey 2,925 1 2,925 0.33 975 732 1 732 0.02 12.20 987.20 $29.59 $29,211.25

Reminder 1 658 1 658 0.05 33 1,536 1 1,536 0.02 25.60 58.51 $29.59 $1,731.37

Reminder 2 461 1 461 0.05 23 1,075 1 1,075 0.02 17.92 40.96 $29.59 $1,211.96

Reminder 3 343 1 343 0.05 17 732 1 732 0.02 12.20 29.36 $29.59 $868.70
CACFP Head Start Center Providers QRS Survey 5,250 1 5,250 0.33 1,750 1,314 1 1,314 0.02 21.90 1771.90 $29.59 $52,430.52

Reminder 1 1,182 1 1,182 0.05 59 2,757 1 2,757 0.02 45.95 105.02 $29.59 $3,107.66

Reminder 2 827 1 827 0.05 41 1,930 1 1,930 0.02 32.16 73.52 $29.59 $2,175.36

Reminder 3 616 1 616 0.05 31 1,314 1 1,314 0.02 21.90 52.69 $29.59 $1,559.12
CACFP FDCH Sponsors QRS Survey 2,052 1 2,052 0.33 684 513 1 513 0.02 8.55 692.55 $29.59 $20,492.55

Reminder 1 462 1 462 0.05 23 1,077 1 1,077 0.02 17.96 41.04 $29.59 $1,214.37

Reminder 2 323 1 323 0.05 16 754 1 754 0.02 12.57 28.73 $29.59 $850.06

Reminder 3 241 1 241 0.05 12 513 1 513 0.02 8.55 20.61 $29.59 $609.72
CACFP FDCH Providers QRS Survey 5,850 1 5,850 0.33 1,950 1,464 1 1,464 0.02 24.40 1974.40 $29.59 $58,422.50

Reminder 1 1,317 1 1,317 0.05 66 3,072 1 3,072 0.02 51.20 117.02 $29.59 $3,462.74

Reminder 2 922 1 922 0.05 46 2,150 1 2,150 0.02 35.84 81.92 $29.59 $2,423.92

Reminder 3 686 1 686 0.05 34 1,464 1 1,464 0.02 24.40 58.72 $29.59 $1,737.40
CACFP ADCC QRS Survey 3,570 1 3,570 0.33 1,190 894 1 894 0.02 14.90 1204.90 $29.59 $35,652.99

Reminder 1 804 1 804 0.05 40 1,875 1 1,875 0.02 31.25 71.42 $29.59 $2,113.44

Reminder 2 562 1 562 0.05 28 1,312 1 1,312 0.02 21.87 50.00 $29.59 $1,479.41

Reminder 3 418 1 418 0.05 21 894 1 894 0.02 14.90 35.82 $29.59 $1,059.94
TEFAP ERA QRS Survey 720 1 720 0.33 240 180 1 180 0.02 3.00 243.00 $29.59 $7,190.37

Reminder 1 162 1 162 0.05 8 378 1 378 0.02 6.30 14.40 $29.59 $426.10

Reminder 2 113 1 113 0.05 6 265 1 265 0.02 4.41 10.08 $29.59 $298.27

Reminder 3 85 1 85 0.05 4 180 1 180 0.02 3.00 7.23 $29.59 $213.94
TEFAP EFO QRS Survey 6,300 1 6,300 0.33 2,100 1,575 1 1,575 0.02 26.25 2126.25 $29.59 $62,915.74

Reminder 1 1,418 1 1,418 0.05 71 3,308 1 3,308 0.02 55.13 126.00 $29.59 $3,728.34

Reminder 2 992 1 992 0.05 50 2,315 1 2,315 0.02 38.59 88.20 $29.59 $2,609.84

Reminder 3 740 1 740 0.05 37 1,575 1 1,575 0.02 26.25 63.26 $29.59 $1,871.94
FFVP SFA QRS Survey 4,500 1 4,500 0.33 1,500 1,125 1 1,125 0.02 18.75 1518.75 $29.59 $44,939.81

Reminder 1 1,013 1 1,013 0.05 51 2,363 1 2,363 0.02 39.38 90.00 $29.59 $2,663.10

Reminder 2 709 1 709 0.05 35 1,654 1 1,654 0.02 27.56 63.00 $29.59 $1,864.17

Reminder 3 529 1 529 0.05 26 1,125 1 1,125 0.02 18.75 45.19 $29.59 $1,337.10
FFVP School QRS Survey 5,400 1 5,400 0.33 1,800 1,350 1 1,350 0.02 22.50 1822.50 $29.59 $53,927.78

Reminder 1 1,215 1 1,215 0.05 61 2,835 1 2,835 0.02 47.25 108.00 $29.59 $3,195.72

Reminder 2 851 1 851 0.05 43 1,985 1 1,985 0.02 33.08 75.60 $29.59 $2,237.00

Reminder 3 635 1 635 0.05 32 1,350 1 1,350 0.02 22.50 54.23 $29.59 $1,604.52
CSFP Local Agency QRS Survey 4,410 1 4,410 0.33 1,470 1,104 1 1,104 0.02 18.40 1488.40 $29.59 $44,041.76

Reminder 1 993 1 993 0.05 50 2,316 1 2,316 0.02 38.60 88.22 $29.59 $2,610.55

Reminder 2 695 1 695 0.05 35 1,621 1 1,621 0.02 27.02 61.76 $29.59 $1,827.38

Reminder 3 517 1 517 0.05 26 1,104 1 1,104 0.02 18.40 44.26 $29.59 $1,309.53
Local Agencies Sub-Total 85,152 1.50 127,724 0.239 30,513 21,297 5.569 118,599 0.02 1,976.6 32489.26 - $961,357.30

TOTAL*
86,229 1.525 131,522 0.247 32,536 21,511 15 119,223 0.02 1,987 34,523
$1,057,925.36
*Totals may not add up due to rounding.




























TEFAP state agencies were updated to 55 to match the SF OMB package. Highlighted box reflects update.














CFSP state agencies were updated to 51. Highlighted box reflects update.














The hourly wage rates were updated to 2016 rates. Highlighted box reflects update.




File Typeapplication/vnd.openxmlformats-officedocument.spreadsheetml.sheet
File Modified0000-00-00
File Created0000-00-00

© 2024 OMB.report | Privacy Policy