This form must be submitted to the EIA by secure file transfer (SFT). SFT uses a secure method of transmission: HTTPS. This is an industry standard method to send information over the web using secure, encrypted processes. (It is the same method that commercial companies communicate with customers when transacting business on the web.) To use this service, we recommend the use of Microsoft Internet Explorer 8.0 or later or Mozilla Firefox 5.0 or later. Send your surveys using this secure method at: | ||||||||||||||||||||||||||||||||||||||||||||||
OMB No. 1905-0175 | ||||||||||||||||||||||||||||||||||||||||||||||
Expiration Date: 12/31/2020 | ||||||||||||||||||||||||||||||||||||||||||||||
Product No.: 2020.01 | ||||||||||||||||||||||||||||||||||||||||||||||
WEEKLY UNDERGROUND NATURAL GAS STORAGE REPORT | ||||||||||||||||||||||||||||||||||||||||||||||
FORM EIA-912 | ||||||||||||||||||||||||||||||||||||||||||||||
This report is mandatory under 15 U.S.C. §772. Failure to comply may result in criminal fines, civil penalties and other sanctions as provided by law. For the sanctions and the provisions concerning the confidentiality of information submitted on this form, see . 18 U.S.C. §1001 makes it a criminal offense for any person knowingly and willingly to make to any Agency or Department of the United States any false, fictitious, or fraudulent statements as to any matter within its jurisdiction. |
||||||||||||||||||||||||||||||||||||||||||||||
PART 1. RESPONDENT IDENTIFICATION DATA | PART 2. SUBMISSION INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||
Complete and return form no later than 5:00 p.m. Eastern Time (ET) on Monday. | ||||||||||||||||||||||||||||||||||||||||||||||
REPORT PERIOD: | Month | Day | Year | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||
EIA ID NUMBER: | 912 | Form may be submitted using the following method: | ||||||||||||||||||||||||||||||||||||||||||||
If this is a resubmission, enter an "X" in this box: | ||||||||||||||||||||||||||||||||||||||||||||||
If any Respondent Identification Data has changed since the last report, | Secure File Transfer: | |||||||||||||||||||||||||||||||||||||||||||||
enter an "X" in this box: | https://signon.eia.doe.gov/upload/notice912.jsp | |||||||||||||||||||||||||||||||||||||||||||||
Company Name: | ||||||||||||||||||||||||||||||||||||||||||||||
Contact Name: | Questions? | Call: | (202) 586-4993 | |||||||||||||||||||||||||||||||||||||||||||
Phone No.: | Ext: | |||||||||||||||||||||||||||||||||||||||||||||
Fax No.: | ||||||||||||||||||||||||||||||||||||||||||||||
Address 1: | ||||||||||||||||||||||||||||||||||||||||||||||
Address 2: | ||||||||||||||||||||||||||||||||||||||||||||||
City: | State: | Zip: | - | |||||||||||||||||||||||||||||||||||||||||||
Email address: | ||||||||||||||||||||||||||||||||||||||||||||||
PART 3. INVENTORY OF WORKING GAS IN STORAGE (Reporting of preliminary or estimated data is allowed, if necessary, | ||||||||||||||||||||||||||||||||||||||||||||||
to meet the due date. Report volumes in million cubic feet (MMcf) @14.73 psia-60⁰ F.) | ||||||||||||||||||||||||||||||||||||||||||||||
East Region (CT, DE, DC, FL, GA, MA, MD, ME, NH, NJ, NY, NC, OH, PA, RI, SC, VT, VA, WV) |
South Central Region (AL, AR, KS, LA, MS, OK, TX) |
Midwest Region (IL, IN, IA, KY, MI, MN, MO, TN, WI) |
Mountain Region (AZ, CO, ID, MT, NE, ND, NM, NV, SD, UT, WY) |
Pacific Region (CA, OR, WA) |
||||||||||||||||||||||||||||||||||||||||||
Salt | Nonsalt | |||||||||||||||||||||||||||||||||||||||||||||
Working Gas as of Friday 9:00 a.m. Central Standard Time (Volume of gas in the reservoir that is in addition to the base gas.) | ||||||||||||||||||||||||||||||||||||||||||||||
PART 4. INVENTORY ADJUSTMENTS OF WORKING GAS IN STORAGE (Reporting of preliminary or estimated data is allowed, if necessary, to meet the due date. Report volumes in MMcf @14.73 psia-60⁰ F.) |
||||||||||||||||||||||||||||||||||||||||||||||
During the report period, did this operator have any non-flow related activity affecting working gas inventory levels? Examples include reclassifications between working and base gas levels, operational balancing agreements, or facility expansions. | ||||||||||||||||||||||||||||||||||||||||||||||
Yes (If yes, complete the table below.) | ||||||||||||||||||||||||||||||||||||||||||||||
No | ||||||||||||||||||||||||||||||||||||||||||||||
East Region | South Central Region | Midwest Region | Mountain Region | Pacific Region | ||||||||||||||||||||||||||||||||||||||||||
Salt | Nonsalt | |||||||||||||||||||||||||||||||||||||||||||||
Non-flow related activity affecting working gas inventory levels (Can be positive or negative). | ||||||||||||||||||||||||||||||||||||||||||||||
Comments: Provide any explanatory information regarding operations or facility activity that affects the data reported. If there is information reported in Part 4, Inventory Adjustments, explain the nature of the adjustment(s). | ||||||||||||||||||||||||||||||||||||||||||||||
File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
File Modified | 0000-00-00 |
File Created | 0000-00-00 |