Model Name | SSA BSO V3 | |||||||
Model ID | Underlined & Italicized: Re-order | |||||||
Partitioned | Yes - 2 MQ | Pink: Addition | ||||||
Date | 8/19/2019 | Blue: Reword | ||||||
Label | Element Questions | Label | Satisfaction Questions | Label | Future Behaviors | |||
Site Performance (1=Poor, 10=Excellent, Don't Know) | Satisfaction | Recommend (1=Very Unlikely, 10=Very Likely) | ||||||
1 | Site Performance - Speed | Please rate the speed that pages and content loaded for you. | 16 | Satisfaction - Overall | What is your overall satisfaction with this application? (1=Very Dissatisfied, 10=Very Satisfied) |
19 | Recommend | How likely are you to recommend this application to someone else? |
2 | Site Performance - Completeness | Please rate the consistency of complete loading of pages and content. | 17 | Satisfaction - Expectations | How well does this application meet your expectations? (1=Falls Short, 10=Exceeds) |
Use Other Online Services (1=Very Unlikely, 10=Very Likely) | ||
3 | Site Performance -Responsiveness | Please rate the responsiveness of the pages to your actions. | 18 | Satisfaction - Ideal | How does this application compare to your idea of an ideal application? (1=Not Very Close, 10=Very Close) |
20 | Use Other Online Services | How likely are you to use other Social Security online services? |
Look and Feel (1=Poor, 10=Excellent, Don't Know) | ||||||||
4 | Look and Feel - Appeal | Please rate the visual appeal of the pages that you visited. | ||||||
5 | Look and Feel - Spacing | Please rate the spacing between items on the pages that you visited. | ||||||
6 | Look and Feel - Readability | Please rate the legibility of the pages that you visited. | ||||||
Navigation (1=Poor, 10=Excellent, Don't Know) | ||||||||
7 | Navigation - Ease | Please rate the ease of finding what you were looking for. | ||||||
8 | Navigation - Layout | Please rate the page layout on displaying content and links where you could find them. | ||||||
9 | Navigation - Links | Please rate the links on taking you where you needed to go. | ||||||
Site Information (1=Poor, 10=Excellent, Don't Know) | ||||||||
10 | Site Information - Relevance | Please rate the relevance to your interests of the information that you found. | ||||||
11 | Site Information - Thoroughness | Please rate the thoroughness of the information that you found. | ||||||
12 | Site Information - Readability | Please rate the readability of the information that you found. | ||||||
Account Management (1=Poor, 10=Excellent, Don't Know) | ||||||||
13 | Account Management - Simplicity | Please rate the simplicity of account management on this site. | ||||||
14 | Account Management - Efficiency | Please rate the efficiency of account management on this site. | ||||||
15 | Account Management - Essential Information | Please rate the presentation of essential account information. |
Model Instance Name: | ||||||||||||||||
SSA BSO v2 | underlined & italicized: RE-ORDER | |||||||||||||||
MID: | JsxgcQkkV0I5dxF8JE1lQg4C | pink: ADDITION | ||||||||||||||
Date: | 1/13/2011 | blue + -->: REWORDING | ||||||||||||||
violet (bold): SKIP-LOGIC | ||||||||||||||||
SSA BSO v2 CUSTOM QUESTION LIST | ||||||||||||||||
QID | Skip Logic Label | Question Text | Answer Choices (limited to 50 characters) |
Skip to | Type (select from list) | Single or Multi | Required Y/N |
Group Types | Labels | |||||||
LNH5306 | How did you learn about Business Services Online? | SSA Speaker at a Conference | Radio Button One Up Vertical | Single | Y | OPS Group | How Did You Hear | Types | ||||||||
Direct Mail I Received from Social Security | Column1 | |||||||||||||||
Booth at an accounting/payroll conference | Open-ended | |||||||||||||||
Webcast | Text Field – limited to 100 characters | |||||||||||||||
SSA/IRS Reporter | Text Area – no character limit | |||||||||||||||
CPA/Accountant | Dropdown (Select-one) | |||||||||||||||
Other Direct Contact Initiated by Social Security | Radio Button One Up Vertical | |||||||||||||||
Professional Association | Radio Button Two Up Vertical | |||||||||||||||
Social media (e.g., Facebook, Twitter, blog, etc.) | ||||||||||||||||
IRS Forms, Instructions & Publications | ||||||||||||||||
Other (please specify) | A | Radio Button Three Up Vertical | ||||||||||||||
LNH5307 | A | Other_how did you hear | Text Field – limited to 100 characters | Single | N | OPS Group | OE - How Did You Hear | |||||||||
LNH5308 | Which services of Business Services Online did you use today? (Choose all that apply) | W-2 Online | D | Checkbox One Up Vertical | Multi | Y | Skip Logic Group | Services Used | Radio Button Scale Has Don’t Know | |||||||
W-2c Online | D | Radio Button Scale No Don’t Know | ||||||||||||||
View Submission Status | D | Checkbox One Up Vertical | ||||||||||||||
View Employer Report Status | D | Checkbox Two Up Vertical | ||||||||||||||
View Errors | D | Checkbox Three Up Vertical | ||||||||||||||
View Notices | D | Select-multiple Show Two | ||||||||||||||
SSN Verification | D | Select-multiple Show Three | ||||||||||||||
Registration Services | D | Select-multiple Show Four | ||||||||||||||
Resubmission Services | D | |||||||||||||||
Consent-Based Services | D | |||||||||||||||
Appointed Representative Services | D | |||||||||||||||
Representative Payee Accounting Report | C | |||||||||||||||
LNH5311 | C | What specific improvements would you like to see in Internet Representative Payee Accounting? | Text Field – limited to 100 characters | Single | N | Skip Logic Group | Improve Internet Payee Acct | |||||||||
LNH5312 | D | What specific improvements would you like to see in Business Services Online? | Text Field – limited to 100 characters | Single | N | Skip Logic Group | Improve Business Services | |||||||||
LNH5313 | How would you describe your role? (Select all that apply) | Representative payee | Checkbox One Up Vertical | Multi | Y | Skip Logic Group | Primary Business | |||||||||
Appointed Representative | Z | |||||||||||||||
Accountant/CPA | Z | |||||||||||||||
Administrative Assistant | Z | |||||||||||||||
Accounts Payable/HR | Z | |||||||||||||||
Attorney | Z | |||||||||||||||
Bookkeeper | Z | |||||||||||||||
Business Manager | Z | |||||||||||||||
Business Owner | Z | |||||||||||||||
Church Officer | Z | |||||||||||||||
Clerical Staff | Z | |||||||||||||||
Corporate Officer | Z | |||||||||||||||
Finance Staff | Z | |||||||||||||||
Office Manager | Z | |||||||||||||||
Other (please specify) | A, Z | |||||||||||||||
LNH5314 | A | Other_describe | Text Area – no character limit | Single | N | Skip Logic Group | OE - Describe | |||||||||
LNH5315 | Z | Please describe the size of your business, based on your number of employees/workers, including yourself. | Micro (10 or less) | Radio Button One Up Vertical | Single | Y | Skip Logic Group | Size of Business | ||||||||
Small (11-50) | ||||||||||||||||
Medium (51-250) | ||||||||||||||||
Large (more than 250) | ||||||||||||||||
LNH5316 | Rate the ease with which you located the Business Services Online website? (1 = Very Difficult; 10 = Very Easy) | 1 = Very Difficult | Radio Button Scale No Don’t Know | Single | Y | Ease to Locate | ||||||||||
2 | ||||||||||||||||
3 | ||||||||||||||||
4 | ||||||||||||||||
5 | ||||||||||||||||
6 | ||||||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 = Very Easy | ||||||||||||||||
RUS0307737 | Please indicate your level of agreement with the following statements about your interaction today: I am satisfied with the service I received from the Social Security Administration. | 1=Strongly Disagree | Radio Button, Scale, No don't know | Single | Y | A11-Satisfied | ||||||||||
2=Disagree | ||||||||||||||||
3=Neutral | ||||||||||||||||
4=Agree | ||||||||||||||||
5=Strongly Agree | ||||||||||||||||
RUS0307738 | This interaction increased my confidence in the Social Security Administration. |
1=Strongly Disagree | Radio Button, Scale, No don't know | Single | Y | A11-Trust | ||||||||||
2=Disagree | ||||||||||||||||
3=Neutral | ||||||||||||||||
4=Agree | ||||||||||||||||
5=Strongly Agree | ||||||||||||||||
RUS0307739 | My need was addressed. |
1=Strongly Disagree | Radio Button, Scale, No don't know | Single | Y | A11-Quality | ||||||||||
2=Disagree | ||||||||||||||||
3=Neutral | ||||||||||||||||
4=Agree | ||||||||||||||||
5=Strongly Agree | ||||||||||||||||
RUS0307740 | It was easy to complete what I needed to do. |
1=Strongly Disagree | Radio Button, Scale, No don't know | Single | Y | A11-Ease | ||||||||||
2=Disagree | ||||||||||||||||
3=Neutral | ||||||||||||||||
4=Agree | ||||||||||||||||
5=Strongly Agree | ||||||||||||||||
RUS0307741 | It took a reasonable amount of time to do what I needed to do. |
1=Strongly Disagree | Radio Button, Scale, No don't know | Single | Y | A11-Speed | ||||||||||
2=Disagree | ||||||||||||||||
3=Neutral | ||||||||||||||||
4=Agree | ||||||||||||||||
5=Strongly Agree |
File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
File Modified | 0000-00-00 |
File Created | 0000-00-00 |