Information Collection Request
Aerosols from cyanobacterial blooms: exposures and health effects in a highly exposed population
ICR 202002-0920-009 · OMB 0920-1316 · Active
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0920-1316 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form | New | Available | |
| Form | New | Available | |
| Form | New | Available | |
| Form | New | Available | |
| Supplementary Document | Uploaded 2020-02-20 | Available | |
| Supplementary Document | Uploaded 2020-02-20 | Available | |
| Supplementary Document | Uploaded 2020-02-20 | Available | |
| Supplementary Document | Uploaded 2020-02-20 | Available | |
| Supplementary Document | Uploaded 2021-01-08 | Available | |
| Supplementary Document | Uploaded 2021-01-08 | Repair queued | |
| Supplementary Document | Uploaded 2020-02-20 | Available | |
| Supplementary Document | Uploaded 2020-02-20 | Available | |
| Supplementary Document | Uploaded 2020-02-20 | Available | |
| Supplementary Document | Uploaded 2020-02-20 | Available | |
| Supporting Statement B | Uploaded 2020-02-20 | Available | |
| Supporting Statement A | Uploaded 2021-01-08 | Available |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 240030 | Form | New | ||
| 240029 | Form | New | ||
| 240028 | Instruction | New | ||
| 240026 | Instruction | New | ||
| 240025 | Instruction | New | ||
| 240024 | Form | New | ||
| 240023 | Form | New |
ICR Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||