Welcome and Thank You Text | ||||||
Welcome Text | Thank You Text | |||||
Thank you for visiting our site. You've been randomly chosen to take part in a brief survey to let us know what we're doing well and where we can improve. Please take a few minutes to share your opinions, which are essential in helping us provide the best online experience possible. |
Thank you for taking our survey - and for helping us serve you better. We appreciate your input! |
|||||
Model Name | FBI V4 | |||||||
Model ID | AwpJ1d14UNcoAIhIRYU5Jg4C | Underlined & Italicized: Re-order | ||||||
Partitioned | Yes/2MQ | Pink: Addition | ||||||
Date | 1/30/2017 | Blue: Reword | ||||||
Label | Element Questions | Label | Satisfaction Questions | Label | Future Behaviors | |||
Look and Feel (1=Poor, 10=Excellent, Don't Know) | Satisfaction | Brand Confidence (1=Not At All Confident, 10=Very Confident) | ||||||
1 | Look and Feel - Appeal | Please rate the visual appeal of this site. | 16 | Satisfaction - Overall | What is your overall satisfaction with this site? (1=Very Dissatisfied, 10=Very Satisfied) |
19 | Brand Confidence | Please rate your level of confidence in the FBI. |
2 | Look and Feel - Balance | Please rate the balance of graphics and text on this site. | 17 | Satisfaction - Expectations | How well does this site meet your expectations? (1=Falls Short, 10=Exceeds) |
Likelihood to Contact (1=Very Unlikely, 10=Very Likely) | ||
3 | Look and Feel - Readability | Please rate the readability of the pages on this site. | 18 | Satisfaction - Ideal | How does this site compare to your idea of an ideal website? (1=Not Very Close, 10=Very Close) |
20 | Likelihood to Contact | How likely are you to call or email the FBI regarding the information you were looking for online today? |
Site Performance (1=Poor, 10=Excellent, Don't Know) | Return (1=Very Unlikely, 10=Very Likely) |
|||||||
4 | Site Performance - Loading | Please rate how quickly pages load on this site. | 21 | Return | How likely are you to return to FBI.gov in the future? | |||
5 | Site Performance - Consistency | Please rate the consistency of speed from page to page on this site. | ||||||
6 | Site Performance - Completeness | Please rate how completely the page content loads on this site. | ||||||
Navigation (1=Poor, 10=Excellent, Don't Know) | ||||||||
7 | Navigation - Organized | Please rate how well this site is organized. | ||||||
8 | Navigation - Options | Please rate the options available for navigating this site. | ||||||
9 | Navigation - Layout | Please rate how well the site layout helps you find what you need. | ||||||
Information Browsing (1=Poor, 10=Excellent, Don't Know) | ||||||||
10 | Information Browsing - Sort | Please rate the ability to sort information by criteria that are important to you on this site. | ||||||
11 | Information Browsing - Narrow | Please rate the ability to narrow choices to find the information you are looking for on this site. | ||||||
12 | Information Browsing - Features | Please rate how well the features on the site help you find the information you need. | ||||||
Site Information (1=Poor, 10=Excellent, Don't Know) | ||||||||
13 | Site Information - Thoroughness | Please rate the thoroughness of information provided on this site. | ||||||
14 | Site Information - Understandable | Please rate how understandable this site’s information is. | ||||||
15 | Site Information - Answers | Please rate how well the site’s information provides answers to your questions. | ||||||
Model Name | FBI V4 | ||||||||
Model ID | AwpJ1d14UNcoAIhIRYU5Jg4C | Underlined & Italicized: Re-order | |||||||
Partitioned | Yes/2MQ | Pink: Addition | |||||||
Date | 1/30/2017 | Blue: Reword | |||||||
QID | QUESTION META TAG | Skip From | Question Text | Answer Choices | Skip To | Required Y/N |
Type | Special Instructions | CQ Label |
HAJ7175Q001 | How confident are you that your future interactions with the FBI will meet your needs? | 1=Not At All Confident | Y | Radio button, scale, has don't know | Confidence in FBI | ||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
Very Confident=10 | |||||||||
Don't Know | |||||||||
HAJ7175Q002 | What is your overall impression of the FBI? | 1=Not At All Favorable | Y | Radio button, scale, has don't know | Impression of FBI | ||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
Very Favorable=10 | |||||||||
Don't Know | |||||||||
HAJ7175Q003 | How frequently do you visit the FBI.gov site? | This is my first visit | Y | Radio button, one-up vertical | Visit Frequency | ||||
Every few months or less often | |||||||||
Monthly | |||||||||
Weekly | |||||||||
Several times a week | |||||||||
Daily/more than once a day | |||||||||
HAJ7175Q004 | Which of the following best describes your role in visiting the site today? | News Media (journalist, reporter, etc.) | Y | Radio button, one-up vertical | Role | ||||
Law Enforcement Official | |||||||||
Business Community | |||||||||
Government Employee | |||||||||
General Public/Citizen | |||||||||
Student | |||||||||
Crime Victim | |||||||||
HAJ7175Q005 | What information were you primarily looking for on the FBI site today? | Wanted fugitives or missing persons | Y | Radio button, one-up vertical | Skip Logic Group | Looking For | |||
Criminal history summary checks (Background checks) | |||||||||
Career or job opportunities | |||||||||
Contact information | |||||||||
Report a crime/fraud | D | ||||||||
Crime/Fraud prevention | |||||||||
Crime statistics | |||||||||
FBI news | |||||||||
General information on the FBI | |||||||||
Information on investigative programs | |||||||||
Sex offender registry | |||||||||
Terrorism information | |||||||||
Other, please specify: | B | ||||||||
Nothing specific, just browsing | |||||||||
HAJ7175Q006 | B | What other information were you looking for? | N | Text field, <100 char | Skip Logic Group | OE_Looking For | |||
HAJ7175Q007 | D | Did you submit a tip electronically on the website? | Yes | Y | Radio button, one-up vertical | Skip Logic Group | Submit Tip | ||
No | E | ||||||||
HAJ7175Q008 | E | Why did you not submit a tip electronically? | N | Text area, no char limit | Skip Logic Group | OE_Why No Tip | |||
HAJ7175Q009 | Did you find what you were looking for on the FBI site today? | Yes | Y | Radio button, one-up vertical | Skip Logic Group | Ability to Find | |||
No | A | ||||||||
HAJ7175Q010 | A | Please describe what you were unable to find on the FBI site today. | Y | Text area, no char limit | Skip Logic Group | OE_Unable to Find | |||
HAJ7175Q011 | How did you look for information on/navigate the site today? (Please select all that apply.) | Search feature | Y | Checkbox, one-up vertical | Skip Logic Group | Nav Method | |||
Top navigation bar | |||||||||
News and Features in the center of the page | |||||||||
Site map | |||||||||
I arrived at my content directly from an external link | B | ||||||||
Other, please specify: | A | ||||||||
HAJ7175Q012 | A | Please specify the other way you looked for information. | N | Text area, no char limit | Skip Logic Group | Other Nav Method | |||
HAJ7175Q013 | B | Please specify which external site brought you to your content on FBI.gov. | N | Text area, no char limit | Skip Logic Group | Ext Site Link | |||
HAJ7175Q014 | Which of the following sources primarily drove you to visit the site today? | News story | Y | Radio button, one-up vertical | Randomize | Acquisition Source | |||
FBI Social Media (Facebook, Twitter, etc.) | Skip Logic Group | ||||||||
Ad on another website or social media | |||||||||
Email from the FBI | |||||||||
Research for school/academic project | |||||||||
Interest in FBI in general | |||||||||
Interest in Most Wanted Information | |||||||||
Other, please specify: | A | Anchor Answer Choice | |||||||
HAJ7175Q015 | A | What influenced you to visit FBI.gov today? | N | Text area, no char limit | Skip Logic Group | OE_Influenced Visit | |||
HAJ7175Q016 | In general, which of the following social media sites do you use? (Please select all that apply.) | Y | Checkbox, one-up vertical | Social Network | |||||
Google+ | |||||||||
Flickr | |||||||||
YouTube | |||||||||
RSS Feed | |||||||||
Soundcloud | |||||||||
Tumblr | |||||||||
Periscope | |||||||||
Snapchat | |||||||||
Other | |||||||||
I don't use social networking sites | Mutually Exclusive | ||||||||
HAJ7175Q017 | Which of the following social networking resources do you use to stay connected with the FBI? (Please select all that apply.) | FBI Facebook page | Y | Checkbox, one-up vertical | FBI Social | ||||
FBI Flickr page | |||||||||
FBI Twitter feed | |||||||||
FBI YouTube Channel | |||||||||
Other | |||||||||
I don't use social networking sites | Mutually Exclusive | ||||||||
I do not currently connect with the FBI via social networking sites | Mutually Exclusive | ||||||||
HAJ7175Q018 | What can we do to improve www.fbi.gov? | N | Text area, no char limit | One Improvement | |||||
HAJ7175Q019 | What is your age? | 17 and under | Y | Drop down, select one | Age | ||||
18-24 | |||||||||
25-34 | |||||||||
35-44 | |||||||||
45-54 | |||||||||
55-64 | |||||||||
65 and over | |||||||||
I prefer not to respond |
Model Name | FBI V4 | ||||||||
Model ID | AwpJ1d14UNcoAIhIRYU5Jg4C | Underlined & Italicized: Re-order | |||||||
Partitioned | Yes/2MQ | Pink: Addition | |||||||
Date | 1/30/2017 | Blue: Reword | |||||||
QID | QUESTION META TAG | Skip From | Question Text | Answer Choices | Skip To | Required Y/N |
Type | Special Instructions | CQ Label |
HAJ7175Q001 | How confident are you that your future interactions with the FBI will meet your needs? | 1=Not At All Confident | Y | Radio button, scale, has don't know | Confidence in FBI | ||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
Very Confident=10 | |||||||||
Don't Know | |||||||||
HAJ7175Q002 | What is your overall impression of the FBI? | 1=Not At All Favorable | Y | Radio button, scale, has don't know | Impression of FBI | ||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
Very Favorable=10 | |||||||||
Don't Know | |||||||||
HAJ7175Q003 | How frequently do you visit the FBI.gov site? | This is my first visit | Y | Radio button, one-up vertical | Visit Frequency | ||||
Every few months or less often | |||||||||
Monthly | |||||||||
Weekly | |||||||||
Several times a week | |||||||||
Daily/more than once a day | |||||||||
HAJ7175Q004 | Which of the following best describes your role in visiting the site today? | News Media (journalist, reporter, etc.) | Y | Radio button, one-up vertical | Role | ||||
Law Enforcement Official | |||||||||
Business Community | |||||||||
Government Employee | |||||||||
General Public/Citizen | |||||||||
Student | |||||||||
Crime Victim | |||||||||
HAJ7175Q005 | What information were you primarily looking for on the FBI site today? | Wanted fugitives or missing persons | Y | Radio button, one-up vertical | Skip Logic Group | Looking For | |||
Criminal history summary checks (Background checks) | |||||||||
Career or job opportunities | |||||||||
Contact information | |||||||||
Report a crime/fraud | D | ||||||||
Crime/Fraud prevention | |||||||||
Crime statistics | |||||||||
FBI news | |||||||||
General information on the FBI | |||||||||
Information on investigative programs | |||||||||
Sex offender registry | |||||||||
Terrorism information | |||||||||
Other, please specify: | B | ||||||||
Nothing specific, just browsing | |||||||||
HAJ7175Q006 | B | What other information were you looking for? | N | Text field, <100 char | Skip Logic Group | OE_Looking For | |||
HAJ7175Q007 | D | Did you submit a tip electronically on the website? | Yes | Y | Radio button, one-up vertical | Skip Logic Group | Submit Tip | ||
No | E | ||||||||
HAJ7175Q008 | E | Why did you not submit a tip electronically? | N | Text area, no char limit | Skip Logic Group | OE_Why No Tip | |||
HAJ7175Q009 | Did you find what you were looking for on the FBI site today? | Yes | Y | Radio button, one-up vertical | Skip Logic Group | Ability to Find | |||
No | A | ||||||||
HAJ7175Q010 | A | Please describe what you were unable to find on the FBI site today. | Y | Text area, no char limit | Skip Logic Group | OE_Unable to Find | |||
HAJ7175Q011 | How did you look for information on/navigate the site today? (Please select all that apply.) | Search feature | Y | Checkbox, one-up vertical | Skip Logic Group | Nav Method | |||
Top navigation bar | |||||||||
News and Features in the center of the page | |||||||||
Site map | |||||||||
I arrived at my content directly from an external link | B | ||||||||
Other, please specify: | A | ||||||||
HAJ7175Q012 | A | Please specify the other way you looked for information. | N | Text area, no char limit | Skip Logic Group | Other Nav Method | |||
HAJ7175Q013 | B | Please specify which external site brought you to your content on FBI.gov. | N | Text area, no char limit | Skip Logic Group | Ext Site Link | |||
HAJ7175Q014 | Which of the following sources primarily drove you to visit the site today? | News story | Y | Radio button, one-up vertical | Randomize | Acquisition Source | |||
FBI Social Media (Facebook, Twitter, etc.) | Skip Logic Group | ||||||||
Ad on another website or social media | |||||||||
Email from the FBI | |||||||||
Research for school/academic project | |||||||||
Interest in FBI in general | |||||||||
Interest in Most Wanted Information | |||||||||
Other, please specify: | A | Anchor Answer Choice | |||||||
HAJ7175Q015 | A | What influenced you to visit FBI.gov today? | N | Text area, no char limit | Skip Logic Group | OE_Influenced Visit | |||
HAJ7175Q016 | In general, which of the following social media sites do you use? (Please select all that apply.) | Y | Checkbox, one-up vertical | Social Network | |||||
Google+ | |||||||||
Flickr | |||||||||
YouTube | |||||||||
RSS Feed | |||||||||
Soundcloud | |||||||||
Tumblr | |||||||||
Periscope | |||||||||
Snapchat | |||||||||
Other | |||||||||
I don't use social networking sites | Mutually Exclusive | ||||||||
HAJ7175Q017 | Which of the following social networking resources do you use to stay connected with the FBI? (Please select all that apply.) | FBI Facebook page | Y | Checkbox, one-up vertical | FBI Social | ||||
FBI Flickr page | |||||||||
FBI Twitter feed | |||||||||
FBI YouTube Channel | |||||||||
Other | |||||||||
I don't use social networking sites | Mutually Exclusive | ||||||||
I do not currently connect with the FBI via social networking sites | Mutually Exclusive | ||||||||
HAJ7175Q018 | What can we do to improve www.fbi.gov? | N | Text area, no char limit | One Improvement | |||||
HAJ7175Q019 | What is your age? | 17 and under | Y | Drop down, select one | Age | ||||
18-24 | |||||||||
25-34 | |||||||||
35-44 | |||||||||
45-54 | |||||||||
55-64 | |||||||||
65 and over | |||||||||
I prefer not to respond |
File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
File Modified | 0000-00-00 |
File Created | 0000-00-00 |