Information Collection Request
Alaska Region Bering Sea and Aleutian Islands Crab Economic Data Reports
ICR 202209-0648-002 · OMB 0648-0518 · Received in OIRA
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0648-0518 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form and Instruction | Modified | Repair queued | |
| Form and Instruction | Modified | Repair queued | |
| Form and Instruction | Modified | Repair queued | |
| Supporting Statement B | Uploaded 2022-09-12 | Repair queued | |
| Supporting Statement A | Uploaded 2022-09-12 | Repair queued | |
| Supplementary Document | Uploaded 2019-06-08 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 4630 | Form and Instruction | Modified | ||
| 183731 | Removed | |||
| 183730 | Form and Instruction | Modified | ||
| 183728 | Form and Instruction | Modified |
ICR Details
| Status | Received in OIRA |
|---|---|
| Agency/Subagency | DOC/NOAA |
| OMB Control No | 0648-0518 |
| Type of Information Collection | Revision of a currently approved collection |
| Previous ICR Reference No | 201906-0648-003 |
| Date Submitted to OIRA | 1969-12-31 |
| Requested Expiration Date | 1969-12-31 |