Information Collection Request
Corporate Average Fuel Economy Reporting
ICR 202210-2127-003 · OMB 2127-0019 · Received in OIRA
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form | Modified | Repair queued | |
| Form and Instruction | New | Missing upstream | |
| Form | Modified | Missing upstream | |
| Form | Modified | Repair queued | |
| Form | Modified | Repair queued | |
| Form | Modified | Missing upstream | |
| Form | Modified | Repair queued | |
| Supporting Statement A | Uploaded 2022-11-17 | Missing upstream |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 26146 | Form | Modified | ||
| 256425 | Form and Instruction | New | ||
| 242453 | Form | Modified | ||
| 242452 | Form | Modified | ||
| 242451 | Form | Modified | ||
| 242450 | Modified | |||
| 242400 | Unchanged | |||
| 242398 | Unchanged | |||
| 242394 | Unchanged | |||
| 242372 | Unchanged | |||
| 242370 | Removed | |||
| 242368 | Form | Modified | ||
| 242366 | Form | Modified |
ICR Details
| Status | Received in OIRA |
|---|---|
| Agency/Subagency | DOT/NHTSA |
| OMB Control No | 2127-0019 |
| Type of Information Collection | Revision of a currently approved collection |
| Previous ICR Reference No | 202006-2127-001 |
| Agency Tracking No | ICR Ready for OST Review |
| Date Submitted to OIRA | 1969-12-31 |
| Requested Expiration Date | 1969-12-31 |