Information Collection Request
[ATSDR] Evaluating the Association between Serum Concentrations of Per- and Polyfluoroalkyl Substances (PFAS) and Symptoms and Diagnoses of Selected Acute Viral Illnesses
ICR 202212-0923-001 · OMB 0923-0064 · Received in OIRA
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Modified | Repair queued | |
| Form and Instruction | Modified | Repair queued | |
| Form and Instruction | Modified | Repair queued | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Modified | Repair queued | |
| Form and Instruction | Modified | Repair queued | |
| Form and Instruction | Modified | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2022-12-13 | Repair queued | |
| Supporting Statement B | Uploaded 2022-08-01 | Repair queued | |
| Supporting Statement A | Uploaded 2022-08-01 | Repair queued | |
| Supplementary Document | Uploaded 2022-08-01 | Repair queued | |
| Supplementary Document | Uploaded 2022-08-01 | Repair queued | |
| Supplementary Document | Uploaded 2022-01-07 | Repair queued | |
| Supplementary Document | Uploaded 2022-01-07 | Repair queued | |
| Supplementary Document | Uploaded 2022-12-14 | Repair queued | |
| Supplementary Document | Uploaded 2022-12-13 | Repair queued | |
| Supplementary Document | Uploaded 2022-12-13 | Repair queued | |
| Supplementary Document | Uploaded 2022-12-14 | Repair queued | |
| Supplementary Document | Uploaded 2022-08-01 | Repair queued | |
| Supplementary Document | Uploaded 2022-12-14 | Repair queued | |
| Supplementary Document | Uploaded 2022-08-01 | Repair queued | |
| Supplementary Document | Uploaded 2022-01-07 | Repair queued | |
| Supplementary Document | Uploaded 2022-01-07 | Repair queued | |
| Supplementary Document | Uploaded 2022-01-07 | Repair queued | |
| Supplementary Document | Uploaded 2022-01-07 | Repair queued | |
| Supplementary Document | Uploaded 2022-08-01 | Repair queued | |
| Supplementary Document | Uploaded 2022-01-07 | Repair queued | |
| Supplementary Document | Uploaded 2022-01-07 | Repair queued | |
| Supplementary Document | Uploaded 2022-01-07 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 251063 | Form and Instruction | Unchanged | ||
| 251062 | Form and Instruction | Unchanged | ||
| 251061 | Form and Instruction | Unchanged | ||
| 251060 | Form and Instruction | Unchanged | ||
| 251059 | Form and Instruction | Unchanged | ||
| 251058 | Form and Instruction | Modified | ||
| 251057 | Form and Instruction | Modified | ||
| 251056 | Form and Instruction | Modified | ||
| 251055 | Form and Instruction | Unchanged | ||
| 251054 | Form and Instruction | Modified | ||
| 251053 | Form and Instruction | Modified | ||
| 251052 | Form and Instruction | Modified |
ICR Details
| Status | Received in OIRA |
|---|---|
| Agency/Subagency | HHS/TSDR |
| OMB Control No | 0923-0064 |
| Type of Information Collection | No material or nonsubstantive change to a currently approved collection |
| Previous ICR Reference No | 202208-0923-001 |
| Agency Tracking No | 0923-0064-23BK |
| Date Submitted to OIRA | 1969-12-31 |
| Requested Expiration Date | 1969-12-31 |