Information Collection Request
Monthly Monitoring Study
ICR 202301-0910-009 · OMB 0910-0914 · Received in OIRA
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Supporting Statement A | Uploaded 2023-02-08 | Repair queued | |
| Supporting Statement B | Uploaded 2023-02-08 | Repair queued | |
| Supplementary Document | Uploaded 2023-01-13 | Repair queued | |
| Supplementary Document | Uploaded 2023-01-13 | Repair queued | |
| Supplementary Document | Uploaded 2023-01-13 | Repair queued | |
| Supplementary Document | Uploaded 2023-01-13 | Repair queued | |
| Supplementary Document | Uploaded 2023-01-13 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 257909 | Other-Monthly Monitoring Study ENDS Screener/Survey | New | ||
| 257908 | Other-Monthly Monitoring Study ENDS Screener/Survey | New | ||
| 257907 | Other-Monthly Monitoring Study ENDS Screener/Survey | New | ||
| 257905 | Other-Monthly Monitoring Study ENDS Screener/Survey | New |
ICR Details
| Status | Received in OIRA |
|---|---|
| Agency/Subagency | HHS/FDA |
| OMB Control No | 0910-0914 |
| Type of Information Collection | New collection (Request for a new OMB Control Number) |
| Agency Tracking No | CTP |
| Date Submitted to OIRA | 1969-12-31 |
| Requested Expiration Date | 1969-12-31 |