Information Collection Request
Endangered and Threatened Wildlife, Experimental Populations, 50 CFR 17.84
ICR 202302-1018-003 · OMB 1018-0095 · Received in OIRA
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Supporting Statement A | Uploaded 2023-03-13 | Repair queued | |
| Supplementary Document | Uploaded 2023-03-20 | Repair queued | |
| Supplementary Document | Uploaded 2023-02-08 | Repair queued | |
| Supplementary Document | Uploaded 2020-09-18 | Repair queued | |
| Supplementary Document | Uploaded 2020-09-18 | Repair queued | |
| Supplementary Document | Uploaded 2020-04-16 | Missing upstream | |
| Supplementary Document | Uploaded 2020-04-16 | Missing upstream | |
| Supplementary Document | Uploaded 2023-02-08 | Missing upstream | |
| Supplementary Document | Uploaded 2023-02-08 | Missing upstream |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 182716 | Instruction | Unchanged | ||
| 182715 | Instruction | Unchanged | ||
| 182714 | Instruction | Unchanged | ||
| 182713 | Instruction | Unchanged | ||
| 182712 | Instruction | Unchanged | ||
| 182711 | Instruction | Unchanged | ||
| 182710 | Instruction | Unchanged | ||
| 182709 | Instruction | Unchanged | ||
| 10983 | Instruction | Unchanged |
ICR Details
| Status | Received in OIRA |
|---|---|
| Agency/Subagency | DOI/FWS |
| OMB Control No | 1018-0095 |
| Type of Information Collection | Extension without change of a currently approved collection |
| Previous ICR Reference No | 202004-1018-002 |
| Date Submitted to OIRA | 1969-12-31 |
| Requested Expiration Date | 1969-12-31 |