Information Collection Request
Formative Data Collections for ACF Research
ICR 202401-0970-012 · OMB 0970-0356 · Active
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0970-0356 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Justification for No Material/Nonsubstantive Change | Uploaded 2024-01-23 | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2024-01-23 | Repair queued | |
| Supplementary Document | Uploaded 2023-12-13 | Available | |
| Supplementary Document | Uploaded 2023-12-13 | Repair queued | |
| Supplementary Document | Uploaded 2023-12-13 | Available | |
| Supplementary Document | Uploaded 2023-12-13 | Repair queued | |
| Supporting Statement B | Uploaded 2023-12-13 | Available | |
| Supporting Statement B | Uploaded 2023-12-13 | Repair queued | |
| Supporting Statement A | Uploaded 2023-12-13 | Available | |
| Supporting Statement A | Uploaded 2023-12-13 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 263906 | Other-Discussion Guide | Unchanged | ||
| 263905 | Other-Consultation Discussion Guide | Unchanged | ||
| 263904 | Other-Instrument 1: Active Engagement Guiding Questions | Unchanged | ||
| 263903 | Other-Discussion Guide | Modified | ||
| 263866 | Other-Admin Survey | Unchanged | ||
| 263865 | Other-Guide | Unchanged | ||
| 263860 | Other-Template | Unchanged |
ICR Details
| Status | Active |
|---|---|
| Agency/Subagency | HHS/ACF |
| OMB Control No | 0970-0356 |
| Type of Information Collection | No material or nonsubstantive change to a currently approved collection |
| Previous ICR Reference No | 202312-0970-006 |
| Agency Tracking No | 19623 |
| Date Submitted to OIRA | 2024-01-23 |
| Requested Expiration Date | 1969-12-31 |