Information Collection Request
FERC-550, Oil Pipeline Rates - Tariff Filings and Depreciation Studies (PL24-1-000)
ICR 202403-1902-018 · OMB 1902-0089 · Received in OIRA
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 1902-0089 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Supporting Statement A | Uploaded 2024-04-05 | Repair queued | |
| Supplementary Document | Uploaded 2024-04-01 | Repair queued | |
| Supplementary Document | Uploaded 2024-04-01 | Repair queued | |
| Supplementary Document | Uploaded 2024-04-01 | Repair queued | |
| Supplementary Document | Uploaded 2024-04-01 | Repair queued | |
| Supplementary Document | Uploaded 2022-11-22 | Repair queued | |
| Supplementary Document | Uploaded 2012-03-06 | Missing upstream |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 266483 | New | |||
| 257059 | Unchanged | |||
| 23053 | Modified |
ICR Details
| Status | Received in OIRA |
|---|---|
| Agency/Subagency | FERC |
| OMB Control No | 1902-0089 |
| Type of Information Collection | Revision of a currently approved collection |
| Previous ICR Reference No | 202211-1902-002 |
| Agency Tracking No | FERC-550 |
| Date Submitted to OIRA | 1969-12-31 |
| Requested Expiration Date | 1969-12-31 |