Information Collection Request
The Real Cost Campaign Outcomes Evaluation Study: Cohort 3 (Outcomes Study)
ICR 202410-0910-004 · OMB 0910-0915 · Received in OIRA
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Justification for No Material/Nonsubstantive Change | Uploaded 2024-10-18 | Missing upstream | |
| Supporting Statement B | Uploaded 2024-10-18 | Available | |
| Supporting Statement A | Uploaded 2024-10-18 | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2024-02-01 | Repair queued | |
| Supplementary Document | Uploaded 2024-01-25 | Repair queued | |
| Supplementary Document | Uploaded 2022-12-27 | Repair queued | |
| Supplementary Document | Uploaded 2022-12-27 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 264672 | Other-ENGLISH Postcards | Modified | ||
| 257764 | Other-ENGLISH Youth Survey ExPECTT 3 Baseline | Modified | ||
| 257763 | Other-Social Media Study ExPECTT 3 Youth Assent | Modified | ||
| 257761 | Other-Social Media_Screener ExPECTT3 Baseline | Unchanged | ||
| 257760 | Other-ENGLISH Youth Survey | Modified | ||
| 257759 | Other-ENGLISH Youth Assent 11 to 13 | Modified | ||
| 257757 | Other-ENGLISH Parent Guardian Permission ExPECTT 3 Baseline | Modified | ||
| 257639 | Other-ENGLISH Parent Guardian Mail Screener | Modified | ||
| 257638 | Other-ENGLISH Parent Guardian Online Screener ExPECTT 3 | Modified | ||
| 257637 | Other-ENGLISH Postcards | Modified |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||