2024 AIES Sample Size and Burden Estimates

Attachment V - 2024 AIES Sample Size and Burden Estimates.xlsx

Annual Integrated Economic Survey

2024 AIES Sample Size and Burden Estimates

OMB: 0607-1024

Document [xlsx]
Download: xlsx | pdf
Attachment V


Department of Commerce
United States Census Bureau
OMB Information Collection Request
Annual Integrated Economic Survey
OMB Control Number 0607-1024




2024 AIES Sample Size and Burden Estimates






Sector (5) Estimated Number of Respondents (2) Unit Breakouts (2) (3) (4) Estimated Burden Hours for Single Unit Companies Estimated Burden Hours for Multi Unit Companies (4) Total Company Burden Hours Mean Hourly Wage ($) (1) Estimated Total Cost of Responding ($)
Single Unit Companies (2) Multi Unit Companies (2)

Company Counts (3) Establishment Counts Industry Counts
Multi-Sector 37,500 NA 37,500 NA NA N/A 116,250 116,250 43.65 5,074,313
11, 21, 23 3,850 2,900 950 23,150 6,550 1,450 2,755 4,205 43.69 183,716
22 950 750 200 14,500 850 1,425 860 2,285 45.68 104,379
31-33 22,900 17,600 5,300 55,900 N/A 52,800 28,620 81,420 43.60 3,549,912
42 17,800 13,500 4,300 111,000 21,500 23,625 17,845 41,470 42.52 1,763,304
44-45 31,300 24,100 7,200 387,000 20,000 45,790 30,960 76,750 40.64 3,119,120
48-49 9,900 7,900 2,000 51,500 7,700 15,010 8,600 23,610 39.14 924,095
51 4,500 3,300 1,200 74,000 4,400 6,270 5,160 11,430 53.66 613,334
52 11,800 7,800 4,000 224,000 12,000 14,820 17,200 32,020 46.79 1,498,216
53 11,100 8,600 2,500 102,000 9,000 16,340 10,750 27,090 42.03 1,138,593
54 39,000 30,700 8,300 109,000 18,000 58,330 35,690 94,020 45.55 4,282,611
55 90 90 N<15 8,200 7,200 45 N/A 45 44.99 2,025
56 14,900 11,900 3,000 81,000 10,500 22,610 12,900 35,510 43.26 1,536,163
61 4,450 3,600 850 12,000 2,500 6,840 3,655 10,495 37.05 388,840
62 28,300 20,000 8,300 224,000 25,000 38,000 35,690 73,690 37.35 2,752,322
71 6,800 6,000 800 15,500 3,100 11,400 3,440 14,840 36.99 548,932
72 29,000 22,300 6,700 174,000 12,500 42,370 28,810 71,180 36.25 2,580,275
81 31,200 27,300 3,900 67,500 9,100 51,870 16,770 68,640 40.45 2,776,488
Totals 305,340 208,340 97,008 1,734,250 169,900 408,995 375,955 784,950 32,836,636
(1) 2023 BLS Occupational Employment Statistics (OES) data https://www.bls.gov/oes/









(2) Counts have been rounded to protect confidentiality of data








(3) N<15 - Count is less than 15









(4) N/A - Not applicable









File Typeapplication/vnd.openxmlformats-officedocument.spreadsheetml.sheet
File Modified0000-00-00
File Created0000-00-00

© 2024 OMB.report | Privacy Policy