OMB Control Number: 1205-0521 |
|||||||||
Expiration Date: 03-31-2027 | |||||||||
Date of Report: | ETA-9173 INA Youth | ||||||||
PY 20xx Qtr x Performance Report for Indian and Native American Youth Program | |||||||||
Time Period: (choose only one) |
REPORTING PERIOD TYPE | DATE RANGE OF REPORTING PERIOD | |||||||
o Quarterly | Current Period | mm/dd/yyyy - mm/dd/yyyy | |||||||
o Rolling 4 Quarters | Program Year to Date | mm/dd/yyyy - mm/dd/yyyy | |||||||
A. SUMMARY INFORMATION | |||||||||
Performance Items | Cohort Period | Total Current Period | Total Program Year to Date | ||||||
1. Total Exiters | mm/dd/yyyy - mm/dd/yyyy | ||||||||
2. Total Participants | mm/dd/yyyy - mm/dd/yyyy | ||||||||
B. PARTICIPANT SUMMARY AND SERVICE INFORMATION | |||||||||
B.1. SEX | |||||||||
Performance Items | Cohort Period | Total Current Period | Total Program Year to Date | ||||||
1a. Male | mm/dd/yyyy - mm/dd/yyyy | ||||||||
1b. Female | mm/dd/yyyy - mm/dd/yyyy | ||||||||
1c. Did not self-identify | mm/dd/yyyy - mm/dd/yyyy | ||||||||
B.2. ETHNICITY/RACE | |||||||||
Performance Items | Cohort Period | Total Current Period | Total Program Year to Date | ||||||
2a. American Indian or Alaska Native | mm/dd/yyyy - mm/dd/yyyy | ||||||||
2b. Native Hawaiian | mm/dd/yyyy - mm/dd/yyyy | ||||||||
B.3. AGE | |||||||||
Performance Items | Cohort Period | Total Current Period | Total Program Year to Date | ||||||
3a. 14-18 years | mm/dd/yyyy - mm/dd/yyyy | ||||||||
3b. 19-21 years | mm/dd/yyyy - mm/dd/yyyy | ||||||||
3c. 22-24 years | mm/dd/yyyy - mm/dd/yyyy | ||||||||
B.4. OTHER DEMOGRAPHICS | |||||||||
Performance Items | Cohort Period | Total Current Period | Total Program Year to Date | ||||||
4a. Eligible Veterans | mm/dd/yyyy - mm/dd/yyyy | ||||||||
4b. Individuals with a Disability | mm/dd/yyyy - mm/dd/yyyy | ||||||||
4e. Unemployed Individuals | mm/dd/yyyy - mm/dd/yyyy | ||||||||
B.5. EDUCATION LEVEL | |||||||||
Performance Items | Cohort Period | Total Current Period | Total Program Year to Date | ||||||
5a. In-School Youth - H.S. or less | mm/dd/yyyy - mm/dd/yyyy | ||||||||
5b. Out-of-School Youth - Dropout | mm/dd/yyyy - mm/dd/yyyy | ||||||||
5c. In Postsecondary Education or Training | mm/dd/yyyy - mm/dd/yyyy | ||||||||
5d. Not in Postsecondary Education or Training | mm/dd/yyyy - mm/dd/yyyy | ||||||||
C. EMPLOYMENT BARRIER2 (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | |||||||||
Performance Items | Cohort Period | Total Current Period | Total Program Year to Date | ||||||
1. Low-income individuals | mm/dd/yyyy - mm/dd/yyyy | ||||||||
2. Ex-offenders | mm/dd/yyyy - mm/dd/yyyy | ||||||||
3. Homeless or runaway youth | mm/dd/yyyy - mm/dd/yyyy | ||||||||
4. Current or former foster care youth | mm/dd/yyyy - mm/dd/yyyy | ||||||||
5. Basic Skills Deficient/Low Levels of Literacy | mm/dd/yyyy - mm/dd/yyyy | ||||||||
6. Pregnant or Parenting Youth | mm/dd/yyyy - mm/dd/yyyy | ||||||||
7. Long-term unemployed (27 or more consecutive weeks) | mm/dd/yyyy - mm/dd/yyyy | ||||||||
D. WIOA PRIMARY INDICATORS OF PERFORMANCE | |||||||||
Performance Items | Cohort Period | Total Current Period | Total Program Year to Date | ||||||
1a. Employment, Education, or Training Placement Rate (Q2) - Supplemental | mm/dd/yyyy - mm/dd/yyyy | ||||||||
1b. Employment, Education, or Training Placement Rate (Q2) - UI Match | mm/dd/yyyy - mm/dd/yyyy | ||||||||
1c. Employment, Education, or Training Placement Rate (Q2) - Combined | mm/dd/yyyy - mm/dd/yyyy | ||||||||
2a. Employment, Education or Training Placement Rate (Q4) - Supplemental | mm/dd/yyyy - mm/dd/yyyy | ||||||||
2b. Employment, Education or Training Placement Rate (Q4) - UI Match | mm/dd/yyyy - mm/dd/yyyy | ||||||||
2c. Employment, Education or Training Placement Rate (Q4) - Combined | mm/dd/yyyy - mm/dd/yyyy | ||||||||
3. Median Earnings | mm/dd/yyyy - mm/dd/yyyy | ||||||||
4. Credential Rate | mm/dd/yyyy - mm/dd/yyyy | ||||||||
5. Measurable Skill Gains | mm/dd/yyyy - mm/dd/yyyy | ||||||||
6a. Retention with the Same Employers in the 2nd and 4th Quarters After Exit - Supplemental | mm/dd/yyyy - mm/dd/yyyy | ||||||||
6a. Retention with the Same Employers in the 2nd and 4th Quarters After Exit - UI Match | mm/dd/yyyy - mm/dd/yyyy | ||||||||
6a. Retention with the Same Employers in the 2nd and 4th Quarters After Exit - Combined | mm/dd/yyyy - mm/dd/yyyy | ||||||||
E. INA YOUTH PERFORMANCE INDICATORS | |||||||||
Performance Items | Population Cohort | Total Current Period | Total Program Year to Date | ||||||
1. Internship or Work Experience Participation Rate | Participant | ||||||||
2. Career Assessment or Work Readiness Training Participation Rate | Participant | ||||||||
3. Summer Employment Participation Rate | Participant | ||||||||
4. Leadership Participation Rate | Participant | ||||||||
5. Completed Occupational Skills Training | Exiter | ||||||||
6. Attained High School Diploma or High School Equivalency | Exiter | ||||||||
7. Entered Unsubsidized Employment (Including Military) | Exiter |
Item | Field Label | ||
Summary Information | |||
Youth | Total Current Period | Total Program Year to Date | |
A.1 | Total Exiters | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and Date of Program Exit (PIRL901) is within the reporting period | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and Date of Program Exit (PIRL901) is within the reporting period |
A.2 | Total Participants Served | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
Participant Summary and Service Information | |||
B.1a | Male | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Sex (PIRL201) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Sex (PIRL201) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.1b | Female | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Sex (PIRL201) = 2 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Sex (PIRL201) = 2 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.1c | Did not self-identify | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Sex (PIRL201) = 9 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Sex (PIRL201) = 9 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.2a | Hispanic/Latino | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Ethnicity: Hispanic / Latino (PIRL210) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Ethnicity: Hispanic / Latino (PIRL210) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.2b | American Indian or Alaska Native | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and American Indian / Alaska Native (PIRL211) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and American Indian / Alaska Native (PIRL211) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.2c | Asian | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Asian (PIRL212) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Asian (PIRL212) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.2d | Black or African American | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Black or African American (PIRL213) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Black or African American (PIRL213) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.2e | Native Hawaiian or Other Pacific Islander | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Native Hawaiian or Other Pacific Islander (PIRL214) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Native Hawaiian or Other Pacific Islander (PIRL214) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.2f | White | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and White (PIRL215) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and White (PIRL215) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.2g | More Than One Race1 | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and More Than One Race is TRUE1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and More Than One Race is TRUE1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.3a | Age 14-18 years | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of First WIOA Youth Service (PIRL906) - Date of Birth (PIRL200) >= 14 years) and (Date of First WIOA Youth Service (PIRL906) - Date of Birth (PIRL200) <= 18 years) and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of First WIOA Youth Service (PIRL906) - Date of Birth (PIRL200) >= 14 years) and (Date of First WIOA Youth Service (PIRL906) - Date of Birth (PIRL200) <= 18 years) and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.3b | Age 19-21 years | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of First WIOA Youth Service (PIRL906) - Date of Birth (PIRL200) >= 19 years) and (Date of First WIOA Youth Service (PIRL906) - Date of Birth (PIRL200) <= 21 years) and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of First WIOA Youth Service (PIRL906) - Date of Birth (PIRL200) >= 19 years) and (Date of First WIOA Youth Service (PIRL906) - Date of Birth (PIRL200) <= 21 years) and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.3c | Age 22-24 years | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of First WIOA Youth Service (PIRL906) - Date of Birth (PIRL200) >= 22 years) and (Date of First WIOA Youth Service (PIRL906) - Date of Birth (PIRL200) <= 24 years) and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of First WIOA Youth Service (PIRL906) - Date of Birth (PIRL200) >= 22 years) and (Date of First WIOA Youth Service (PIRL906) - Date of Birth (PIRL200) <= 24 years) and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.4a | Eligible Veterans | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Eligible Veteran Status (WIOA) > 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Eligible Veteran Status (WIOA) > 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.4b | Individual with a Disability | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Individual with a Disability (WIOA) (PIRL202) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Individual with a Disability (WIOA) (PIRL202) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.4c | Unemployed Individuals | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and (Employment Status at Program Entry (PIRL400) (PIRL400) (WIOA) = (0 or 2) and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and (Employment Status at Program Entry (PIRL400) (PIRL400) (WIOA) = (0 or 2) and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.5a | In-School Youth - H.S. or less | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and School Status at Program Entry (PIRL 409) =1 or 2 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of First WIOA Youth Service (PIRL906) - Date of Birth (PIRL200) >= 14 years) and (Date of First WIOA Youth Service (PIRL906) - Date of Birth (PIRL200) <= 24 years) and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and School Status at Program Entry (PIRL 409) =1 or 2 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of First WIOA Youth Service (PIRL906) - Date of Birth (PIRL200) >= 14 years) and (Date of First WIOA Youth Service (PIRL906) - Date of Birth (PIRL200) <= 24 years) and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.5b | Out-of-School Youth - Dropout | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and School Status at Program Entry (PIRL 409) = 4 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of First WIOA Youth Service (PIRL906) - Date of Birth (PIRL200) >= 14 years) and (Date of First WIOA Youth Service (PIRL906) - Date of Birth (PIRL200) <= 24 years) and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and School Status at Program Entry (PIRL 409) = 4 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of First WIOA Youth Service (PIRL906) - Date of Birth (PIRL200) >= 14 years) and (Date of First WIOA Youth Service (PIRL906) - Date of Birth (PIRL200) <= 24 years) and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.5c | In Post-secondary Education or Training | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and School Status at Program Entry (PIRL 409) = 3 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and School Status at Program Entry (PIRL 409) = 3 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.5c | Not in Post-secondary Education or Training | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and School Status at Program Entry (PIRL 409) = 5 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and School Status at Program Entry (PIRL 409) = 5 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
EMPLOYMENT BARRIERS | |||
C.1 | Low-income individuals | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Low Income Status at Program Entry (PIRL802) (WIOA) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Low Income Status at Program Entry (PIRL802) (WIOA) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
C.2 | Ex-offenders | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Ex-Offender Status at Program Entry (PIRL801) (WIOA) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Ex-Offender Status at Program Entry (PIRL801) (WIOA) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
C.3 | Homeless individuals or runaway youth | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Homeless participant, Homeless participant, Homeless Children and Youths, or Runaway Youth at Program Entry (PIRL800) (WIOA) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Homeless participant, Homeless participant, Homeless Children and Youths, or Runaway Youth at Program Entry (PIRL800) (WIOA) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
C.4 | Current or former foster care youth | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Foster Care Youth Status at Program Entry (PIRL704) (WIOA) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Foster Care Youth Status at Program Entry (PIRL704) (WIOA) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
C.5 | Basic Skills Deficient/Low Levels of Literacy at Program Entry | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 Basic Skills Deficient/Low Levels of Literacy at Program Entry (PIRL804) (WIOA) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 Basic Skills Deficient/Low Levels of Literacy at Program Entry (PIRL804) (WIOA) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
C.6 | 9. Pregnant or Parenting Youth | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Pregnant or Parenting Youth (PIRL 701) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Pregnant or Parenting Youth (PIRL 701) =1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
C.7 | 10. Long-term unemployed (27 or more consecutive weeks) (Youth) | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Long-Term Unemployed at Program Entry (PIRL402) (WIOA) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Long-Term Unemployed at Program Entry (PIRL402) (WIOA) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
Primary Indicators of Performance | |||
D.1 | Placement Rate (Q2)3 | Count of UNIQUE RECORDS from PLACEMENT RATE (Q2) (Youth) DENOMINATOR where ((EMPLOYED 2ND QUARTER AFTER EXIT QUARTER (PIRL1602) > 0 and < 9) or (YOUTH 2ND QUARTER PLACEMENT (TITLE I)(PIRL 1900) > 0)) divided by Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Exit (PIRL901) is within the report period) and Other Reason For Exit (PIRL 923) = 00 |
Count of UNIQUE RECORDS from PLACEMENT RATE (Q2) (Youth) DENOMINATOR where ((EMPLOYED 2ND QUARTER AFTER EXIT QUARTER (PIRL1602) > 0 and < 9) or (YOUTH 2ND QUARTER PLACEMENT (TITLE I) (PIRL 1900) > 0)) divided by Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Exit (PIRL901) is within the report period) and Other Reason For Exit (PIRL 923) = 00 |
D.2 | Placement Rate (Q4) 3 | Count of UNIQUE RECORDS from PLACEMENT RATE (Q4) (Youth) DENOMINATOR where ((EMPLOYED 4TH QUARTER AFTER EXIT QUARTER (PIRL1606) is > 0 and < 9) or (YOUTH 4TH QUARTER PLACEMENT (TITLE I) (PIRL 1901) > 0)) divided by Count of UNIQUE RECORDS where Indian and Native American Programs (PIRL 913) = 1 and Date of First WIOA Youth Service (PIRL906) is not null and (Date of Program Exit (PIRL901) is within the report period) and Other Reason For Exit (PIRL 923) = 00 |
