OMB Control Number: 1205-0521 | ||||||||
Expiration Date: 03-31-2027 | ETA-9173 | |||||||
PY 20xx Qtr x Performance Report for (Program*) | ||||||||
Time Period: (choose only one) |
REPORTING PERIOD COVERED: | |||||||
o Quarterly | mm/dd/yyyy - mm/dd/yyyy | |||||||
o Rolling 4 Quarters | ||||||||
o Program Year to Date | ||||||||
A. SUMMARY INFORMATION (Cohort Period: mm/dd/yyyy - mm/dd/yyyy) | ||||||||
Performance Items | Cohort Period | Received Basic Career Services | Received Individualized Career Services | Received Training Services | Total | |||
1. Total Exiters | mm/dd/yyyy - mm/dd/yyyy | |||||||
2. Total Participants Served | mm/dd/yyyy - mm/dd/yyyy | |||||||
3. Total Reportable Individuals | mm/dd/yyyy - mm/dd/yyyy | |||||||
B. PARTICIPANT SUMMARY INFORMATION | ||||||||
B.1. SEX | ||||||||
Performance Items | Cohort Period | Received Basic Career Services | Received Individualized Career Services | Received Training Services | Total | |||
1a. Male | mm/dd/yyyy - mm/dd/yyyy | |||||||
1b. Female | mm/dd/yyyy - mm/dd/yyyy | |||||||
1c. Other | mm/dd/yyyy - mm/dd/yyyy | |||||||
1d. Did Not Self Identify | mm/dd/yyyy - mm/dd/yyyy | |||||||
B.2. ETHNICITY/RACE | ||||||||
Performance Items | Cohort Period | Received Basic Career Services | Received Individualized Career Services | Received Training Services | Total | |||
2a. Hispanic/Latino | mm/dd/yyyy - mm/dd/yyyy | |||||||
2b. American Indian or Alaska Native | mm/dd/yyyy - mm/dd/yyyy | |||||||
2c. Asian | mm/dd/yyyy - mm/dd/yyyy | |||||||
2d. Black or African American | mm/dd/yyyy - mm/dd/yyyy | |||||||
2e. Middle Eastern or North African | mm/dd/yyyy - mm/dd/yyyy | |||||||
2f. Native Hawaiian or Other Pacific Islander | mm/dd/yyyy - mm/dd/yyyy | |||||||
2g. White | mm/dd/yyyy - mm/dd/yyyy | |||||||
2h. Multiracial and/or Multiethnic | mm/dd/yyyy - mm/dd/yyyy | |||||||
B.3. OTHER DEMOGRAPHICS | ||||||||
Performance Items | Cohort Period | Received Basic Career Services | Received Individualized Career Services | Received Training Services | Total | |||
3a. Eligible Veterans | mm/dd/yyyy - mm/dd/yyyy | |||||||
3b. Individuals with a Disability | mm/dd/yyyy - mm/dd/yyyy | |||||||
3c. Incumbent Workers | mm/dd/yyyy - mm/dd/yyyy | |||||||
3d. Unemployed Individuals | mm/dd/yyyy - mm/dd/yyyy | |||||||
B.4. EDUCATION LEVEL | ||||||||
Performance Items | Cohort Period | Received Basic Career Services | Received Individualized Career Services | Received Training Services | Total | |||
4a. Secondary School Graduate or Equivalent | mm/dd/yyyy - mm/dd/yyyy | |||||||
4b. Completed 1 or More Years of Postsecondary Education | mm/dd/yyyy - mm/dd/yyyy | |||||||
4c. Postsecondary Certification, License, or Educational Certificate (Non-Degree) | mm/dd/yyyy - mm/dd/yyyy | |||||||
4d. Associate's Degree | mm/dd/yyyy - mm/dd/yyyy | |||||||
4e. Bachelor's Degree or Equivalent | mm/dd/yyyy - mm/dd/yyyy | |||||||
4f. Advanced Degree Beyond Bachelor's Degree | mm/dd/yyyy - mm/dd/yyyy | |||||||
C. EMPLOYMENT BARRIER | ||||||||
Performance Items | Cohort Period | Received Basic Career Services | Received Individualized Career Services | Received Training Services | Total | |||
1. Displaced Homemakers | mm/dd/yyyy - mm/dd/yyyy | |||||||
2. Low-Income Individuals | mm/dd/yyyy - mm/dd/yyyy | |||||||
3. Older Individuals | mm/dd/yyyy - mm/dd/yyyy | |||||||
4. Ex-Offenders | mm/dd/yyyy - mm/dd/yyyy | |||||||
5. Homeless Individuals or Runaway Youth | mm/dd/yyyy - mm/dd/yyyy | |||||||
6. Current or Former Foster Care Youth | mm/dd/yyyy - mm/dd/yyyy | |||||||
7. English Language Learners, Individuals With Low Levels of Literacy or Facing Substantial Cultural Barriers | mm/dd/yyyy - mm/dd/yyyy | |||||||
8. Eligible Migrant and Seasonal Farmworkers | mm/dd/yyyy - mm/dd/yyyy | |||||||
9. Exhausting TANF Within 2 Years (Part A Title IV of the Social Security Act) | mm/dd/yyyy - mm/dd/yyyy | |||||||
10. Single Parents (Including Single Pregnant Women) | mm/dd/yyyy - mm/dd/yyyy | |||||||
11. Long-Term Unemployed (27 or More Consecutive Weeks) | mm/dd/yyyy - mm/dd/yyyy | |||||||
D. WIOA PRIMARY INDICATORS OF PERFORMANCE | ||||||||
Performance Items | Cohort Period | Received Basic Career Services | Received Individualized Career Services | Received Training Services | Total | |||
1. Employment Rate (Q2) | mm/dd/yyyy - mm/dd/yyyy | |||||||
2. Employment Rate (Q4) | mm/dd/yyyy - mm/dd/yyyy | |||||||
3. Median Earnings | mm/dd/yyyy - mm/dd/yyyy | |||||||
4. Credential Rate3 | mm/dd/yyyy - mm/dd/yyyy | |||||||
5. Measurable Skill Gains3 | mm/dd/yyyy - mm/dd/yyyy | |||||||
F. VETERANS' PRIORITY OF SERVICE | ||||||||
Performance Items | Cohort Period | Total Covered | Percent Served | |||||
1. Covered Entrants | mm/dd/yyyy - mm/dd/yyyy | |||||||
2. Covered Entrants Who Received a Service During the Entry Period | mm/dd/yyyy - mm/dd/yyyy | |||||||
3. Covered Entrants Who Received a Staff-Assisted Service During the Entry Period | mm/dd/yyyy - mm/dd/yyyy | |||||||
State Common Exit Policy | ||||||||
Does this program share a common exit policy with one or more other programs in your state? | [Select "Yes" or "No"] | |||||||
If the answer is "Yes," select all of the programs that share a common exit with this program in your state. | [Select one or more of the following: WIOA Adult, WIOA DW, WIOA Youth, Wagner Peyser, TAA, JVSG, DWG, NFJP, INA, REO Adult, REO Youth, YouthBuild, Job Corps] | |||||||
Item | Field Label | Detailed Specifications | |||
Summary Information | |||||
Basic Career Services (other than self service) |
Individualized Career Services | Training Services | Total Current Period | ||
A.1 | Total Exiters | Count of UNIQUE RECORDS where (Funding Stream) and Date of First Basic Career Service (Staff-Assisted) (PIRL1001) is not null and Date of First Individualized Career Service (PIRL1200) is null and Received Training (PIRL1300) ≠ 1 and Date of Program Exit (PIRL901) is within the reporting period | Count of UNIQUE RECORDS where (Funding Stream) and Date of First Individualized Career Service (PIRL1200) is not null and Received Training (PIRL1300) = 1 and Date of Program Exit (PIRL901) is within the reporting period | Count of UNIQUE RECORDS where (Funding Stream) and Received Training (PIRL1300) = 1 and Date of Program Exit (PIRL901) is within the reporting period | Count of UNIQUE RECORDS where (Funding Stream) and Date of Program Exit (PIRL901) is within the reporting period. |
A.2 | Total Participants Served | Count of UNIQUE RECORDS where (Funding Stream) and Date of First Basic Career Service (Staff-Assisted) (PIRL1001) is not null and Date of First Individualized Career Service (PIRL1200) is null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Date of First Individualized Career Service (PIRL1200) is not null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Received Training (PIRL1300) = 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
Adult | Total Current Period | ||||
A.3 | Total Reportable Individuals | Count of UNIQUE RECORDS where (Reportable Individual) and (Most Recent Date Received Basic Career Services (Self-Service) (PIRL1002) => beginning of the report period or Date of Most Recent Reportable Individual Contact (PIRL1007) >= beginning of the reporting period) | |||
Participant Summary and Service Information | |||||
B.1a | Sex - Male (Participants) | Count of UNIQUE RECORDS where (Funding Stream) and Sex (PIRL201) = 1 and Date of First Basic Career Service (Staff-Assisted) (PIRL1001) is not null and Date of First Individualized Career Service (PIRL1200) is null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Sex (PIRL201) = 1 and Date of First Individualized Career Service (PIRL1200) is not null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream and Sex (PIRL201) = 1 and Received Training (PIRL1300) = 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Sex (PIRL201) = 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.1b | Sex - Female (Participants) | Count of UNIQUE RECORDS where (Funding Stream) and Sex (PIRL201) = 2 and Date of First Basic Career Service (Staff-Assisted) (PIRL1001) is not null and Date of First Individualized Career Service (PIRL1200) is null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Sex (PIRL201) = 2 and Date of First Individualized Career Service (PIRL1200) is not null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Sex (PIRL201) = 2 and Received Training (PIRL1300) = 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Sex (PIRL201) = 2 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.1c | Sex - Other (Participants) | Count of UNIQUE RECORDS where (Funding Stream) and Sex (PIRL201) = 3 and Date of First Basic Career Service (Staff-Assisted) (PIRL1001) is not null and Date of First Individualized Career Service (PIRL1200) is null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Sex (PIRL201) = 3 and Date of First Individualized Career Service (PIRL1200) is not null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Sex (PIRL201) = 3 and Received Training (PIRL1300) = 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Sex (PIRL201) = 3 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.1d | Sex - Did Not Self Identify (Participants) | Count of UNIQUE RECORDS where (Funding Stream) and Sex (PIRL201) = 9 and Date of First Basic Career Service (Staff-Assisted) (PIRL1001) is not null and Date of First Individualized Career Service (PIRL1200) is null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Sex (PIRL201) = 9 and Date of First Individualized Career Service (PIRL1200) is not null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Sex (PIRL201) = 9 and Received Training (PIRL1300) = 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Sex (PIRL201) = 9 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.2a | Hispanic/Latino (Participants) | Count of UNIQUE RECORDS where (Funding Stream) and Ethnicity: Hispanic / Latino (PIRL210) = 1 and Date of First Basic Career Service (Staff-Assisted) (PIRL1001) is not null and Date of First Individualized Career Service (PIRL1200) is null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Ethnicity: Hispanic / Latino (PIRL210) = 1 and Date of First Individualized Career Service (PIRL1200) is not null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Ethnicity: Hispanic / Latino (PIRL210) = 1 and Received Training (PIRL1300) = 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Ethnicity: Hispanic / Latino (PIRL210) = 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.2b | American Indian or Alaskan Native (Participants) | Count of UNIQUE RECORDS where (Funding Stream) and American Indian / Alaska Native (PIRL211) = 1 and Date of First Basic Career Service (Staff-Assisted) (PIRL1001) is not null and Date of First Individualized Career Service (PIRL1200) is null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and American Indian / Alaska Native (PIRL211) = 1 and Date of First Individualized Career Service (PIRL1200) is not null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and American Indian / Alaska Native (PIRL211) = 1 and Received Training (PIRL1300) = 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and American Indian / Alaska Native (PIRL211) = 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.2c | Asian (Participants) | Count of UNIQUE RECORDS where (Funding Stream) and Asian (PIRL212) = 1 and Date of First Basic Career Service (Staff-Assisted) (PIRL1001) is not null and Date of First Individualized Career Service (PIRL1200) is null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Asian (PIRL212) = 1 and Date of First Individualized Career Service (PIRL1200) is not null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Asian (PIRL212) = 1 and Received Training (PIRL1300) = 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Asian (PIRL212) = 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.2d | Black or African American (Participants) | Count of UNIQUE RECORDS where (Funding Stream) and Black or African American (PIRL213) = 1 and Date of First Basic Career Service (Staff-Assisted) (PIRL1001) is not null and Date of First Individualized Career Service (PIRL1200) is null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Black or African American (PIRL213) = 1 and Date of First Individualized Career Service (PIRL1200) is not null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Black or African American (PIRL213) = 1 and Received Training (PIRL1300) = 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Black or African American (PIRL213) = 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.2e | Middle Eastern or North African | Count of UNIQUE RECORDS where (Funding Stream) and Middle Eastern/North African (PIRL216) = 1 and Date of First Basic Career Service (Staff-Assisted) (PIRL1001) is not null and Date of First Individualized Career Service (PIRL1200) is null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Middle Eastern/North African (PIRL216) = 1 and Date of First Individualized Career Service (PIRL1200) is not null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Middle Eastern/North African (PIRL216) = 1 and Received Training (PIRL1300) = 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Middle Eastern/North African (PIRL216) = 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.2f | Native Hawaiian or Other Pacific Islander (Participants) | Count of UNIQUE RECORDS where (Funding Stream) and Native Hawaiian or Other Pacific Islander (PIRL214) = 1 and Date of First Basic Career Service (Staff-Assisted) (PIRL1001) is not null and Date of First Individualized Career Service (PIRL1200) is null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Native Hawaiian or Other Pacific Islander (PIRL214) = 1 and Date of First Individualized Career Service (PIRL1200) is not null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Native Hawaiian or Other Pacific Islander (PIRL214) = 1 and Received Training (PIRL1300) = 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Native Hawaiian or Other Pacific Islander (PIRL214) = 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.2g | White (Participants) | Count of UNIQUE RECORDS where (Funding Stream) and White (PIRL215) = 1 and Date of First Basic Career Service (Staff-Assisted) (PIRL1001) is not null and Date of First Individualized Career Service (PIRL1200) is null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and White (PIRL215) = 1 and Date of First Individualized Career Service (PIRL1200) is not null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and White (PIRL215) = 1 and Received Training (PIRL1300) = 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and White (PIRL215) = 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.2h | Multiracial and/or Multiethnic (Participants)1 | Count of UNIQUE RECORDS where (Funding Stream) and More Than One Race/Ethnicity is TRUE1 and Date of First Basic Career Service (Staff-Assisted) (PIRL1001) is not null and Date of First Individualized Career Service (PIRL1200) is null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and More Than One Race/Ethnicity is TRUE1 and Date of First Individualized Career Service (PIRL1200) is not null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and More Than One Race/Ethnicity is TRUE1 and Received Training (PIRL1300) = 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and More Than One Race/Ethnicity is TRUE1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.3a | ELIGIBLE VETERAN STATUS (PIRL301) Status (Participants) | Count of UNIQUE RECORDS where (Funding Stream) and ELIGIBLE VETERAN STATUS (PIRL301) Status (WIOA) (PIRL301) > 1 and Date of First Basic Career Service (Staff-Assisted) (PIRL1001) is not null and Date of First Individualized Career Service (PIRL1200) is null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and ELIGIBLE VETERAN STATUS (PIRL301) Status (WIOA) (PIRL301) > 1 and Date of First Individualized Career Service (PIRL1200) is not null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and ELIGIBLE VETERAN STATUS (PIRL301) Status (WIOA) (PIRL301) > 1 and Received Training (PIRL1300) = 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and ELIGIBLE VETERAN STATUS (PIRL301) Status (WIOA) (PIRL301) > 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.3b | Individual with a Disability (Participants) | Count of UNIQUE RECORDS where (Funding Stream) and Individual with a Disability (WIOA) (PIRL202) = 1 and Date of First Basic Career Service (Staff-Assisted) (PIRL1001) is not null and Date of First Individualized Career Service (PIRL1200) is null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Individual with a Disability (WIOA) (PIRL202) = 1 and Date of First Individualized Career Service (PIRL1200) is not null and Received Training (PIRL1300) ≠ 1) and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Individual with a Disability (WIOA) (PIRL202) = 1 and Received Training (PIRL1300) = 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Individual with a Disability (WIOA) (PIRL202) = 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.3c | Incumbent Worker (Participants) | Count of UNIQUE RECORDS where (Funding Stream) and Recipient of Incumbent Worker Training (PIRL907) > 0 and Date of First Basic Career Service (Staff-Assisted) (PIRL1001) is not null and Date of First Individualized Career Service (PIRL1200) is null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Recipient of Incumbent Worker Training (PIRL907) > 0 and Date of First Individualized Career Service (PIRL1200) is not null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Recipient of Incumbent Worker Training (PIRL907) > 0 and Received Training (PIRL1300) = 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Recipient of Incumbent Worker Training (PIRL907) > 0 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
B.3d | Unemployed Individuals | Count of UNIQUE RECORDS where (Funding Stream) and Employment Status at Program Entry (PIRL400) = (0 or 2) and Date of First Basic Career Service (Staff-Assisted) (PIRL1001) is not null and Date of First Individualized Career Service (PIRL1200) is null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Employment Status at Program Entry (PIRL400) = (0 or 2) and Date of First Individualized Career Service (PIRL1200) is not null and Received Training (PIRL1300) ≠ 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Employment Status at Program Entry (PIRL400) = (0 or 2) and Received Training (PIRL1300) = 1 and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) | Count of UNIQUE RECORDS where (Funding Stream) and Employment Status at Program Entry (PIRL400) = (0 or 2) and (Date of Program Entry (PIRL900) <= end of the report period) and (Date of Program Exit (PIRL901) => beginning of the report period or Date of Program Exit (PIRL901) is null) |
