Burden Calculation Tables

2773t02.xlsx

Revisions and Confidentiality Determinations for Data Elements for the Greenhouse Gas Reporting Rule (Final Rule)

Burden Calculation Tables

OMB: 2060-0748

Document [xlsx]
Download: xlsx | pdf

Overview

Respondent Burden-All Yrs
Respondent Burden Summary
Average Burden by Subpart
EPA-YR1
EPA-YR2
EPA-YR3
EPA Burden Summary
Bottom-Line Burden


Sheet 1: Respondent Burden-All Yrs

Table 1. Summary of Burden and Cost by Source Category and Year Table 2. Summary of Burden and Cost by Source Category and Year Table 3. Summary of Burden and Cost by Source Category and Year Table 4. Summary of Burden and Cost by Source Category
Year 1 (2025) Year 2 (2026) Year 3 (2027) Annual 3-Year Average
Source Category No. Respondents (1) Burden - Technical
(hrs)
Burden - Managerial
(hrs)
Burden - Clerical (hrs) Burden - Legal (hrs) Total Burden (hrs) Total Labor Cost
($)
Capital Cost
($)
O&M Cost
($)
Total Cost
($)
Source Category No. Respondents (1) Burden - Technical
(hrs)
Burden - Managerial
(hrs)
Burden - Clerical (hrs) Burden - Legal (hrs) Total Burden (hrs) Total Labor Cost
($)
Capital Cost
($)
O&M Cost
($)
Total Cost
($)
Source Category No. Respondents (1) Burden - Technical
(hrs)
Burden - Managerial
(hrs)
Burden - Clerical (hrs) Burden - Legal (hrs) Total Burden (hrs) Total Labor Cost
($)
Capital Cost
($)
O&M Cost
($)
Total Cost
($)
Source Category No. Respondents (1) Burden - Technical
(hrs)
Burden - Managerial
(hrs)
Burden - Clerical (hrs) Burden - Legal (hrs) Total Burden (hrs) Total Labor Cost
($)
Capital Cost
($)
O&M Cost
($)
Total Cost
($)
C. Stationary Combustion (general unspecified) 310 -4 -1 -3 0 -8 -$2,425 $0 $0 -$2,425 C. Stationary Combustion (general unspecified) 310 -4 -1 -3 0 -8 -$2,425 $0 $0 -$2,425 C. Stationary Combustion (general unspecified) 310 -4 -1 -3 0 -8 -$2,425 $0 $0 -$2,425 C. Stationary Combustion (general unspecified) 310 -4 -1 -3 0 -8 -$2,425 $0 $0 -$2,425
G. Ammonia Manufacturing 29 1.5 0.07 0.15 0 1.7 $119 $0 $0 $119 G. Ammonia Manufacturing 29 1 0 0 0 2 $119 $0 $0 $119 G. Ammonia Manufacturing 29 1 0 0 0 2 $119 $0 $0 $119 G. Ammonia Manufacturing 29 1 0 0 0 2 $119 $0 $0 $119
H. Cement Production 94 24 1 2 0 27 $1,999 $0 $0 $1,999 H. Cement Production 94 24 1 2 0 27 $1,999 $0 $0 $1,999 H. Cement Production 94 24 1 2 0 27.0 $1,999 $0 $0 $1,999 H. Cement Production 94 24 1 2 0 27 $1,999 $0 $0 $1,999
I. Electronics Manufacturing 48 235 19 13 1 268 $19,651 $0 $62 $19,714 I. Electronics Manufacturing 48 212 18 11 1 242 $17,794 $0 $62 $17,856 I. Electronics Manufacturing 48 218 18 12 1 249 $18,252 $0 $62 $18,314 I. Electronics Manufacturing 48 222 18 12 1 253 $18,566 $0 $62 $18,628
N. Glass Production 101 35 2 4 0 41 $2,074 $0 $0 $2,074 N. Glass Production 101 35 2 4 0 41 $2,074 $0 $0 $2,074 N. Glass Production 101 35 2 4 0 41 $2,074 $0 $0 $2,074 N. Glass Production 101 35 2 4 0 41 $2,074 $0 $0 $2,074
P. Hydrogen Production 114 106 8 11 0 124 $7,497 $0 $2,561 $10,058 P. Hydrogen Production 114 106 8 11 0 124 $7,497 $0 $2,561 $10,058 P. Hydrogen Production 114 106 8 11 0 124 $7,497 $0 $2,561 $10,058 P. Hydrogen Production 114 106 8 11 0 124 $7,497 $0 $2,561 $10,058
Q. Iron and Steel 121 18 0.9 1.8 0 21 $1,485 $0 $0 $1,485 Q. Iron and Steel 121 18 0.9 2 0 21 $1,485 $0 $0 $1,485 Q. Iron and Steel 121 18 1 2 0 21 $1,485 $0 $0 $1,485 Q. Iron and Steel 121 18 1 2 0 21 $1,485 $0 $0 $1,485
S. Lime Manufacturing 71 36 1.8 3.6 0 41 $1,186 $0 $0 $1,186 S. Lime Manufacturing 71 36 1.8 3.6 0 41 $1,186 $0 $0 $1,186 S. Lime Manufacturing 71 36 2 4 0 41 $1,186 $0 $0 $1,186 S. Lime Manufacturing 71 36 2 4 0 41 $1,186 $0 $0 $1,186
V. Nitric Acid Production 1 -78 -3.8 -12 -1 -95 -$2,680 $0 -$11,085 -$13,765 V. Nitric Acid Production 1 -78 -3.8 -12.0 -1.0 -95 -$2,680 $0 -$11,085 -$13,765 V. Nitric Acid Production 1 -78 -4 -12 -1 -95 -$2,680 $0 -$11,085 -$13,765 V. Nitric Acid Production 1 -78 -4 -12 -1 -95 -$2,680 $0 -$11,085 -$13,765
W. Petroleum and Natural Gas Systems 188 18473 2249 925 376 22045 $2,433,058 $0 $2,717,864 $5,150,921 W. Petroleum and Natural Gas Systems 188 18473 2249 925 376 22045 $2,433,058 $0 $2,717,864 $5,150,921 W. Petroleum and Natural Gas Systems 188 18473 2249 925 376 22045 $2,433,058 $0 $2,717,864 $5,150,921 W. Petroleum and Natural Gas Systems 188 18473 2249 925 376 22045 $2,433,058 $0 $2,717,864 $5,150,921
X. Petrochemical Production 31 12 1 1 0 14 $618 $0 $0 $618 X. Petrochemical Production 31 12 0.6 1.2 0.0 14 $618 $0 $0 $618 X. Petrochemical Production 31 12 1 1 0 14 $618 $0 $0 $618 X. Petrochemical Production 31 12 1 1 0 14 $618 $0 $0 $618
Y. Petroleum Refineries 57 -55 -8.9 -6 -6 -76 -$6,133 $0 -$3,930 -$10,063 Y. Petroleum Refineries 57 -55 -8.9 -6 -6 -76 -$6,133 $0 -$3,930 -$10,063 Y. Petroleum Refineries 57 -55 -9 -6 -6 -76 -$6,133 $0 -$3,930 -$10,063 Y. Petroleum Refineries 57 -55 -9 -6 -6 -76 -$6,133 $0 -$3,930 -$10,063
AA. Pulp & Paper Mnfctrng 1 1.4 0.01 0 0 1.4 $104 $0 $0 $104 AA. Pulp & Paper Mnfctrng 1 1.4 0.01 0.01 0 1.4 $104 $0 $0 $104 AA. Pulp & Paper Mnfctrng 1 1.4 0.01 0.01 0 1.4 $104 $0 $0 $104 AA. Pulp & Paper Mnfctrng 1 1.4 0.01 0.01 0 1.4 $104 $0 $0 $104
BB. Silicon Carbide Production 1 0.25 0.01 0.03 0 0.29 $20 $0 $0 $20 BB. Silicon Carbide Production 1 0.25 0.01 0.03 0.00 0.3 $20 $0 $0 $20 BB. Silicon Carbide Production 1 0.3 0.01 0.03 0 0.3 $20 $0 $0 $20 BB. Silicon Carbide Production 1 0.3 0.01 0.03 0 0.3 $20 $0 $0 $20
DD. Sulfur Hexafluoride (SF6) from Electric Power Systems 95 188 15 24 2 228 $15,278 $0 $3,119 $18,397 DD. Sulfur Hexafluoride (SF6) from Electric Power Systems 95 188 15 24 2 228 $15,278 $0 $3,119 $18,397 DD. Sulfur Hexafluoride (SF6) from Electric Power Systems 95 188 15 24 2 228 $15,278 $0 $3,119 $18,397 DD. Sulfur Hexafluoride (SF6) from Electric Power Systems 95 188 15 24 2 228 $15,278 $0 $3,119 $18,397
FF. Underground Coal Mines 61 0 0 0 0 0 $0 $0 $0 $0 FF. Underground Coal Mines 61 0 0 0 0 0 $0 $0 $0 $0 FF. Underground Coal Mines 61 0 0 0 0 0 $0 $0 $0 $0 FF. Underground Coal Mines 61 0 0 0 0 0 $0 $0 $0 $0
GG. Zinc Production 5 0.50 0.03 0.05 0 1 $20 $0 $0 $20 GG. Zinc Production 5 0.50 0.03 0.05 0 1 $20 $0 $0 $20 GG. Zinc Production 5 0.50 0.03 0.05 0 1 $20 $0 $0 $20 GG. Zinc Production 5 0.50 0.03 0.05 0 1 $20 $0 $0 $20
HH. MSW Landfills 1,129 1,348 72 121 12 1553 $84,651 $0 $374 $85,025 HH. MSW Landfills 1,129 1138 66 109 6 1319 $81,793 $0 $374 $82,167 HH. MSW Landfills 1,129 1138 66 109 6 1319 $81,793 $0 $374 $82,167 HH. MSW Landfills 1129 1208 68 113 8 1397 $82,745 $0 $374 $83,120
II. Industrial Wastewater Treatment 2 54 8 4 4 70 $5,288 $0 $3,077 $8,364 II. Industrial Wastewater Treatment 2 50 7 3 2 63 $4,713 $0 $3,077 $7,789 II. Industrial Wastewater Treatment 2 50 7 3 2 63 $4,713 $0 $3,077 $7,789 II. Industrial Wastewater Treatment 2 51 8 4 3 65 $4,904 $0 $3,077 $7,981
OO. Suppliers of Industrial GHG 121 74 11 6 2 93 $6,884 $0 $62 $6,946 OO. Suppliers of Industrial GHG 121 74 11 6 2 93 $6,884 $0 $62 $6,946 OO. Suppliers of Industrial GHG 121 74 11 6 2 93 $6,884 $0 $62 $6,946 OO. Suppliers of Industrial GHG 121 74 11 6 2 93 $6,884 $0 $62 $6,946
PP. Suppliers of Carbon Dioxide 22 10.7 0.5 1.1 0 12 $872 $0 $0 $872 PP. Suppliers of Carbon Dioxide 22 10.7 0.5 1.1 0 12 $872 $0 $0 $872 PP. Suppliers of Carbon Dioxide 22 11 1 1 0 12 $872 $0 $0 $872 PP. Suppliers of Carbon Dioxide 22 11 1 1 0 12 $872 $0 $0 $872
QQ. Importers/Exporters of FGHGs in Pre-Charged Equp. Or Foams 33 3.3 0.17 0.33 0 3.8 $249 $0 $0 $249 QQ. Importers/Exporters of FGHGs in Pre-Charged Equp. Or Foams 33 3.3 0.17 0.33 0 3.8 $249 $0 $0 $249 QQ. Importers/Exporters of FGHGs in Pre-Charged Equp. Or Foams 33 3 0.17 0.33 0 4 $249 $0 $0 $249 QQ. Importers/Exporters of FGHGs in Pre-Charged Equp. Or Foams 33 3 0.2 0.3 0 4 $249 $0 $0 $249
RR. Geologic Sequestration of Carbon Dioxide 9 0 0 0 0 0 $0 $0 $0 $0 RR. Geologic Sequestration of Carbon Dioxide 9 0 0 0 0 0 $0 $0 $0 $0 RR. Geologic Sequestration of Carbon Dioxide 9 0 0 0 0 0 $0 $0 $0 $0 RR. Geologic Sequestration of Carbon Dioxide 9 0 0.0 0.0 0 0 $0 $0 $0 $0
SS. Electrical Equip. Manufacture & Refurbishment 5 4.5 0.23 0.45 0 5.2 $358 $0 $0 $358 SS. Electrical Equip. Manufacture & Refurbishment 5 4.5 0.2 0.5 0 5 $358 $0 $0 $358 SS. Electrical Equip. Manufacture & Refurbishment 5 5 0 0 0 5 $358 $0 $0 $358 SS. Electrical Equip. Manufacture & Refurbishment 5 5 0.2 0.5 0 5 $358 $0 $0 $358
TT. Industrial Waste Landfills 1 45 10 8 3 66 $4,853 $0 $62 $4,915 TT. Industrial Waste Landfills 1 42 6 5 1 54 $3,934 $0 $62 $3,996 TT. Industrial Waste Landfills 1 42 6 5 1 54 $3,934 $0 $62 $3,996 TT. Industrial Waste Landfills 1 43 7 6 2 58 $4,240 $0 $62 $4,303
UU. Injection of Carbon Dioxide 2 -18 -5 -3 0 -26 -$1,886 $0 -$125 -$2,011 UU. Injection of Carbon Dioxide 2 -18 -5 -3 0 -26 -$1,886 $0 -$125 -$2,011 UU. Injection of Carbon Dioxide 2 -18 -5 -3 0 -26 -$1,886 $0 -$125 -$2,011 UU. Injection of Carbon Dioxide 2 -18 -5 -3 0 -26 -$1,886 $0 -$125 -$2,011
VV. Geologic Sequestration of CO2 with EOR 2 17 5 5 0 27 $1,882 $0 $125 $2,007 VV. Geologic Sequestration of CO2 with EOR 4 18 6 6 0 30 $2,923 $0 $250 $3,172 VV. Geologic Sequestration of CO2 with EOR 6 27 9 9 0 45 $3,964 $0 $374 $4,338 VV. Geologic Sequestration of CO2 with EOR 2 21 7 7 0 34 $2,923 $0 $250 $3,172
WW. Coke Calciners 15 390 48 36 30 504 $37,847 $0 $19,649 $57,497 WW. Coke Calciners 15 345 48 36 30 459 $34,525 $0 $19,649 $54,175 WW. Coke Calciners 15 345 48 36 30 459 $34,525 $0 $19,649 $54,175 WW. Coke Calciners 15 360 48 36 30 474 $35,633 $0 $19,649 $55,282
XX. Calcium Carbide 1 31 2.8 2.2 2.0 38 $2,849 $0 $62 $2,911 XX. Calcium Carbide 1 28 2.8 2.2 2.0 35 $2,627 $0 $62 $2,690 XX. Calcium Carbide 1 28 2.8 2.2 2.0 35 $2,627 $0 $62 $2,690 XX. Calcium Carbide 1 29 3 2 2 36 $2,701 $0 $62 $2,764
YY. Caprolactum, Glyoxal, and Glyoxalic Acid Production 6 130 17 13 6 166 $12,285 $0 $374 $12,660 YY. Caprolactum, Glyoxal, and Glyoxalic Acid Production 6 114 17 13 6 150 $11,089 $0 $374 $11,464 YY. Caprolactum, Glyoxal, and Glyoxalic Acid Production 6 114 17 13 6 150 $11,089 $0 $374 $11,464 YY. Caprolactum, Glyoxal, and Glyoxalic Acid Production 6 119 17 13 6 155 $11,488 $0 $374 $11,862
ZZ. Ceramics Production 25 600 55 48 50 753 $56,678 $0 $1,559 $58,238 ZZ. Ceramics Production 25 550 55 48 50 703 $52,987 $0 $1,559 $54,546 ZZ. Ceramics Production 25 550 55 48 50 703 $52,987 $0 $1,559 $54,546 ZZ. Ceramics Production 25 567 55 48 50 719 $54,217 $0 $1,559 $55,777
TOTAL 2,701 21,683 2,507 1,207 481 25,900 $2,684,681 $0 $2,733,813 $5,418,494 TOTAL 2,701 21,329 2,496 1,190 471 25,510 $2,671,081 $0 $2,733,937 $5,405,019 TOTAL 2,701 $21,344 $2,500 $1,194 $471 25,531 $2,672,580 $0 $2,734,062 $5,406,642 TOTAL 2,701 21,452 2,501 1,197 475 25,647 $2,676,114 0 $2,733,937 $5,410,052
(1) Some respondents belong to multiple source categories, so the number of respondents is not additive.









(1) Some respondents belong to multiple source categories, so the number of respondents is not additive.









(1) Some respondents belong to multiple source categories, so the number of respondents is not additive.

































































3-Year Totals










































$8,201,812 Total O&M









































$16,230,155 Total Costs (Labor + Non Labor)









































$8,028,343 Total Labor









































76,940 Total Hours









































Sheet 2: Respondent Burden Summary

Exhibit 12.1. Summary of Annual Respondent Burden and Cost of Revisions for Greenhouse Gas Reporting Rule
Year Number of Respondents Total Labor Hours Labor Costs Non-Labor Costs (Annualized Capital/Startup and O&M) Total Costs
1 2,701 25,900 $2,684,681 $2,733,813 $5,418,494
2 2,701 25,510 $2,671,081 $2,733,937 $5,405,019
3 2,701 25,531 $2,672,580 $2,734,062 $5,406,642
Total 8,104 76,940 $8,028,343 $8,201,812 $16,230,155
Average 2,701 25,647 $2,676,114 $2,733,937 $5,410,052

Sheet 3: Average Burden by Subpart

Exhibit 12.2. Annual Average Burden Over the First Three Years of the Information Collection, by Source Category
Source Category No. Respondents Annual Average Burden (Hours)1 Annual Average Burden Per
Respondent (hrs)
Average Annual Labor Costs
($)1
Average Annual Non-Labor Costs
($)1
Annual Average Labor and Non-Labor Costs
($)1
C. Stationary Combustion (general unspecified) 310 (8) (0.0) ($2,425) $0 ($2,425)
G. Ammonia Manufacturing 29 2 0.1 $119 $0 $119
H. Cement Production 94 27 0.3 $1,999 $0 $1,999
I. Electronics Manufacturing 48 253 5 $18,566 $62 $18,628
N. Glass Production 101 41 0.4 $2,074 $0 $2,074
P. Hydrogen Production 114 124 1.1 $7,497 $2,561 $10,058
Q. Iron and Steel Production 121 21 0.2 $1,485 $0 $1,485
S. Lime Manufacturing 71 41 0.6 $1,186 $0 $1,186
V. Nitric Acid Production 1 (95) (94.8) ($2,680) ($11,085) ($13,765)
W. Petroleum and Natural Gas Systems 188 22,045 117.3 $2,433,058 $2,717,864 $5,150,921
X. Petrochemical Production 31 14 0.5 $618 $0 $618
Y. Petroleum Refineries 57 (76) (1.3) ($6,133) ($3,930) ($10,063)
AA. Pulp & Paper Mnfctrng 1 1 1.4 $104 $0 $104
BB. Silicon Carbide Production 1 0 0.3 $20 $0 $20
DD. Sulfur Hexafluoride (SF6) from Electric Power Systems 95 228 2 $15,278 $3,119 $18,397
FF. Underground Coal Mines 61 0 0 $0 $0 $0
GG. Zinc Production 5 1 0 $20 $0 $20
HH. Landfills 1,129 1,397 1.2 $82,745 $374 $83,120
II. Industrial Wastewater Treatment 2 65 32.5 $4,904 $3,077 $7,981
OO. Suppliers of Industrial GHG 121 93 0.8 $6,884 $62 $6,946
PP. Suppliers of Carbon Dioxide 22 12 0.5 $872 $0 $872
QQ. Importers/Exporters of FGHGs in Pre-Charged Equp. Or Foams 33 4 0.1 $249 $0 $249
RR. Geologic Sequestration of Carbon Dioxide 9 0 0 $0 $0 $0
SS. Electrical Equip. Manufacture and Refurbishmnet 5 5 1 $358 $0 $358
TT. Industrial Waste Landfills 1 58 58.0 $4,240 $62 $4,303
UU. Injection of Carbon Dioxide 2 (26) (13.0) ($1,886) ($125) ($2,011)
VV. Geologic Sequestration of CO2 with EOR 2 34 17 $2,923 $250 $3,172
WW. Coke Calcining 15 474 31.6 $35,633 $19,649 $55,282
XX. Calcium Carbide 1 36 36.0 $2,701 $62 $2,764
YY. Caprolactum, Glyoxal, and Glyoxalic Acid Production 6 155 25.9 $11,488 $374 $11,862
ZZ. Ceramics Production 25 719 28.8 $54,217 $1,559 $55,777
TOTAL 2,701 25,647 9.5 $2,676,114 $2,733,937 $5,410,052
1 Parentheticals indicate a negative value or reduction in burden.






Sheet 4: EPA-YR1

Table 5 - Annual Designated Administrator Burden and Cost of Recordkeeping and Reporting Requirements for Revisions to Reporting, Recordkeeping, and Verification Requirements under the Greenhouse Gas Reporting Program - Year 1 (2025)





(A) (B) (C) (D)
Burden Item Number of Occurrences Per Yeara EPA Hours Per Occurrence Labor Hours Per Year (C=AxB) EPA Cost Per Yearb
1. Applications


not applicable
2. Read and Understand Rule Requirements


not applicable
3. Required Activities




A. Observe stack tests not applicable

B. Excess emissions -- Enforcement Activities

not applicable

C. Create Information

not applicable

D. Gather Information

not applicable

E. Report Reviews




1. Review new/revised data elementsc
20,445 0.02 409 $24,915

F. Prepare annual summary report

not applicable
4. Travel expenses: (1 person * 30 hours per year / 8 hours per day * $75 per diem) + ($600 per round trip) =





$0

TOTAL




409 $24,915
FOOTNOTES







a Number of occurrences is the number of new or revised data elements to be reported times the number of facilities for each applicable subpart







that would be required to submit data elements.






b Estimated based on an average hourly labor rate for salary and overhead and benefits for Agency staff of $60.93.






c Includes review of new and revised data elements effective for RY2025.







Sheet 5: EPA-YR2

Table 6 - Annual Designated Administrator Burden and Cost of Recordkeeping and Reporting Requirements for Revisions to Reporting, Recordkeeping, and Verification Requirements under the Greenhouse Gas Reporting Program - Year 2 (2026)


































(A) (B) (C) (D)














Burden Item Number of Occurrences Per Yeara EPA Hours Per Occurrence Labor Hours Per Year (C=AxB) EPA Cost Per Yearb














1. Applications


not applicable














2. Read and Understand Rule Requirements


not applicable














3. Required Activities



















A. Observe stack tests not applicable















B. Excess emissions -- Enforcement Activities

not applicable















C. Create Information

not applicable















D. Gather Information

not applicable















E. Report Reviews



















1. Review new/revised data elementsc
20,445 0.02 409 $24,915















F. Prepare annual summary report

not applicable














4. Travel expenses: (1 person * 30 hours per year / 8 hours per day * $75 per diem) + ($600 per round trip) =





$0















TOTAL




409 $24,915














FOOTNOTES






















a Number of occurrences is the number of new or revised data elements to be reported times the number of facilities for each applicable






















subpart that would be required to submit data elements.





















b Estimated based on an average hourly labor rate for salary and overhead and benefits for Agency staff of $60.93.





















c Includes review of new and revised data elements effective for RY2025.






























































































































































































Sheet 6: EPA-YR3

Table 7 - Annual Designated Administrator Burden and Cost of Recordkeeping and Reporting Requirements for Revisions to Reporting, Recordkeeping, and Verification Requirements under the Greenhouse Gas Reporting Program - Year 3 (2027)





(A) (B) (C) (D)
Burden Item Number of Occurrences Per Yeara EPA Hours Per Occurrence Labor Hours Per Year (C=AxB) EPA Cost Per Yearb
1. Applications


not applicable
2. Read and Understand Rule Requirements


not applicable
3. Required Activities




A. Observe stack tests not applicable

B. Excess emissions -- Enforcement Activities

not applicable

C. Create Information

not applicable

D. Gather Information

not applicable

E. Report Reviews




1. Review new/revised data elementsb
20,557 0.02 411 $25,051

F. Prepare annual summary report

not applicable
4. Travel expenses: (1 person * 30 hours per year / 8 hours per day * $75 per diem) + ($600 per round trip) =





$0

TOTAL




411 $25,051
FOOTNOTES







a Number of occurrences is the number of new or revised data elements to be reported times the number of facilities for each applicable







subpart that would be required to submit data elements.






b Estimated based on an average hourly labor rate for salary and overhead and benefits for Agency staff of $60.93






c Includes review of new and revised data elements effective for RY2025 and new data elements for the technology assessment report effective for RY2027.







for subpart I. There are 28 subpart I facilities that would be required to submit a technology assessment report once every 5 years. The costs







associated with 4 new data elements would apply in year 2027.
















Sheet 7: EPA Burden Summary

Exhibit 14.1. Summary of Agency Burden and Cost of Revisions to the Greenhouse Gas Reporting Program
Year Number of Occurrences Per Year (1) Total Annual Burden Hours Labor Costs
1 20,445 409 $24,915
2 20,445 409 $24,915
3 20,557 411 $25,051
Total 61,448 1,229 $74,880
Average 20,483 410 $24,960
(1) Number of occurrences is the number of new or revised data elements to be reported times the facility count for each applicable subpart with new data elements.

Sheet 8: Bottom-Line Burden

Exhibit 12.3. Bottom Line Annual Burden and Cost





Year 1 (2025) Year 2 (2026) Year 3 (2027) Total Annual Average
Respondent Costs




Number of Respondents 2,701 2,701 2,701 8,104 2,701
Total Respondent Labor Hours 25,900 25,510 25,531 76,940 25,647
Total Respondent Labor Costs $2,684,681 $2,671,081 $2,672,580 $8,028,343 $2,676,000
Non-labor (Capital and O&M) Costs $2,733,813 $2,733,937 $2,734,062 $8,201,812 $2,734,000
Total Respondent Costs $5,418,494 $5,405,019 $5,406,642 $16,230,155 $5,410,000
Agency Costs




Total Agency Burden Hours 409 409 411 1,229 410
Total Agency Labor Costs $24,915 $24,915 $25,051 $74,880 $24,960
Total Burden Hours (Respondents + Agency) 26,308 25,918 25,942 78,169 26,056
Bottom Line Costs (Respondents + Agency) $5,443,408 $5,429,933 $5,431,693 $16,305,035 $5,435,000
File Typeapplication/vnd.openxmlformats-officedocument.spreadsheetml.sheet
File Modified0000-00-00
File Created0000-00-00

© 2024 OMB.report | Privacy Policy