Information Collection Request
FY2023 Teen Pregnancy Prevention Performance Measures
ICR 202503-0937-001 · OMB 0937-0213 · Active
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0937-0213 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Justification for No Material/Nonsubstantive Change | Uploaded 2025-03-03 | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2025-03-03 | Repair queued | |
| Supplementary Document | Uploaded 2023-06-23 | Available | |
| Supplementary Document | Uploaded 2023-06-23 | Available | |
| Supporting Statement A | Uploaded 2023-06-06 | Available | |
| Supporting Statement A | Uploaded 2023-06-06 | Available | |
| Supporting Statement B | Uploaded 2023-06-05 | Available | |
| Supporting Statement B | Uploaded 2023-06-05 | Repair queued | |
| Supplementary Document | Uploaded 2023-05-03 | Available | |
| Supplementary Document | Uploaded 2023-05-03 | Available | |
| Supplementary Document | Uploaded 2023-05-03 | Repair queued | |
| Supplementary Document | Uploaded 2023-05-03 | Available | |
| Supplementary Document | Uploaded 2023-05-03 | Repair queued | |
| Supplementary Document | Uploaded 2023-05-03 | Repair queued | |
| Supplementary Document | Uploaded 2023-05-03 | Available | |
| Supplementary Document | Uploaded 2023-05-03 | Available | |
| Supplementary Document | Uploaded 2023-05-03 | Repair queued | |
| Supplementary Document | Uploaded 2023-05-03 | Repair queued | |
| Supplementary Document | Uploaded 2023-05-03 | Available | |
| Supplementary Document | Uploaded 2023-05-03 | Available | |
| Supplementary Document | Uploaded 2023-04-06 | Available | |
| Supplementary Document | Uploaded 2023-04-06 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 260561 | Other-survey and definitions | Modified | ||
| 260555 | Other-survey | Unchanged | ||
| 260543 | Other-survey and definitions | Unchanged |
ICR Details
| Status | Active |
|---|---|
| Agency/Subagency | HHS/OASH |
| OMB Control No | 0937-0213 |
| Type of Information Collection | No material or nonsubstantive change to a currently approved collection |
| Previous ICR Reference No | 202303-0937-001 |
| Date Submitted to OIRA | 2025-03-28 |
| Requested Expiration Date | 1969-12-31 |