Information Collection Request
2024 Residential Energy Consumption Survey (RECS)
ICR 202503-1905-001 · OMB 1905-0092 · Historical Active
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 1905-0092 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form and Instruction | Unchanged | Available | |
| Form and Instruction | Unchanged | Missing upstream | |
| Form and Instruction | Modified | Available | |
| Form and Instruction | Modified | Available | |
| Form and Instruction | Modified | Repair queued | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Unchanged | Available | |
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Unchanged | Available | |
| Form and Instruction | Unchanged | Available | |
| Form and Instruction | Unchanged | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2025-03-19 | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2025-03-19 | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2025-02-12 | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2025-02-12 | Repair queued | |
| Supplementary Document | Uploaded 2024-07-25 | Available | |
| Supplementary Document | Uploaded 2024-07-25 | Missing upstream | |
| Supplementary Document | Uploaded 2024-05-28 | Available | |
| Supplementary Document | Uploaded 2024-05-28 | Repair queued | |
| Supplementary Document | Uploaded 2024-05-28 | Available | |
| Supplementary Document | Uploaded 2024-05-28 | Repair queued | |
| Supplementary Document | Uploaded 2024-07-25 | Available | |
| Supplementary Document | Uploaded 2024-07-25 | Repair queued | |
| Supplementary Document | Uploaded 2024-05-28 | Available | |
| Supplementary Document | Uploaded 2024-05-28 | Repair queued | |
| Supporting Statement B | Uploaded 2024-07-25 | Available | |
| Supporting Statement B | Uploaded 2024-07-25 | Repair queued | |
| Supporting Statement A | Uploaded 2024-07-25 | Available | |
| Supporting Statement A | Uploaded 2024-07-25 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 267996 | Other-Pretesting Protocol | Unchanged | ||
| 242290 | Form and Instruction | Unchanged | 2024 RECS Fuel Oil and Kerosene Usage | |
| 242290 | Form and Instruction | Unchanged | ||
| 242247 | Form and Instruction | Modified | 2024 RECS Natural Gas Usage - UPDATED | |
| 242247 | Form and Instruction | Modified | 2024 RECS Natural Gas Usage | |
| 242247 | Form and Instruction | Modified | ||
| 242246 | Form and Instruction | Unchanged | 2024 RECS Electricity Usage | |
| 242246 | Form and Instruction | Unchanged | ||
| 242234 | Form and Instruction | Unchanged | 2024 RECS Propane Usage | |
| 242234 | Form and Instruction | Unchanged | ||
| 23296 | Form and Instruction | Unchanged | Residential Energy Consumption Survey Household Questionnaire 2024 - Updated | |
| 23296 | Form and Instruction | Unchanged | Residential Energy Consumption Survey Household Questionnaire 2024 | |
| 23296 | Form and Instruction | Unchanged |
ICR Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||