Information Collection Request
Peace Corps Awareness and Affinity: National Survey of U.S. Adults
ICR 202604-0420-001 · OMB 0420-0575 · Received in OIRA
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form and Instruction | New | Available | |
| Form and Instruction | New | Available | |
| Form | Removed | Available | |
| Form | Removed | Available | |
| Supplementary Document | Uploaded 2026-04-09 | Available | |
| Supporting Statement B | Uploaded 2026-04-09 | Available | |
| Supporting Statement A | Uploaded 2026-04-09 | Available |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 279857 | Form and Instruction | New | Peace Corps Awareness and Affinity: National Survey of U.S. Adults, Wave 3 | |
| 279857 | Form and Instruction | New | Peace Corps Awareness and Affinity: National Survey of U.S. Adults Wave 2 | |
| 257461 | Form | Removed | Peace Corps Awareness and Affinity: National Survey of U.S. Adults | |
| 257461 | Form | Removed | Peace Corps Awareness and Affinity: National Survey of U.S. Adults |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||