Information Collection Request
National and State Survey of Child & Adolescent Well-Being (NSSCAW): Site Recruitment and Baseline Data Collection
ICR 202608-0970-007 · OMB 0970-0202 · Received in OIRA
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Supplementary Document | Uploaded 2026-08-20 | Available | |
| Supplementary Document | Uploaded 2026-08-20 | Available | |
| Supplementary Document | Uploaded 2026-08-20 | Available | |
| Supplementary Document | Uploaded 2026-08-20 | Available | |
| Supporting Statement B | Uploaded 2026-08-20 | Available | |
| Supporting Statement A | Uploaded 2026-08-25 | Available |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 282101 | Other-Contact Updates | New | ||
| 282100 | Other-Interview | New | ||
| 282099 | Other-Survey | New | ||
| 282098 | Other-Survey | New | ||
| 282097 | Other-Specifications | New | ||
| 255471 | Other-Contact Card | Removed | ||
| 225756 | Other-Interviews | Removed | ||
| 225755 | Other-Interviews/survey | Removed | ||
| 225754 | Other-Interview/Survey | Removed |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||