Information Collection Request
Evaluation of the Impact of the Household-Based Summer Demonstrations on Food Insecurity Among Children (SEBTC)
ICR 201201-0584-009 · OMB 0584-0559 · Historical Active
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0584-0559 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Supplementary Document | Uploaded 2012-02-10 | Available | |
| Supplementary Document | Uploaded 2012-02-10 | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2012-03-08 | Available | |
| Supplementary Document | Uploaded 2011-03-17 | Available | |
| Supplementary Document | Uploaded 2011-03-17 | Available | |
| Supplementary Document | Uploaded 2011-03-17 | Available | |
| Supplementary Document | Uploaded 2011-02-07 | Available | |
| Supplementary Document | Uploaded 2011-02-08 | Available | |
| Supplementary Document | Uploaded 2011-02-08 | Repair queued | |
| Supporting Statement A | Uploaded 2011-03-17 | Available | |
| Supporting Statement B | Uploaded 2011-03-18 | Available |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 196147 | Other-Non Responders | Unchanged | ||
| 196143 | Other-Interview with Grantee and Major Partners | Modified | ||
| 196142 | Other-april EBT processor Final | Modified | ||
| 196141 | Other-Appendix A :Spanish baseline instrument | Modified |
ICR Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||