Use highlighted text | |||||||
Welcome and Thank You Text | |||||||
Welcome Text | Thank You Text | ||||||
Thank you for visiting fec.gov. You've been randomly chosen to take part in a brief survey to let us know what we're doing well and where we can improve. Please take a few minutes to share your opinions, which are essential in helping us provide the best online experience possible. |
Thank you for taking our survey - and for helping us serve you better. We appreciate your input! |
||||||
Welcome Text - Alternate | Thank You Text - Alternate | ||||||
Thank you for visiting fec.gov. You have been randomly selected to take part in this survey that is being conducted by ForeSee on behalf of the Federal Election Commission. Please take a few minutes to give us your feedback. All results are strictly confidential. | Thank you for taking our survey - and for helping us serve you better. Please note you will not receive a response from us based on your survey comments. If you would like us to contact you about your feedback, please visit the Contact Us section of our web site. |
||||||
Model Name | FEC Web Browse | |||||||
Model ID | New | Underlined & Italicized: Re-order | ||||||
Partitioned | Yes | Pink: Addition | ||||||
Date | 8/18/2014 | Blue: Reword | ||||||
Label | Element Questions | Label | Satisfaction Questions | Label | Future Behaviors | |||
Look and Feel (1=Poor, 10=Excellent, Don't Know) | Satisfaction | Return (1=Very Unlikely, 10=Very Likely) | ||||||
Look and Feel - Appeal | Please rate the visual appeal of this site. | Satisfaction - Overall | What is your overall satisfaction with this site? (1=Very Dissatisfied, 10=Very Satisfied) |
Return | How likely are you to return to this site? | |||
Look and Feel - Balance | Please rate the balance of graphics and text on this site. | Satisfaction - Expectations | How well does this site meet your expectations? (1=Falls Short, 10=Exceeds) |
Recommend (1=Very Unlikely, 10=Very Likely) | ||||
Look and Feel - Readability | Please rate the readability of the pages on this site. | Satisfaction - Ideal | How does this site compare to your idea of an ideal website? (1=Not Very Close, 10=Very Close) |
Recommend | How likely are you to recommend this site to someone else? | |||
Site Performance (1=Poor, 10=Excellent, Don't Know) | Primary Resource (1=Very Unlikely, 10=Very Likely) | |||||||
Site Performance - Loading | Please rate how quickly pages load on this site. | Primary Resource | How likely are you to use this site as your primary resource for campaign finance information? | |||||
Site Performance - Consistency | Please rate the consistency of speed from page to page on this site. | Trust (1=Strongly Disagree, 10=Strongly Agree) | ||||||
Site Performance - Completeness | Please rate how completely the page content loads on this site. | Trust - Best Interests | I can count on this agency to act in my best interests. | |||||
Navigation (1=Poor, 10=Excellent, Don't Know) | Trust - Trustworthy | I consider this agency to be trustworthy. | ||||||
Navigation - Organized | Please rate how well the site is organized. | Trust - Do Right | This agency can be trusted to do what is right. | |||||
Navigation - Options | Please rate the options available for navigating this site. | |||||||
Navigation - Layout | Please rate how well the site layout helps you find what you need. | |||||||
Browsing (1=Poor, 10=Excellent, Don't Know) | ||||||||
Browsing - Sort | Please rate the ability to sort information by criteria that are important to you on this site. | |||||||
Browsing - Narrow | Please rate the ability to narrow choices to find the information you are looking for on this site. | |||||||
Browsing - Features | Please rate how well the features on the site help you find the information you need. | |||||||
Site Information (1=Poor, 10=Excellent, Don't Know) | ||||||||
Site Information - Thoroughness | Please rate the thoroughness of information on this site. | |||||||
Site Information - Understandable | Please rate how understandable the information is on this site. | |||||||
Site Information - Answers | Please rate how well the information provides answers to your questions. | |||||||
Model Name | FEC Web Browse | |||||||
Model ID | New | Underlined & Italicized: Re-order | ||||||
Partitioned | Yes | Pink: Addition | ||||||
Date | 9/3/2014 | Blue: Reword | ||||||
QID | Skip From | Question Text | Answer Choices | Skip To | Required Y/N |
Type | Special Instructions | CQ Label |
How frequently do you visit fec.gov? | This is my first visit | Y | Radio button, one-up vertical | Visit Frequency | ||||
Every few months or less often | ||||||||
Monthly | ||||||||
Weekly | ||||||||
Several times a week | ||||||||
Daily/more than once a day | ||||||||
What is your role in visiting the site today? | Political candidate | Y | Radio button, one-up vertical | Skip Logic Group* | Role | |||
Staff/aide of a political candidate | ||||||||
Federal government official | ||||||||
State government official | ||||||||
Local government official | ||||||||
Representative from a registered political committee | ||||||||
Member of the press | ||||||||
General public | ||||||||
Other role (please specify) | A | |||||||
A | My role is: | N | Text area, no char limit | Skip Logic Group* | OE_Role | |||
What is your primary reason for visiting the site today? | Research campaign finance regulations | Y | Radio button, one-up vertical | Skip Logic Group* | Primary Reason | |||
Research campaign finance statistics | ||||||||
Access meetings and hearings | ||||||||
Access news releases | ||||||||
View campaign finance maps | ||||||||
Learn about the FEC in general | ||||||||
Contact the FEC | ||||||||
Other reason (please specify) | A | Anchor Answer Choice | ||||||
A | The reason I visited the site today was: | N | Text area, no char limit | Skip Logic Group* | OE_Primary Reason | |||
Did you accomplish what you wanted to on the site today? | Yes | Y | Radio button, one-up vertical | Skip Logic Group* | Accomplish | |||
No | A | |||||||
A | Please tell us specifically what you were trying to accomplish on the site: | N | Text area, no char limit | Skip Logic Group* | OE_Not Accomplish | |||
How did you primarily look for information on the site today? | Search feature | B | Y | Radio button, one-up vertical | Skip Logic Group* | Navigation Method | ||
Top navigation bar | ||||||||
Left navigation panel | ||||||||
Links in the center of the page | ||||||||
Site map | ||||||||
Other navigation method (please specify) | A | |||||||
A | I looked for information using: | N | Text area, no char limit | Skip Logic Group* | OE_Navigation | |||
B | Did the search feature help you find what you were looking for? | Yes | Y | Radio button, one-up vertical | Skip Logic Group* | Search | ||
No | C | |||||||
C | What specific search terms did you use to try to find the information? | N | Text area, no char limit | Skip Logic Group* | OE_Search Terms | |||
How would you describe your navigation experience on this site today? (Please select all that apply.) | I had no difficulty navigating/browsing | Y | Checkbox, one-up vertical | Anchor Answer Choice | Navigation Experience | |||
Links often did not take me where I expected | Skip Logic Group* | |||||||
Had difficulty finding relevant information | Randomize | |||||||
Links/labels are difficult to understand | ||||||||
Too many links/navigational options to choose from | ||||||||
Had technical difficulties (error messages, broken links, etc.) | ||||||||
Could not navigate back to previous information | ||||||||
I had a navigation difficulty not listed above: | A | Anchor Answer Choice | ||||||
A | Other navigation difficulty: | N | Text area, no char limit | Skip Logic Group* | OE_Navigation Exp | |||
Did you use the Campaign Finance Disclosure Portal today? | Yes | A | Y | Radio button, one-up vertical | Skip Logic Group* | Portal - Visit | ||
No | ||||||||
A | How useful was the information provided in the Campaign Finance Disclosure Portal? | 1=Not useful at all | B | Y | Radio button, scale, has don't know | Skip Logic Group* | Portal - Useful | |
2 | B | |||||||
3 | B | |||||||
4 | ||||||||
5=Very useful | ||||||||
Don't know | ||||||||
B | What additional information would you like to see in the Campaign Finance Disclosure Portal? | N | Text area, no char limit | Skip Logic Group* | OE_Portal | |||
Please rate how thoroughly this site discloses information about campaign contributions and expenditures. | 1=Poor | Y | Radio button, scale, has don't know | Information - Thoroughness | ||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5=Excellent | ||||||||
Don't know | ||||||||
Please rate the clarity of information on this site. | 1=Poor | Y | Radio button, scale, has don't know | Information - Clarity | ||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5=Excellent | ||||||||
Don't know | ||||||||
Please rate how well you understand the wording on this site. | 1=Poor | Y | Radio button, scale, has don't know | Information - Understandable | ||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5=Excellent | ||||||||
Don't know | ||||||||
Have you ever accessed any federal website using a mobile phone or tablet? | Yes | A | Y | Drop down, select one | Skip Logic Group* | Mobile - Federal Usage | ||
No, but I might in the future | A | |||||||
No, and I don't plan to do so | ||||||||
Have you ever accessed fec.gov using a mobile phone or tablet? | Yes | A | Y | Drop down, select one | Skip Logic Group* | Mobile - Site Usage | ||
No, but I might in the future | A | |||||||
No, and I don't plan to do so | ||||||||
A | Which of the following devices do you have? (Please select all that apply). | iPhone | Y | Checkbox, one-up vertical | Skip Logic Group* | Mobile - Device | ||
Android phone | ||||||||
Windows phone | ||||||||
Blackberry phone | ||||||||
iPad | ||||||||
Android tablet | ||||||||
Windows tablet | ||||||||
Kindle | ||||||||
Other (please specify) | B | |||||||
B | Other phone or tablet: | N | Text area, no char limit | Skip Logic Group* | OE_Mobile Device | |||
If you could make one improvement to fec.gov, what would it be? | N | Text area, no char limit | OE_Improvement | |||||
What is your gender? | Male | N | Drop down, select one | Gender | ||||
Female | ||||||||
Other | ||||||||
Prefer not to answer | ||||||||
What is your age? | 17 and under | N | Drop down, select one | Age | ||||
18-24 | ||||||||
25-34 | ||||||||
35-44 | ||||||||
45-54 | ||||||||
55-64 | ||||||||
65 and above | ||||||||
Prefer not to answer | ||||||||
Are you of Hispanic origin or descent? | Yes | N | Drop down, select one | Race | ||||
No | ||||||||
Prefer not to answer | ||||||||
Which ethnic group do you most closely associate yourself with? | White or Caucasian | N | Drop down, select one | Ethnicity | ||||
Black or African American | ||||||||
Asian | ||||||||
Native Hawaiian or other Pacific Islander | ||||||||
Native American or Alaskan Native | ||||||||
Other | ||||||||
Prefer not to answer |
File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
File Modified | 0000-00-00 |
File Created | 0000-00-00 |