Measure Name: OPM Six-Month Manager v2 | |
MID: NEW | |
Partitioned: No | |
Date: 3/14/2013 | |
CUSTOMER SATISFACTION | |
Satisfaction (1=Poor, 10=Excellent) | |
1 | What is your overall satisfaction with this employee? (1=Very dissatisfied, 10=Very satisfied) |
2 | How well does this employee meet your expectations? (1=falls short, 10=exceeds) |
3 | How does this employee compare to your idea of an ideal employee? (1=not close to ideal, 10=very close to ideal) |
Measure Name: OPM Six-Month Manager v2 | |||||||||
MID: NEW | |||||||||
CQID | Skip Logic Label | Question Text | Answer Choices (limited to 50 characters) |
Skip to | Type (select from list) | Single or Multi | Required Y/N |
Short Name | |
AED12571 | Did the employee you selected for this position successfully enter on duty? | Yes | B | Drop down, select one | Single | Y | |||
No | C, D, E | ||||||||
AED12572 | C | If employee did not successfully enter on duty, please tell us why: | Certificate was cancelled | Checkbox, one-up vertical | Multi | Y | |||
Accepted another position | |||||||||
Did not pass security clearance | |||||||||
Did not pass suitability screening | |||||||||
Did not pass training program | |||||||||
Did not pass competency assessment | |||||||||
Other | A | ||||||||
AED12573 | A | Other reasons why they did not enter on duty: | Text area, no char limit | N | |||||
AED12574 | D | Did you hire more than one person with this certificate? | Yes | Drop down, select one | Single | Y | |||
No | |||||||||
AED12575 | E | Are you the first-line supervisor? | Yes | Drop down, select one | Single | Y | |||
No | |||||||||
AED12584 | B | If given the opportunity, would you hire this individual again? | Yes | Drop down, select one | Single | Y | |||
No | I | ||||||||
AED12586 | I | Please tell us why you would not hire this individual again. | Text area, no char limit | ||||||
AED12576 | B | Please indicate whether the new hire demonstrates the necessary skills and competencies to perform the job for which they were selected. | Yes | Drop down, select one | |||||
No | 1A | ||||||||
Partially | 1A | ||||||||
LON0032353 | 1A | What are some of the reasons your new hire does not demonstrate the skills/competencies for the job they were hired for? (Select all that apply) | Job requirements changed after the Job Opportunity Announcement was posted | Checkbox, one-up vertical | Multi | Yes | Reason Not Demonstrate Skills | ||
Employee’s experience/skill sets in the application/resume do not actually match the skill sets necessary to perform this job | |||||||||
I did not discuss the needed skill sets with the HR Specialist during the hiring process | |||||||||
An insufficient number of qualified applicants were referred to me during the hiring process | |||||||||
Seems to have the necessary skills to perform the job but is not engaged or lacks the drive to perform | |||||||||
AED12589 | B | Will the new hire need additional training to successfully perform the job for which they were selected? | Yes | 2A | Drop down, select one | ||||
No | |||||||||
Partially | |||||||||
LON0032334 | 2A | Was this employee hired into a “trainee” position? | Yes | Drop down, select one | Single | Yes | Trainee | ||
No | |||||||||
LON0032335 | 2A | Are the employee’s training needs impacting their performance? | Yes | Drop down, select one | Single | Yes | Impact Performance | ||
No | |||||||||
LON0032356 | 2A | Is training needed for a technical aspect of the job? | Yes | Drop down, select one | Single | Yes | Technical Training | ||
No | |||||||||
LON0032357 | 2A | Is training needed for other requirements of the job (soft skills)? | Yes | Drop down, select one | Single | Yes | Other Training | ||
No | |||||||||
AED12577 | B | Looking back, is there anything you might have done differently with regard to this hire? | Better assessed the job analysis and position description | Checkbox, one-up vertical | Multi | Y | |||
Worked more closely with HR on the criteria for selection | |||||||||
Been more involved in the recruitment process. | |||||||||
Been more involved in the interviewing process (asked different questions more focused on the actual experience of the applicant) | |||||||||
Selected a different interview panel | |||||||||
Asked more probing questions during the structured interviews | |||||||||
Checked references prior to making an offer | |||||||||
Been more involved in the on-boarding process to ensure the employee was able to become fully productive more quickly | |||||||||
There is nothing I would have done differently. | |||||||||
Other | Q | ||||||||
AED12578 | Q | What else would you have done differently? | Text area, no char limit | N | |||||
AED12579 | B | What should your agency have done better to support you in the hiring process (Select up to three that apply) | Stronger recruitment program | Checkbox, one-up vertical | Multi | Y | |||
Stronger work/life policies such as tele-work, flexible schedules, alternative work schedules, etc. | |||||||||
Eliminate unnecessary steps in the internal hiring process | 3A | ||||||||
Establish better policy regarding use of recruitment incentives | |||||||||
Stronger on-boarding/recruitment process | |||||||||
Provided more training for new employees | |||||||||
More knowledgeable HR support | |||||||||
Other | R | ||||||||
AED12580 | R | What else could your agency have done to support you during hiring process? | Text area, no char limit | N | |||||
LON0032358 | 3A | Please describe the unnecessary steps. | Text area, no char limit | No | Unnecessary Steps | ||||
Externally Passed Parameters (Appended Data) | |||||||||
LON0038342 | What grade are you hiring for? | GS1 or equivalent | Drop down, select one | Single | Yes | Grade | |||
GS2 or equivalent | |||||||||
GS3 or equivalent | |||||||||
GS4 or equivalent | |||||||||
GS5 or equivalent | |||||||||
GS6 or equivalent | |||||||||
GS7 or equivalent | |||||||||
GS8 or equivalent | |||||||||
GS9 or equivalent | |||||||||
GS10 or equivalent | |||||||||
GS11 or equivalent | |||||||||
GS12 or equivalent | |||||||||
GS13 or equivalent | |||||||||
GS14 or equivalent | |||||||||
GS15 or equivalent | |||||||||
SES | |||||||||
PMAED12766 | What series are you hiring for? | 00xx-Miscellaneous Occupations | ZZ | Drop down, select one | Single | Y | Skip Group | ||
01xx-Social Science, Psychology and Wellness | YY | ||||||||
02xx-Personnel Mgmt & Industrial Relations | XX | ||||||||
03xx-General Admin, Clerical and Office Services | WW | ||||||||
04xx-Natural Resources Mgt and Bio Sci | VV | ||||||||
05xx-Accounting and Budget | UU | ||||||||
06xx-Medical, Hospital, Dental and Public Health | TT | ||||||||
07xx-Veterinary Medical Science | SS | ||||||||
08xx-Engineering and Architecture | RR | ||||||||
09xx-Legal and Kindred | |||||||||
10xx-Information and Arts | PP | ||||||||
11xx-Business and Industry | OO | ||||||||
12xx-Copyright, Patent and Trademark | NN | ||||||||
13xx-Physical Sciences | MM | ||||||||
14xx-Library and Archives | LL | ||||||||
15xx-Mathematics and Statistics | KK | ||||||||
16xx-Equipment, Facilities and Services | JJ | ||||||||
17xx-Education | II | ||||||||
18xx-Investigation | HH | ||||||||
19xx-Quality Assurance, Inspection | GG | ||||||||
20xx- Supply | FF | ||||||||
21xx-Transportation | EE | ||||||||
22xx-Information Technology | DD | ||||||||
25xx-Wire Comm. Equip Installation & Maint | CC | ||||||||
26xx-Electronic Equip. Install & Maint | BB | ||||||||
28xx-Electrical Equip. Installation & Maint | AA | ||||||||
31xx-Fabric and Leather Work | ZZZ | ||||||||
33xx-Instrument Work | YYY | ||||||||
34xx-Machine Tool Work | XXX | ||||||||
35xx-General Services and Support Work | WWW | ||||||||
36xx-Structural and Finishing Work | VVV | ||||||||
37xx-Metal Processing | UUU | ||||||||
38xx-Metal Work | TTT | ||||||||
39xx-Movie, Radio, TV and Sound Equip Operation | SSS | ||||||||
40xx-Lense and Crystal Work | RRR | ||||||||
41xx-Painting and Paperhanging | QQQ | ||||||||
42xx-Plumbing and Pipefitting | PPP | ||||||||
43xx-Pliable Materials Work | OOO | ||||||||
44xx-Printing | NNN | ||||||||
46xx-Wood Work | MMM | ||||||||
47xx-General Maintenance and Operations | LLL | ||||||||
48xx-General Equipment Maintenance | KKK | ||||||||
50xx-Plant and Animal Work | JJJ | ||||||||
52xx-Miscellaneous Occupations | III | ||||||||
53xx-Industrial Equipment Maintenance | HHH | ||||||||
54xx-Industrial Equipment Operation | GGG | ||||||||
57xx-Transport/Mobile Equipment Operation | FFF | ||||||||
58xx-Transport/Mobile Equipment Maintenance | EEE | ||||||||
65xx-Ammo,Explosives & Toxic Materials | DDD | ||||||||
66xx-Armament Work | CCC | ||||||||
69xx-Warehouse and Stock Handling | BBB | ||||||||
70xx-Packing and Processing | AAA | ||||||||
73xx-Laundry, Dry Cleaning and Pressing | ZZZZ | ||||||||
74xx-Food Preparation and Serving | YYYY | ||||||||
76xx-Personal Services | XXXX | ||||||||
82xx-Fluid Systems Maintenance | WWWW | ||||||||
86xx-Engine Overhaul | VVVV | ||||||||
88xx-Aircraft Overhaul | UUUU | ||||||||
99x-Vessel Jobs Excluded from Fed Wage | TTTT | ||||||||
PMEDO06418 | ZZ | 00xx-Miscellaneous Occupations | 0006-CORRECTIONAL INSTITUTION ADMINISTRATOR | Drop down, select one | Single | Y | Skip Group | ||
0007-CORRECTIONAL OFFICER | |||||||||
0011-BOND SALES PROMOTION | |||||||||
0018-SAFETY AND OCCUPATIONAL HEALTH MANAGEMENT | |||||||||
0019-SAFETY TECHNICIAN | |||||||||
0020-COMMUNITY PLANNING | |||||||||
0021-COMMUNITY PLANNING TECHNICIAN | |||||||||
0023-OUTDOOR RECREATION PLANNING | |||||||||
0025-PARK RANGER | |||||||||
0028-ENVIRONMENTAL PROTECTION SPECIALIST | |||||||||
0029-ENVIRONMENTAL PROTECTION ASSISTANT | |||||||||
0030-SPORTS SPECIALIST | |||||||||
0050-FUNERAL DIRECTING | |||||||||
0060-CHAPLAIN | |||||||||
0062-CLOTHING DESIGN | |||||||||
0072-FINGERPRINT IDENTIFICATION | |||||||||
0080-SECURITY ADMINISTRATION | |||||||||
0081-FIRE PROTECTION AND PREVENTION | |||||||||
0082-UNITED STATES MARSHAL | |||||||||
0083-POLICE | |||||||||
0084-NUCLEAR MATERIALS COURIER | |||||||||
0085-SECURITY GUARD | |||||||||
0086-SECURITY CLERICAL AND ASSISTANCE | |||||||||
0090-GUIDE | |||||||||
0099-GENERAL STUDENT TRAINEE | |||||||||
PMEDO06419 | YY | 01xx-Social Science, Psychology and Wellness | 0101-SOCIAL SCIENCE | Drop down, select one | Single | Y | Skip Group | ||
0102-SOCIAL SCIENCE AID AND TECHNICIAN | |||||||||
0105-SOCIAL INSURANCE ADMINISTRATION | |||||||||
0106-UNEMPLOYMENT INSURANCE | |||||||||
0107-HEALTH INSURANCE ADMINISTRATION | |||||||||
0110-ECONOMIST | |||||||||
0119-ECONOMICS ASSISTANT | |||||||||
0130-FOREIGN AFFAIRS | |||||||||
0131-INTERNATIONAL RELATIONS | |||||||||
0132-INTELLIGENCE | |||||||||
0134-INTELLIGENCE AID AND CLERK | |||||||||
0135-FOREIGN AGRICULTURAL AFFAIRS | |||||||||
0136-INTERNATIONL COOPERATION | |||||||||
0140-WORKFORCE RESEARCH AND ANALYSIS | |||||||||
0142-WORKFORCE DEVELOPMENT | |||||||||
0150-GEOGRAPHY | |||||||||
0160-CIVIL RIGHTS ANALYSIS | |||||||||
0170-HISTORY | |||||||||
0180-PSYCHOLOGY | |||||||||
0181-PSYCOLOGY AID AND TECHNICIAN | |||||||||
0184-SOCIOLOGY | |||||||||
0185-SOCIAL WORK | |||||||||
0186-SOCIAL SERVICES AID AND ASSISTANT | |||||||||
0187-SOCIAL SERVICES | |||||||||
0188-RECREATION SPECIALIST | |||||||||
0189-RECREATION AID AND ASSISTANT | |||||||||
0190-GENERAL ANTRHOPOLOGY | |||||||||
0193-ARCHEOLOGY | |||||||||
0199-SOCIAL SCIENCE STUDENT TRAINEE | |||||||||
PMEDO06420 |
XX | 02xx-Personnel Mgmt & Industrial Relations | 0201-HUMAN RESOURCES MANAGEMENT | Drop down, select one | Single | Y | Skip Group | ||
0203-HUMAN RESOURCES ASSISTANCE | |||||||||
0241-MEDIATION | |||||||||
0243-APPRENTICESHIP AND TRAINING | |||||||||
0244-LABOR-MANAGEMENT RELATIONS EXAMININ | |||||||||
0249-WAGE AND HOUR COMPLIANCE | |||||||||
0260-EQUAL EMPLOYMENT OPPORTUNITY | |||||||||
0299-HUMAN RESOURCES MANAGEMENT STUDENT | |||||||||
PMEDO06421 | WW | 03xx-General Admin, Clerical and Office Services | 0301-MISCELLANEOUS ADMINISTRATION AND PR | Drop down, select one | Single | Y | Skip Group | ||
0302-MESSENGER | |||||||||
0303-MISCELLANEOUS CLERK AND ASSISTANT | |||||||||
0304-INFORMATION RECEPTIONIST | |||||||||
0305-MAIL AND FILE | |||||||||
0309-CORRESPONDENCE CLERK | |||||||||
0312-CLERK-STENOGRAPHER AND REPORTER | |||||||||
0313-WORK UNIT SUPERVISING | |||||||||
0318-SECRETARY | |||||||||
0319-CLOSED MICROPHONE REPORTER | |||||||||
0322-CLERK-TYPIST | |||||||||
0326-OFFICE AUTOMATION CLERICAL AND ASSISTANT | |||||||||
0332-COMPUTER OPERATION | |||||||||
0335-COMPUTER CLERK AND ASSISTANT | |||||||||
0340-PROGRAM MANAGEMENT | |||||||||
0341-ADMINISTRATIVE OFFICER | |||||||||
0342-SUPPORT SERVICES ADMINISTRATION | |||||||||
0343-MANAGEMENT AND PROGRAM ANALYSIS | |||||||||
0344-MANAGEMENT AND PROGRAM CLERICAL AND ASSISTANT | |||||||||
0346-LOGISTICS MANAGEMENT | |||||||||
0350-EQUIPMENT OPERATOR | |||||||||
0356-DATA TRANSCRIBER | |||||||||
0357-CODING | |||||||||
0360-EQUAL OPPORTUNITY COMPLIANCE | |||||||||
0361-EQUAL OPPORTUNITY ASSISTANCE | |||||||||
0382-TELEPHONE OPERATING | |||||||||
0390-TELECOMMUNICATIONS PROCESSING | |||||||||
0391-TELECOMMUNICATIONS | |||||||||
0392-GENERAL TELECOMMUINICATIONS | |||||||||
0394-COMMUNICATIONS CLERICAL | |||||||||
0399-ADMINISTRATION AND OFFICE SUPPORT STAFF | |||||||||
PMEDO06422 | VV | 04xx-Natural Resources Mgt and Bio Sci | 0401-GENERAL NATURAL RESOURCES MANAGEMENT | Drop down, select one | Single | Y | Skip Group | ||
0403-MICROBIOLOGY | |||||||||
0404-BIOLOGICAL SCIENCE TECHNICIAN | |||||||||
0405-PHARMACOLOGY | |||||||||
0408-ECOLOGY | |||||||||
0410-ZOOLOGY | |||||||||
0413-PHYSIOLOGY | |||||||||
0414-ENTOMOLOGY | |||||||||
0415-TOXICOLOGY | |||||||||
0421-PLANT PROTECTION TECHNICIAN | |||||||||
0431-BOTANY | |||||||||
0434-PLANT PATHOLOGY | |||||||||
0435-PLANT PHYSIOLOGY | |||||||||
0437-HORTICULTURE | |||||||||
0440-GENETICS | |||||||||
0454-RANGELAND MANAGEMENT | |||||||||
0455-RANGE TECHNICIAN | |||||||||
0457-SOIL CONSERVATION | |||||||||
0458-SOIL CONCERVATION TECHNICIAN | |||||||||
0459-IRRIGATION SYSTEM OPERATION | |||||||||
0460-FORESTRY | |||||||||
0462-FORESTRY TECHNICIAN | |||||||||
0470-SOIL SCIENCE | |||||||||
0471-AGRONOMY | |||||||||
0480-FISH AND WILDLIFE ADMINISTRATION | |||||||||
0482-FISH BIOLOGY | |||||||||
0485-WILDLIFE REFUGE MANAGEMENT | |||||||||
0486-WILDLIFE BIOLOGY | |||||||||
0487-ANIMAL SCIENCE | |||||||||
0499-BIOLOGICAL SCIENCE STUDENT TRAINEE | |||||||||
PMEDO06423 | UU | 05xx-Accounting and Budget | 0501-FINANCIAL ADMINISTRATION AND PROGRA | Drop down, select one | Single | Y | Skip Group | ||
0503-FININCIAL CLERICAL AND ASSISTANCE | |||||||||
0505-FINANCIAL MANAGEMENT | |||||||||
0510-ACCOUNTING | |||||||||
0511-AUDITING | |||||||||
0512-INTERNAL REVENUE AGENT | |||||||||
0525-ACCOUNTING TECHNICIAN | |||||||||
0526-TAX SPECIALIST | |||||||||
0530-CASH PROCESSING | |||||||||
0540-VOUCHER EXAMINING | |||||||||
0544-CIVILIAN PAY | |||||||||
0545-MILITARY PAY | |||||||||
0560-BUDGET ANALYSIS | |||||||||
0561-BUDGET CLERICAL AND ASSISTANCE | |||||||||
0570-FINANCIAL INSTITUTION EXAMINING | |||||||||
0580-CREDIT UNION EXAMINER | |||||||||
0592-TAX EXAMINING | |||||||||
0593-INSURANCE ACCOUNTS | |||||||||
0599-FINANCIAL MANAGEMENT STUDENT TRAINEE | |||||||||
PMEDO06424 | TT | 06xx-Medical, Hospital, Dental and Public Health | 0601-GENERAL HEALTH SCIENCE | Drop down, select one | Single | Y | Skip Group | ||
0602-MEDICAL OFFICER | |||||||||
0603-PHYSICIAN ASSISTANT | |||||||||
0605-NURSE ANESTHETIST (TITLE 38) | |||||||||
0610-NURSE | |||||||||
0620-PRACTICAL NURSE | |||||||||
0621-NURSING ASSISTANT | |||||||||
0622-MEDICAL SUPPLY AIDE AND TECHNICIAN | |||||||||
0625-AUTOPSY ASSISTANT | |||||||||
0630-DIETITIAN AND NUTRITIONIST | |||||||||
0631-OCCUPATIONAL THERAPIST | |||||||||
0633-PHYSICAL THERAPIST | |||||||||
0635-KINESIO THERAPIST | |||||||||
0636-REHABILITATION THERAPY ASSISTANT | |||||||||
0637-MANUAL ARTS THERAPIST | |||||||||
0638-RECREATION/CREATIVE ARTS THERAPIST | |||||||||
0639-EDUCATIONAL THERAPIST | |||||||||
0640-HEALTH AID AND TECHNICIAN | |||||||||
0642-NUCLEAR MEDICINE TECHNICIAN | |||||||||
0644-MEDICAL TECHNOLOGIST | |||||||||
0645-MEDICAL TECHNICIAN | |||||||||
0646-PATHOLOGY TECHNICIAN | |||||||||
0647-DIAGNOSTIC RADIOLOGIC TECHNOLOGIST | |||||||||
0648-THERAPUDIC RADIOLOGIC TECHNOLOGIST | |||||||||
0649-MEDICAL INSTRUMENT TECHNICIAN | |||||||||
0650-MEDICAL TECHNICAL ASSISTANT | |||||||||
0651-RESPIRATORY THERAPIST | |||||||||
0660-PHARMACIST | |||||||||
0661-PHARMACY TECHNICIAN | |||||||||
0662-OPTOMETRIST | |||||||||
0664-RESTORATION TECHNICIAN | |||||||||
0665-SPEECH PATHOLOGY AND AUDIOLOGY | |||||||||
0667-ORTHOTIST AND PROSTHETIST | |||||||||
0668-PODIATRIST | |||||||||
0669-MEDICAL RECORDS ADMINISTRATION | |||||||||
0670-HEALTH SYSTEM ADMINISTRATION | |||||||||
0671-HEALTH SYSTEM SPECIALIST | |||||||||
0672-PROSTHETIC REPRESENTATIVE | |||||||||
0673-HOSPITAL HOUSEKEEPING MANAGEMENT | |||||||||
0675-MEDIAL RECORDS TECHNICIAN | |||||||||
0679-MEDICAL SUPPORT ASSISTANCE | |||||||||
0680-DENTAL OFFICER | |||||||||
0681-DENTAL ASSISTANT | |||||||||
0682-DENTAL HYGIENE | |||||||||
0683-DENTAL LABORATORY AID AND TECHNICIAN | |||||||||
0685-PUBLIC HEALTH PROGRAM SPECIALIST | |||||||||
0688-SANITARIAN | |||||||||
0690-INDUSTRIAL HYGIENE | |||||||||
0696-CONSUMER SAFETY | |||||||||
0698-ENVIRONMENTAL HEALTH TECHNICIAN | |||||||||
0699-MEDIAL AND HEALTH STUDENT TRAINEE | |||||||||
PMEDO06425 | SS | 07xx-Veterinary Medical Science | 0701-VETERINARY MEDICAL SCIENCE | Drop down, select one | Single | Y | Skip Group | ||
0704-ANIMAL HEALTH TECHNICIAN | |||||||||
0799-VETERINARY STUDENT TRAINEE | |||||||||
PMEDO06426 | RR | 08xx-Engineering and Architecture | 0801-GENERAL ENGINEERING | Drop down, select one | Single | Y | Skip Group | ||
0802-ENGINEERING TECHNICAL | |||||||||
0803-SAFETY ENGINEERING | |||||||||
0804-FIRE PRITECTION ENGINEERING | |||||||||
0806-MATERIALS ENGINEERING | |||||||||
0807-LANDSCAPE ARCHITECTURE | |||||||||
0808-ARCHITECTURE | |||||||||
0809-CONSTRUCTION CONTROL TECHNICAL | |||||||||
0810-CIVIL ENGINEERING | |||||||||
0817-SURVEY TECHNICAL | |||||||||
0818-ENGINEERING DRAFTING | |||||||||
0819-ENVIRONMENTAL ENGINEERING | |||||||||
0828-CONSTRUCTION ANALYST | |||||||||
0830-MECHANICAL ENGINEERING | |||||||||
0840-NUCLEAR ENGINEERING | |||||||||
0850-ELECTRICAL ENGINEERING | |||||||||
0854-COMPUTER ENGINEERING | |||||||||
0855-ELECTRONICS ENGINEERING | |||||||||
0856-ELECTRONICS TECHNICAL | |||||||||
0858-BIOENGINEERING AND BIOMEDICAL ENGINEERING | |||||||||
0861-AEROSPACE ENGINEERING | |||||||||
0871-NAVAL ENGINEERING | |||||||||
0873-MARINE SURVEY TECHNICAL | |||||||||
0880-MINING ENGINEERING | |||||||||
0881-PETROLEUM ENGINEERING | |||||||||
0890-AGRICULTURAL ENGINEERING | |||||||||
0892-CERAMIC ENGINEERING | |||||||||
0893-CHEMICAL ENGINEERING | |||||||||
0894-WELDING ENGINEERING | |||||||||
0895-INDUSTRIAL ENGINEERING TECHNICAL | |||||||||
0896-INDUSTRIAL ENGINEERING | |||||||||
0898-ENGINEERING TRAINEE | |||||||||
0899-ENGINEERING AND ARCHITECTURE STUDENT | |||||||||
PMEDO06427 | 09xx-Legal and Kindred | 0901-GENERAL LEGAL AND KINDRED ADMINISTRATION | Drop down, select one | Single | Y | Skip Group | |||
0904-LAW CLERK | |||||||||
0905-GENERAL ATTORNEY | |||||||||
0930-HEARINGS AND APPEALS | |||||||||
0935-ADMINISTRATIVE LAW JUDGE | |||||||||
0945-CLERK OF COURT | |||||||||
0950-PARALEGAL SPECIALIST | |||||||||
0958-EMPLOYEE BENEFITS LAW | |||||||||
0962-CONTACT REPRESENTATIVE | |||||||||
0963-LEGAL INSTRUMENTS EXAMINING | |||||||||
0965-LAND LAW EXAMINING | |||||||||
0967-PASSPORT AND VISA EXAMINING | |||||||||
0986-LEGAL ASSISTANCE | |||||||||
0987-TAX LAW SPECIALIST | |||||||||
0991-WORKER’S COMPENSATION CLAIMS EXAMINING | |||||||||
0993-RAILROAD RETIREMENT CLAIMS EXAMINING | |||||||||
0996-VETERANS CLAIMS EXAMINING | |||||||||
0998-CLAIMS ASSISTANCE AND EXAMINING | |||||||||
0999-LEGAL OCCUPATIONS STUDENT TRAINEE | |||||||||
PMEDO06428 | PP | 10xx-Information and Arts | 1001-GENERAL ARTS AND INFORMATION | Drop down, select one | Single | Y | Skip Group | ||
1008-INTERIOR DESIGN | |||||||||
1010-EXHIBITS SPECIALIST | |||||||||
1015-MUSEUM CURATOR | |||||||||
1016-MUSEUM SPECIALIST AND TECHNICIAN | |||||||||
1020-ILLUSTRATING | |||||||||
1021-OFFICE DRAFTING | |||||||||
1035-PUBLIC AFFAIRS | |||||||||
1040-LANGUAGE SPECIALIST | |||||||||
1046-LANGUAGE CLERICAL | |||||||||
1051-MUSIC SPECIALIST | |||||||||
1054-THEATER SPECIALIST | |||||||||
1056-ART SPECIALIST | |||||||||
1060-PHOTOGRAPHY | |||||||||
1071-AUDIOVISUAL PRODUCTION | |||||||||
1082-WRITING AND EDITING | |||||||||
1083-TECHNICAL WRITING AND EDITING | |||||||||
1084-VISUAL INFORMATION | |||||||||
1087-EDITORIAL ASSISTANCE | |||||||||
1099-INFORMATION AND ARTS STUDENT TRAINEE | |||||||||
PMEDO06429 | OO | 11xx-Business and Industry | 1101-GENERAL BUSINESS AND INDUSTRY | Drop down, select one | Single | Y | Skip Group | ||
1102-CONTRACTING | |||||||||
1103-INDUSTRIAL PROPERTY MANAGEMENT | |||||||||
1104-PROPERTY DISPOSAL | |||||||||
1105-PURCHASING | |||||||||
1106-PROCUREMENT CLERICAL AND TECHNICIAN | |||||||||
1107-PROPRERTY DISPOSAL CLERICAL AND TECHNICAL | |||||||||
1130-PUBLIC UTILITIES SPECIALIST | |||||||||
1140-TRADE SPECIALIST | |||||||||
1144-COMMISSARY MANAGEMENT | |||||||||
1145-AGRICULTURAL PROGRAM SPECIALIST | |||||||||
1146-AGRICULTURAL MARKETING | |||||||||
1147-AGRICULTURAL MARKET REPORTING | |||||||||
1150-INDUSTRIAL SPECIALIST | |||||||||
1152-PRODUCTION CONTROL | |||||||||
1160-FINANCIAL ANALYSIS | |||||||||
1163-INSURANCE EXAMINING | |||||||||
1165-LOAN SPECIALIST | |||||||||
1169-INTERNAL REVENUE OFFICER | |||||||||
1170-REALTY | |||||||||
1171-APPRAISING | |||||||||
1173-HOUSING MANAGEMENT | |||||||||
1176-BUILDING MANAGEMENT | |||||||||
1199-BUSINESS AND INDUSTRY STUDENT TRAINEE | |||||||||
PMEDO06430 | NN | 12xx-Copyright, Patent and Trademark | 1202-PATENT TECHNICIAN | Drop down, select one | Single | Y | Skip Group | ||
1220-PATENT ADMINISTRATION | |||||||||
1221-PATENT ADVISER | |||||||||
1222-PATENT ATTORNEY | |||||||||
1223-PATENT CLASSIFYING | |||||||||
1224-PATENT EXAMINING | |||||||||
1226-DESIGN PATENT EXAMINING | |||||||||
PMEDO06431 | MM | 13xx-Physical Sciences | 1301-GENERAL PHYSICAL SCIENCE | Drop down, select one | Single | Y | Skip Group | ||
1306-HEALTH PHYSICS | |||||||||
1310-PHYSICS | |||||||||
1311-PHYSICAL SCIENCE TECHNICIAN | |||||||||
1313-GEOPHYSICS | |||||||||
1315-HYDROLOGY | |||||||||
1316-HYDROLIC TECHNICIAN | |||||||||
1320-CHEMISTRY | |||||||||
1321-METALLURGY | |||||||||
1330-ASTRONOMY AND SPACE SCIENCE | |||||||||
1341-METEROLOGY | |||||||||
1341-METEROLOGICAL TECHNICIAN | |||||||||
1350-GEOLOGY | |||||||||
1360-OCEANOGRAPHY | |||||||||
1361-NAVIGATIONAL INFORMATION | |||||||||
1370-CARTOGRAPHY | |||||||||
1371-CARTOGRAPHIC TECHNICIAN | |||||||||
1372-GEODESY | |||||||||
1373-LAND SURVEYING | |||||||||
1374-GEODETIC TECHNICIAN | |||||||||
1380-FOREST PRODUCTS TECHNOLOGY | |||||||||
1382-FOOD TECHNOLOGY | |||||||||
1384-TEXTILE TECHNOLOGY | |||||||||
1386-PHOTOGRAPHIC TECHNOLOGY | |||||||||
1397-DOCUMENT ANALYSIS | |||||||||
1399-PHYSICAL SCIENCE STUDENT TRAINEE | |||||||||
PMEDO06432 | LL | 14xx-Library and Archives | 1410-LIBRARIAN | Drop down, select one | Single | Y | Skip Group | ||
1411-LIBRARY TECHNICIAN | |||||||||
1412-TECHNICAL INFORMATION SERVICES | |||||||||
1420-ARCHIVIST | |||||||||
1421-ARCHIVES TECHNICIAN | |||||||||
1499-LIBRARY AND ARCHIVES STUDENT TRAINEE | |||||||||
PMEDO06433 | KK | 15xx-Mathematics and Statistics | 1501-GENERAL MATHEMATICS AND STATISTICS | Drop down, select one | Single | Y | Skip Group | ||
1510-ACTUARIAL SCIENCE | |||||||||
1515-OPERATIONS RESEARCH | |||||||||
1520-MATHEMATICS | |||||||||
1521-MATHEMATICS TECHNICIAN | |||||||||
1529-MATHEMATICAL STATISTICS | |||||||||
1530-STATISTICS | |||||||||
1531-STATISTICAL ASSISTANT | |||||||||
1541-CRYPTANALYSIS | |||||||||
1550-COMPUTER SCIENCE | |||||||||
1599-MATHEMATICS AND STATISTICS STUDENT | |||||||||
PMEDO06434 | JJ | 16xx-Equipment, Facilities and Services | 1601-EQUIPMENT FACILITIES, AND SERVICES | Drop down, select one | Single | Y | Skip Group | ||
1603, EQUIPMENT, FACILITIES, AND SERVICES | |||||||||
1630-CEMETERY ADMINISTRATIN SERVICES | |||||||||
1640-FACILITY OPERATIONS SERVICES | |||||||||
1654-PRINTING SERVICES | |||||||||
1658-LAUNDRY OPERATIONS SERVICES | |||||||||
1667-FOOD SERVICES | |||||||||
1670-EQUIPMENT SERVICES | |||||||||
1699-EQUIPMRNY AND FACILITIES MANAGEMENT | |||||||||
PMEDO06435 | II | 17xx-Education | 1701-GENERAL EDUCATION AND TRAINING | Drop down, select one | Single | Y | Skip Group | ||
1702-EDUCATION AND TRAINING TECHNICIAN | |||||||||
1710-EDUCATION AND VOCATIONAL TRAINING | |||||||||
1712-TRAINING INSTRUCTION | |||||||||
1715-VOCATIONAL REHABILITATION | |||||||||
