Welcome and Thank You Text | ||||||
Welcome Text | Thank You Text | |||||
Thank you for visiting myUSCIS. You've been randomly chosen to take part in a brief survey to let us know what we're doing well and where we can improve. Please take a few minutes to share your opinions, which are essential in helping us provide the best online experience possible. |
Thank you for taking our survey - and for helping us serve you better. We appreciate your input! |
|||||
Welcome Text - Alternate | Thank You Text - Alternate | |||||
Please note you will not receive a response from us based on your survey comments. If you would like us to contact you about your feedback, please visit the Contact Us section of our web site. |
||||||
Model Name: myUSCIS | ||||||||
Model ID | Underlined & Italicized: Re-order | |||||||
Partitioned: YES (2MQ) | Pink: Addition | |||||||
Date: 2-5-16 | Blue: Reword | |||||||
Label | Element Questions | Label | Satisfaction Questions | Label | Future Behaviors | |||
Look and Feel (1=Poor, 10=Excellent, Don't Know) | Satisfaction | Use again (1=Very Unlikely, 10=Very Likely) | ||||||
1 | Look and Feel - Appeal | Please rate the visual appeal of this site. | 16 | Satisfaction - Overall | What is your overall satisfaction with this site? (1=Very Dissatisfied, 10=Very Satisfied) |
19 | Return | How likely are you to use this site in the future if you needed citizenship or immigrations services? |
2 | Look and Feel - Balance | Please rate the balance of graphics and text on this site. | 17 | Satisfaction - Expectations | How well does this site meet your expectations? (1=Falls Short, 10=Exceeds) |
Recommend (1=Very Unlikely, 10=Very Likely) | ||
3 | Look and Feel - Readability | Please rate the readability of the pages on this site. | 18 | Satisfaction - Ideal | How does this site compare to your idea of an ideal website? (1=Not Very Close, 10=Very Close) |
20 | Recommend | How likely are you to recommend this site as a useful resource to someone else? |
Site Performance (1=Poor, 10=Excellent, Don't Know) | In Person Visit (1=Very Unlikely, 10=Very Likely) | |||||||
4 | Site Performance - Loading | Please rate how quickly pages load on this site. | 21 | In Person Visit | How likely are you to visit a USCIS office in person after your visit to this site today because you encountered problems with the site? | |||
5 | Site Performance - Consistency | Please rate the consistency of page loading speed from page to page on this site. | Use 1-800 Number | Use 1-800 Number (1=Very Unlikely, 10=Very Likely) | ||||
6 | Site Performance - Completeness | Please rate how completely the page content loads on this site. | 22 | How likely are you to call the 1-800 number after your visit to this site today? | ||||
Navigation (1=Poor, 10=Excellent, Don't Know) | ||||||||
7 | Navigation - Organized | Please rate how well the site is organized. | ||||||
8 | Navigation - Options | Please rate the options available for navigating this site. | ||||||
9 | Navigation - Layout | Please rate how well the site layout helps you find what you need. | ||||||
Information Browsing (1=Poor, 10=Excellent, Don't Know) | ||||||||
10 | Information Browsing - Sort | Please rate the ability to sort information by criteria that are important to you on this site. | ||||||
11 | Information Browsing - Narrow | Please rate the ability to narrow choices to find the information you are looking for on this site. | ||||||
12 | Information Browsing - Features | Please rate how well the features on the site help you find the information you need. | ||||||
Site Information (1=Poor, 10=Excellent, Don't Know) | ||||||||
13 | Site Information - Thoroughness | Please rate the thoroughness of information provided on this site. | ||||||
14 | Site Information - Understandable | Please rate how understandable this site’s information is. | ||||||
15 | Site Information - Answers | Please rate how well the site’s information provides answers to your questions. |
Model Name: myUSCIS | |||||||||
Model ID | Underlined & Italicized: Re-order | ||||||||
Partitioned: YES (2MQ) | Pink: Addition | ||||||||
Date: 2-23-16 | Blue: Reword | ||||||||
QID | QUESTION META TAG | Skip From | Question Text | Answer Choices | Skip To | Required Y/N |
Type | Special Instructions | CQ Label |
Why are you likely to call the 1-800 number? Please check all that apply. |
I do not plan to call the 1-800 number | Y | Checkbox, one-up vertical | Skip Logic Group* | Why Call 1-800 | ||||
Because I encountered problems with this site | |||||||||
Because I feel more comfortable talking to a person | |||||||||
To double check that what I did on the website is correct | |||||||||
To make sure that I understood everything that I needed to do | |||||||||
Other reason(s) | A | ||||||||
A | What other reason(s) do you have for calling the 1-800 number? | N | Text area, no char limit | Skip Logic Group* | OE_Call 1-800 | ||||
To what extent do you agree with the following statements about this site? This site is an official government website for services related to citizenship and immigration |
Strongly disagree | Y | Drop down, select one | Multiple Lists Group* | Website experience/ services | ||||
Disagree | |||||||||
Agree | |||||||||
Strongly agree | |||||||||
This site is a useful resource for citizenship and immigration information | Strongly disagree | Y | Drop down, select one | Multiple Lists Group* | Website experience/ resource |
||||
Disagree | |||||||||
Agree | |||||||||
Strongly agree | |||||||||
I feel this site is helping me navigate my immigration process | Strongly disagree | Y | Drop down, select one | Multiple Lists Group* | Website experience/ process | ||||
Disagree | |||||||||
Agree | |||||||||
Strongly agree | |||||||||
This site makes tasks difficult to complete | Strongly disagree | Y | Drop down, select one | Multiple Lists Group* | Website experience/ easier | ||||
Disagree | |||||||||
Agree | |||||||||
Strongly agree | |||||||||
This site saves me time | Strongly disagree | Y | Drop down, select one | Multiple Lists Group* | Website experience/ saves time | ||||
Disagree | |||||||||
Agree | |||||||||
Strongly agree | |||||||||
This site meets my needs | Strongly disagree | Y | Drop down, select one | Multiple Lists Group* | Website experience/ meets needs | ||||
Disagree | |||||||||
Agree | |||||||||
Strongly agree | |||||||||
This site is a site I trust | Strongly disagree | Y | Drop down, select one | Multiple Lists Group* | Website experience/ trust | ||||
Disagree | |||||||||
Agree | |||||||||
Strongly agree | |||||||||
Acquisition Source | How did you hear about this site? Please check all that apply. |
A USCIS public event | Y | Checkbox, one-up vertical | Skip Logic Group* | Awareness | |||
Social media (i.e. Facebook, Instagram, Twitter, etc.) | |||||||||
Email from USCIS with a link | |||||||||
Search engine results (i.e. Google, Bing, Yahoo, etc.) | |||||||||
A community-based organization or non-profit organization | |||||||||
Internet advertisement or Internet media (e.g., video) | |||||||||
Other media advertisement (i.e. flier, radio, television, brochure, etc.) | |||||||||
Other | A | ||||||||
A | What other way did you hear about this site? | N | Text field, <100 char | Skip Logic Group* | OE_Awareness | ||||
How easy or difficult was it for you to get to this site? | Very difficult | Y | Drop down, select one | Ease of getting to website | |||||
Somewhat difficult | |||||||||
Somewhat easy | |||||||||
Very easy | |||||||||
Visit Frequency | How often do you visit this site? | This is my first time on this site | Y | Drop down, select one | Visit frequency | ||||
Daily | |||||||||
Weekly | |||||||||
Monthly | |||||||||
Every 2 months or less | |||||||||
Please complete this sentence: I am visiting this site today for … |
Myself | B | Y | Radio button, one-up vertical | Skip Logic Group* | Behalf | |||
Spouse | D | ||||||||
Fiancé/Fiancée | D | ||||||||
Other family member | D | ||||||||
Friend | D | ||||||||
Client | D | ||||||||
Employer/employee | D | ||||||||
Other | A | ||||||||
A | For what other person are you visiting this site? | N | Text field, <100 char | Skip Logic Group* | OE_Behalf | ||||
Role | B | Please complete this sentence: I am visiting this site as a … |
Citizen by birth | Y | Radio button, one-up vertical | Skip Logic Group* | Role for myself | ||
Naturalized U.S. citizen | |||||||||
Permanent resident (Green Card holder) | |||||||||
Conditional resident | |||||||||
Temporary worker/nonimmigrant | |||||||||
Student or exchange visitor | |||||||||
Visitor to the USA | |||||||||
Other | C | ||||||||
C | How else would you describe your current status as you visited this site today? | N | Text field, <100 char | Skip Logic Group* | OE_Self Role | ||||
D | Please complete this sentence: I am visiting this site for somebody who is a … |
Naturalized U.S. citizen | Y | Radio button, one-up vertical | Skip Logic Group* | Role for others | |||
Permanent resident (Green Card holder) | |||||||||
Conditional resident | |||||||||
Temporary worker/nonimmigrant | |||||||||
Student or exchange visitor | |||||||||
Visitor to the USA | |||||||||
Native born in the USA | |||||||||
Other | E | ||||||||
E | How else would you describe the current status of the person for whom you are visiting this site today? | N | Text field, <100 char | Skip Logic Group* | OE_Other Role | ||||
Primary Reason: Federal Government or Informational Non-Profit | Which one of the following benefits was the main reason for your visit today? |
Green Card (permanent resident card) | Y | Radio button, one-up vertical | Skip Logic Group* | Reason for visit - Benefits | |||
U.S. citizenship | |||||||||
Family reunification (petition for an immediate relative) | |||||||||
Working in the United States | |||||||||
Deferred action for childhood arrivals (DACA) | |||||||||
Humanitarian (TPS, Refugee/Asylum) | |||||||||
Adoption | |||||||||
Other | A | ||||||||
A | What other benefit was the main reason for your visit today? | N | Text area, no char limit | Skip Logic Group* | OE_Benefits | ||||
What were the main tasks you were trying to do during your visit to the site today? You can check up to three. | Find information | B1,B2 | Y | Checkbox, one-up vertical | Skip Logic Group* | Reason for visit - Task | |||
Find a doctor | C1,C2 | ||||||||
Check a case status | D1,D2 | ||||||||
Change an address | E1,E2 | ||||||||
Practice the civics test | F1,F2 | ||||||||
Find a civics or English class | G1,G2 | ||||||||
Other | A | ||||||||
A | What other task were you trying to do today? | N | Text field, <100 char | Skip Logic Group* | OE_Task | ||||
B1 | Please rate how easy or difficult it was to find the information you were looking for during your visit to the site today. |
Very easy | Y | Radio button, one-up vertical | Skip Logic Group* | Obtain Info - Ease | |||
Somewhat easy | |||||||||
Somewhat difficult | |||||||||
Very difficult | |||||||||
B2 | How much of this task were you able to complete during your visit to the site today? |
I was able to complete all of it | Y | Radio button, one-up vertical | Skip Logic Group* | Obtain Info - Complete Task | |||
I was able to complete most of it | |||||||||
I was able to complete some of it | B3 | ||||||||
I was not able to complete any of it | B3 | ||||||||
B3 | Please tell us why you were not able to obtain the information you were looking for during your visit to the site today. | N | Text area, no char limit | Skip Logic Group* | Obtain Info - Reason | ||||
C1 | Please rate how easy or difficult it was to find a doctor during your visit to the site today. |
Very easy | Y | Radio button, one-up vertical | Skip Logic Group* | Find a Doctor - Ease | |||
Somewhat easy | |||||||||
Somewhat difficult | |||||||||
Very difficult | |||||||||
C2 | How much of this task were you able to complete during your visit to the site today? |
I was able to complete all of it | Y | Radio button, one-up vertical | Skip Logic Group* | Find a Doctor - Complete Task | |||
I was able to complete most of it | |||||||||
I was able to complete some of it | C3 | ||||||||
I was not able to complete any of it | C3 | ||||||||
C3 | Please tell us why you were not able to find a doctor during your visit to the site today. | N | Text area, no char limit | Skip Logic Group* | Find a Doctor - Reason | ||||
D1 | Please rate how easy or difficult it was to check a case status during your visit to the site today. |
Very easy | Y | Radio button, one-up vertical | Skip Logic Group* | Check a Status - Ease | |||
Somewhat easy | |||||||||
Somewhat difficult | |||||||||
Very difficult | |||||||||
D2 | How much of this task were you able to complete during your visit to the site today? |
I was able to complete all of it | Y | Radio button, one-up vertical | Skip Logic Group* | Check a Status - Complete Task | |||
I was able to complete most of it | |||||||||
I was able to complete some of it | D3 | ||||||||
I was not able to complete any of it | D3 | ||||||||
D3 | Please tell us why you were not able to check a case status during your visit to the site today. | N | Text area, no char limit | Skip Logic Group* | Check a Status - Reason | ||||
E1 | Please rate how easy or difficult it was to change an address during your visit to the site today. |
Very easy | Y | Radio button, one-up vertical | Skip Logic Group* | Change an Address - Ease | |||
Somewhat easy | |||||||||
Somewhat difficult | |||||||||
Very difficult | |||||||||
E2 | How much of this task were you able to complete during your visit to the site today? | I was able to complete all of it | Y | Radio button, one-up vertical | Skip Logic Group* | Change an Address - Complete Task | |||
I was able to complete most of it | |||||||||
I was able to complete some of it | E3 | ||||||||
I was not able to complete any of it | E3 | ||||||||
E3 | Please tell us why you were not able to change an address during your visit to the site today. | N | Text area, no char limit | Skip Logic Group* | Change an Address - Reason | ||||
F1 | Please rate how easy or difficult it was to practice a civics test during your visit to the site today. |
Very easy | Y | Radio button, one-up vertical | Skip Logic Group* | Practice Civics Test - Ease | |||
Somewhat easy | |||||||||
Somewhat difficult | |||||||||
Very difficult | |||||||||
F2 | How much of this task were you able to complete during your visit to the site today? |
I was able to complete all of it | Y | Radio button, one-up vertical | Skip Logic Group* | Practice Civics Test - Complete Task | |||
I was able to complete most of it | |||||||||
I was able to complete some of it | F3 | ||||||||
I was not able to complete any of it | F3 | ||||||||
F3 | Please tell us why you were not able to practice a civics test during your visit to the site today. | N | Text area, no char limit | Skip Logic Group* | Practice a Civics Test - Reason | ||||
G1 | Please rate how easy or difficult it was to find a civics or English class during your visit to the site today. |
Very easy | Y | Radio button, one-up vertical | Skip Logic Group* | Find Class - Ease | |||
Somewhat easy | |||||||||
Somewhat difficult | |||||||||
Very difficult | |||||||||
G2 | How much of this task were you able to complete during your visit to the site today? |
I was able to complete all of it | Y | Radio button, one-up vertical | Skip Logic Group* | Find Class - Complete Task | |||
I was able to complete most of it | |||||||||
I was able to complete some of it | G3 | ||||||||
I was not able to complete any of it | G3 | ||||||||
G3 | Please tell us why you were not able to find a civics or English class during your visit to the site today. | N | Text area, no char limit | Skip Logic Group* | Find Class - Reason | ||||
To what extent do you agree with the following statements about the information on this site during your visit today. Information was readily available |
Strongly disagree | Y | Drop down, select one | Multiple Lists Group* | Info readily Available | ||||
Disagree | |||||||||
Agree | |||||||||
Strongly agree | |||||||||
Information was inaccurate | Strongly disagree | Y | Drop down, select one | Multiple Lists Group* | Info Inaccurate | ||||
Disagree | |||||||||
Agree | |||||||||
Strongly agree | |||||||||
Information was difficult to understand | Strongly disagree | Y | Drop down, select one | Multiple Lists Group* | Info Difficult to Understand | ||||
Disagree | |||||||||
Agree | |||||||||
Strongly agree | |||||||||
Information answered my questions | Strongly disagree | Y | Drop down, select one | Multiple Lists Group* | Info Answer Qsts | ||||
Disagree | |||||||||
Agree | |||||||||
Strongly agree | |||||||||
Which of the following tools on this site did you use today? Please check all that apply. | Ask a Question, Get a Trusted Answer (search tool) | B | Y | Checkbox, one-up vertical | Skip Logic Group* | Method/Feature | |||
Find immigration options/explore options | C | ||||||||
Check your case status online | D | ||||||||
Find a doctor | E | ||||||||
Emma (chat feature) | I | ||||||||
Change of address online | F | ||||||||
Practice civics test | G | ||||||||
Find a Class | H | ||||||||
Other | A | ||||||||
A | What other tools on this site did you use today? | N | Text field, <100 char | Skip Logic Group* | OE_Method/Feature | ||||
B | Please rate how easy or difficult it was to find the Ask a Question, Get a Trusted Answer tool? | Very easy | Y | Radio button, one-up vertical | Skip Logic Group* | Search Tool-Easy to Find | |||
Somewhat easy | |||||||||
Somewhat difficult | |||||||||
Very difficult | |||||||||
C | Please rate how easy or difficult it was to find the immigration options/explore options tool? | Very easy | Y | Radio button, one-up vertical | Skip Logic Group* | Immigration Options - Easy to Find | |||
Somewhat easy | |||||||||
Somewhat difficult | |||||||||
Very difficult | |||||||||
D | Please rate how easy or difficult it was to find the case status check tool? | Very easy | Y | Radio button, one-up vertical | Skip Logic Group* | Case Status - Easy to Find | |||
Somewhat easy | |||||||||
Somewhat difficult | |||||||||
Very difficult | |||||||||
E | Please rate how easy or difficult it was to find the Find a doctor tool? | Very easy | Y | Radio button, one-up vertical | Skip Logic Group* | Find a Doctor - Easy to Find | |||
Somewhat easy | |||||||||
Somewhat difficult | |||||||||
Very difficult | |||||||||
F | Please rate how easy or difficult it was to find the change of address online tool? | Very easy | Y | Radio button, one-up vertical | Skip Logic Group* | Change of Address Online - Easy to Find | |||
Somewhat easy | |||||||||
Somewhat difficult | |||||||||
Very difficult | |||||||||
G | Please rate how easy or difficult it was to find the practice civics test tool? | Very easy | Y | Radio button, one-up vertical | Skip Logic Group* | Practice Civics Test - Easy to Find | |||
Somewhat easy | |||||||||
Somewhat difficult | |||||||||
Very difficult | |||||||||
H | Please rate how easy or difficult it was to find the Find a Class tool? | Very easy | Y | Radio button, one-up vertical | Skip Logic Group* | Find a Class - Easy to Find | |||
Somewhat easy | |||||||||
Somewhat difficult | |||||||||
Very difficult | |||||||||
I | Please tell us if Emma (the chat feature) was: | Very helpful | Y | Radio button, one-up vertical | Skip Logic Group* | Emma - Helpful | |||
Helpful | |||||||||
Somewhat helpful | |||||||||
Not at all helpful | |||||||||
Did the names of the tools you used today help you understand the tools? | Very easy | Y | Drop down, select one | Difficult Labels | |||||
Somewhat easy | |||||||||
Somewhat difficult | |||||||||
Very difficult | |||||||||
How can we make the tools you used today better? | N | Text area, no char limit | Recommendations | ||||||
What is your gender? | Female | N | Drop down, select one | Gender | |||||
Male | |||||||||
I prefer not to respond | |||||||||
Please select the age category that best describes you. | 17 and under | N | Drop down, select one | Age | |||||
18 – 24 | |||||||||
25 – 34 | |||||||||
35 – 44 | |||||||||
45 – 54 | |||||||||
55 – 64 | |||||||||
65 and over | |||||||||
I prefer not to respond | |||||||||
Which of the following best describes the highest level of education you have attained? | Have not graduated high school | N | Drop down, select one | Education Level | |||||
High school graduate | |||||||||
Some college, trade, technical or vocational training | |||||||||
College graduate | |||||||||
Post graduate degree | |||||||||
I prefer not to respond | |||||||||
How comfortable are you with using technology such as computers, cell phones (smartphones) or tablets ? | Very Uncomfortable | N | Drop down, select one | Comfort with Tech | |||||
Somewhat Uncomfortable | |||||||||
Somewhat Comfortable | |||||||||
Very Comfortable | |||||||||
Where do you currently live? | USA | N | Drop down, select one | Reside | |||||
Outside of USA | |||||||||
I prefer not to respond | |||||||||
How comfortable do you feel reading in English? | Very Uncomfortable | N | Drop down, select one | English fluency-Read | |||||
Somewhat Uncomfortable | |||||||||
Somewhat Comfortable | |||||||||
Very Comfortable | |||||||||
How comfortable do you feel speaking in English? | Very Uncomfortable | N | Drop down, select one | English fluency-Speak | |||||
Somewhat Uncomfortable | |||||||||
Somewhat Comfortable | |||||||||
Very Comfortable | |||||||||
How comfortable do you feel understanding English? | Very Uncomfortable | N | Drop down, select one | English fluency-Understand | |||||
Somewhat Uncomfortable | |||||||||
Somewhat Comfortable | |||||||||
Very Comfortable | |||||||||
How comfortable do you feel writing English? | Very Uncomfortable | N | Drop down, select one | English fluency-Writing | |||||
Somewhat Uncomfortable | |||||||||
Somewhat Comfortable | |||||||||
Very Comfortable |
File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
File Modified | 0000-00-00 |
File Created | 0000-00-00 |