Welcome and Thank You Text | ||||||
Welcome Text - Alternate | Thank You Text - Alternate | |||||
Thank you for visiting the Environmental Protection Agency (EPA). You have been randomly selected to take part in this survey that ForeSee is conducting on behalf of the EPA. Please take a few minutes to give us your feedback. The feedback you provide will help the EPA enhance its site and serve you better. All results are strictly confidential. | Thank you for your time in completing this survey. Your input is very valuable and will be taken into consideration. | |||||
Model Name | EPA v6 | |||||||||
Model ID | F8NtUQ4hhMplQddBU11cxA4C | Underlined & Italicized: Re-order | ||||||||
Partitioned | 2MQ | Pink: Addition | ||||||||
Date | (7/15/2015) | Blue: Reword | ||||||||
``` | Label | Element Questions | Label | Satisfaction Questions | Label | Future Behaviors | ||||
Look and Feel (1=Poor, 10=Excellent, Don't Know) | Satisfaction | Recommend Agency (1=Very Unlikely, 10=Very Likely) |
||||||||
1 | Look and Feel - Appeal | Please rate the visual appeal of this site. | 16 | Satisfaction - Overall | What is your overall satisfaction with this site? (1=Very Dissatisfied, 10=Very Satisfied) |
19 | Recommend Company | How likely are you to recommend this agency to someone else? | ||
2 | Look and Feel - Balance | Please rate the balance of graphics and text on this site. | 17 | Satisfaction - Expectations | How well does this site meet your expectations? (1=Falls Short, 10=Exceeds) |
Use Information (1=Very Unlikely, 10=Very Likely) | ||||
3 | Look and Feel - Readability | Please rate the readability of the pages on this site. | 18 | Satisfaction - Ideal | How does this site compare to your idea of an ideal website? (1=Not Very Close, 10=Very Close) |
20 | Use Information | How likely are you to use the information you found today? | ||
Site Performance (1=Poor, 10=Excellent, Don't Know) | ||||||||||
4 | Site Performance - Loading | Please rate how quickly pages load on this site. | ||||||||
5 | Site Performance - Consistency | Please rate the consistency of speed from page to page on this site. | ||||||||
6 | Site Performance - Completeness | Please rate how completely the page content loads on this site. | ||||||||
Navigation (1=Poor, 10=Excellent, Don't Know) | ||||||||||
7 | Navigation - Organized | Please rate how well this site is organized. | ||||||||
8 | Navigation - Options | Please rate the options available for navigating this site. | ||||||||
9 | Navigation - Layout | Please rate how well the site layout helps you find what you need. | ||||||||
Information Browsing (1=Poor, 10=Excellent, Don't Know) | ||||||||||
10 | Information Browsing - Sort | Please rate the ability to sort information by criteria that are important to you on this site. | ||||||||
11 | Information Browsing - Narrow | Please rate the ability to narrow choices to find the information you are looking for on this site. | ||||||||
12 | Information Browsing - Features | Please rate how well the features on the site help you find the information you need. | ||||||||
Site Information (1=Poor, 10=Excellent, Don't Know) | ||||||||||
13 | Site Information - Thoroughness | Please rate the thoroughness of information provided on this site. | ||||||||
14 | Site Information - Understandable | Please rate how understandable this site’s information is. | ||||||||
15 | Site Information - Answers | Please rate how well the site’s information provides answers to your questions. |
Model Name | EPA v6 | ||||||||
Model ID | F8NtUQ4hhMplQddBU11cxA4C | Underlined & Italicized: Re-order | |||||||
Partitioned | 2MQ | Pink: Addition | |||||||
Date | (7/15/2015) | Blue: Reword | |||||||
QID | Question Meta Tag | Skip Logic Label | Question Text | Answer Choices (limited to 50 characters) |
Skip to | Required Y/N |
Type (select from list) | Special Instructions | CQ Label |
MHM6126Q001 | For this visit to the EPA website, which of the following best describes you? | Represent business (includes consultant) | Y | Radio Button One Up Vertical | Skip Logic Group | Role | |||
Concerned citizen or consumer | |||||||||
Educator (teacher, professor, librarian) | |||||||||
Student | |||||||||
Web/App Developer | |||||||||
Scientist | |||||||||
Parent or adult helping a child | |||||||||
Non-profit, community group | |||||||||
Government employee (non-EPA) | |||||||||
EPA employee | |||||||||
Other | C | ||||||||
MHM6126Q002 | C | Please explain your role in visiting this website: | N | Text area, no char limit | Skip Logic Group | Other Role | |||
RUS0174706 | Did you visit the EPA.gov site to obtain criminal case, civil or cleanup case information? | Yes | M | Y | Radio button, one-up vertical | Skip Logic Group | Criminal, civil or clean up case information | ||
No | |||||||||
RUS0174707 | M | What specific criminal case, civil or cleanup case information were you looking for today? | Consent decrees, orders, settlements and other legal documents | Y | Radio button, one-up vertical | Skip Logic Group | Criminal, civil or clean up case information_specific info | ||
News release | |||||||||
Summary of the case or settlement | |||||||||
Other | N | ||||||||
RUS0174708 | N | What other civil, criminal, or cleanup information were you looking for today? | N | Text area, no char limit | Skip Logic Group | OE_Criminal, civil or clean up case information | |||
RUS0174709 | Did you visit the EPA.gov site for a policy or guidance concerning air, water, waste/chemical, cleanup or criminal enforcement issues? | Yes | P,G | Y | Radio button, one-up vertical | Skip Logic Group | Policy or Guidance info | ||
No | |||||||||
RUS0174710 | P | Did you find what you were looking for today? | Yes | Y | Radio button, one-up vertical | Skip Logic Group | Represent business-accomplish | ||
No | |||||||||
RUS0174711 | G | Is the Enforcement information broken out by specific topic (Air, water, waste/chemical, criminal enforcement, etc.) organized in a way to help you find information? | Yes | Y | Radio button, one-up vertical | Skip Logic Group | Enforcement Information_useable format | ||
No | L | ||||||||
RUS0174712 | L | Please tell us how you would like to see the Enforcement information organized. | N | Text area, no char limit | Skip Logic Group | OE_Enforecement Information_useable format | |||
MHM6126Q003 | How frequently do you use the EPA website? | Daily | Y | Radio Button One Up Vertical | Frequency | ||||
Weekly | |||||||||
Monthly | |||||||||
A few times a year | |||||||||
About once a year | |||||||||
This is my first time | |||||||||
MHM6126Q004 | How did you get to the EPA website today? | Search engine (Google, Yahoo, Bing, etc.) | Y | Radio button, one-up vertical | Skip Logic Group | Acquisition Source | |||
Direct visit to www.EPA.gov | |||||||||
Link on another government site | |||||||||
Other | A | ||||||||
MHM6126Q005 | A | Please specify what other source brought you to the EPA website today. | N | Text area, no char limit | Skip Logic Group | OE_AcquisitionSource | |||
KAU0161739 | Did you visit the Green Vehicle Guide at epa.gov today? | Yes | A, B, C, D, J, I | Y | Radio button, one-up vertical | Skip Logic Group | GVG Visit | ||
No | |||||||||
Not sure | |||||||||
KAU0161740 | A | How did you first hear about the Green Vehicle Guide? | From a browser (i.e. Google, Bing, etc.) | Y | Radio button, one-up vertical | Skip Logic Group | GVG aquicition | ||
Friend/colleague recommended it | |||||||||
I have visited EPA.gov in the past and was curious if I could find information about Green Vehicles here | |||||||||
I linked to it from another site | |||||||||
Don't recall | |||||||||
KAU0161741 | B | What was your primary reason for visiting the Green Vehicle Guide? | Research Green Vehicles | Y | Radio button, one-up vertical | Skip Logic Group | GVG Primarary reason | ||
Search for a SmartWay Vehicle | |||||||||
Learn more about vehicle emissions | |||||||||
Learn about alternative fuels | |||||||||
Learn about electric vehicles | |||||||||
Learn about transportation and emissions | |||||||||
Get tips on driving more efficiently | |||||||||
Other | |||||||||
KAU0161742 | C | Did you visit any of the following sections in the Green Vehicle Guide today? (Select all that apply) | Green Vehicle Guide Home | Y | Checkbox, one-up vertical | Skip Logic Group | GVG Section visited | ||
Learn About Green Vehicles | |||||||||
Help Make Transportation Greener | |||||||||
Vehicles and Greenhouse Gasses - EPA's Role | |||||||||
Find A SmartWay Vehicle | |||||||||
Don't recall | Mutually Exclusive | ||||||||
KAU0161743 | D | Were you able to find the information you needed today at the Green Vehicle Guide? | Yes | E | Y | Radio button, one-up vertical | Skip Logic Group | GVG Found info | |
No | F | ||||||||
KAU0161745 | F | Please tell us what information you were looking for. | N | Text area, no char limit | Skip Logic Group | OE_info not found | |||
KAU0161746 | E | Was the information presented in a useful way? | Yes | G | Y | Radio button, one-up vertical | Skip Logic Group | GVG useful info | |
No | H | ||||||||
KAU0161747 | G | Did the Green Vehicle Guide enhance your knowledge about vehicles, transportation, and emissions? | Yes | Y | Radio button, one-up vertical | Skip Logic Group | GVG enhance knowledge | ||
No | |||||||||
KAU0161748 | H | Please tell us how you would like to see the information presented. | N | Text area, no char limit | Skip Logic Group | OE_Info presentation | |||
KAU0161749 | I | Will your car buying choices, now or in the future, be informed by the information you read on the Green Vehicle Guide? | Yes | Y | Radio button, one-up vertical | Skip Logic Group | GVG buuyig choices | ||
No | |||||||||
Not sure | |||||||||
KAU0161750 | J | Will you share any of information you found on the Green Vehicle Guide today with others? | Yes | Y | Radio button, one-up vertical | Skip Logic Group | GVG Share info | ||
No | K | ||||||||
Not sure | |||||||||
KAU0161771 | K | Please tell us why you will not be sharing any of the information you found on the Green Vehicle Guide today with others. | N | Text field, <100 char | Skip Logic Group | OE_info not shared | |||
MHM6126Q006 | Why did you visit the EPA website today? (Please check all that apply) | Learn about/research: | Z | Y | Checkbox, one-up vertical | Skip Logic Group | Why Visit | ||
Find something specific: | Y | ||||||||
Submit information to the EPA: | X | ||||||||
Other | A | ||||||||
MHM6126Q007 | A | Please tell us why you visited the EPA website today: | N | Text area, no char limit | Skip Logic Group | Other Why | |||
MHM6126Q008 | Z | What did you come to learn about or research? (Please check all that apply) | One or more environmental issues | Y | Checkbox, one-up vertical | Skip Logic Group | Research Topics | ||
An environmental issue in my local area | |||||||||
A cleanup site, a facility or other specific property | |||||||||
What EPA is doing | |||||||||
What I can do | |||||||||
EPA’s organization | |||||||||
One or more EPA partnerships | |||||||||
EPA research | J | ||||||||
One or more laws or regulations | |||||||||
How to comply with laws and regulations | |||||||||
Other | |||||||||
MHM6126Q009 | Y | What kind of information were you looking for today? (Please check all that apply) | EPA contacts (phone numbers, names of staff) | Y | Checkbox, one-up vertical | Skip Logic Group | Specific Info | ||
A particular report, guidance document, booklet or other publication | |||||||||
Data, statistics, scientific methods or models | |||||||||
Forms | |||||||||
An EPA permit or registration number | |||||||||
Educational materials, lesson plans or projects for kids or students | |||||||||
Training materials, webinars or tutorials | |||||||||
Job or internship opportunities | |||||||||
Grants and contracts opportunities currently available | |||||||||
Other | B | ||||||||
MHM6126Q010 | B | Please tell us what information were you looking for today that you did not find? | N | Text area, no char limit | Skip Logic Group | OE_Specific Info | |||
MHM6126Q011 | X | Please describe what information you came to submit (Please check all that apply) | Comment on a regulation | Y | Checkbox, one-up vertical | Skip Logic Group | Submitted Info | ||
Comment on a report or document other than a regulation | |||||||||
Report a spill or other problem | |||||||||
Data or forms | |||||||||
Other | |||||||||
MHM6126Q012 | Which of the following topics best describes the information you wanted today? | Air pollution or air quality | Y | Radio Button One Up Vertical | Skip Logic Group | Reason for Visit | |||
Brownfields Program | |||||||||
Careers, jobs or internships at EPA | |||||||||
Chemicals | |||||||||
Cleanups, remediation or Superfund | |||||||||
Climate change, global warming, greenhouse gases or carbon footprint | |||||||||
EPA Region 3 (Washington D.C. and Mid-Atlantic States PA, VA, WV, MD, DE) | |||||||||
Energy or fuels | |||||||||
Green living | |||||||||
Hazardous waste or dumping | |||||||||
Lead, mercury, metals | M, O | ||||||||
Mold | |||||||||
Pesticides | |||||||||
Radiation | D,E,K,L | ||||||||
Radon | |||||||||
Risk Assessment Information | |||||||||
Recycling | |||||||||
Water pollution, water quality, watersheds or wetlands | |||||||||
Other | C | ||||||||
JIB0140732 | M | Is the EPA site your primary resource for obtaining lead information? | Yes | Y | Radio button, one-up vertical | Skip Logic Group | Lead_Primary Source | ||
No | N | ||||||||
JIB0140733 | N | Please tell us your primary source for obtaining lead information. | N | Text area, no char limit | Skip Logic Group | OE_Lead_Primary Source | |||
JIB0140731 | O | Is the lead information presented in a format that you can use? | Yes | Y | Radio button, one-up vertical | Skip Logic Group | Leaed_Info Presentation | ||
No | P | ||||||||
JIB0140734 | P | Please tell us in what format you would like to see the lead information presented. | N | Text area, no char limit | Skip Logic Group | OE_Leaed_Info Presentation | |||
MHM6126Q013 | C | What other topic best describes the reason for your visit? | N | Text area, no char limit | Skip Logic Group | Other Topic looking For | |||
JAC0107795 | D | What led you to visit EPA.gov to find radiation information? | I am familiar with EPA.gov and consider the site to be a trusted source of information for radiation concerns in my community | Y | Radio button, one-up vertical | Skip Logic Group | Motivation for Radiation Info | ||
I have visited EPA.gov in the past and was curious if I could find information about radiation here | |||||||||
It came up in a search | |||||||||
Other | F | ||||||||
JAC0107796 | F | Please specify what else led you to visit EPA.gov to find radiation topics. | N | Text area, no char limit | Skip Logic Group | OE_Motivation for Radiation Info | |||
JAC0107793 | E | Which of the following radiation information topics did you view during your site visit today? (Please check all that apply) | Basic radiation science | G | Y | Checkbox, one-up vertical | Skip Logic Group | Radiation Visited | |
Health Effects | G | ||||||||
Nuclear Power Issues | G | ||||||||
Medical (x-ray, CT scans, cancer treatment, etc.) | G | ||||||||
Electronic radiation (cell phones, smart meters, power lines, etc.) | G | ||||||||
Regulations | G | ||||||||
Report an environmental problem | G | ||||||||
EPA emergency response capabilities | G | ||||||||
Document library | G | ||||||||
Other | H | ||||||||
JAC0107794 | H | Please specify the radiation information that you viewed during your site visit today. | N | Text area, no char limit | Skip Logic Group | OE_Radiation Visited | |||
JAC0107792 | G | How would you describe the radiation information on EPA.gov? | Clear, I understood the information | Y | Radio button, one-up vertical | Skip Logic Group | Radiation Exp | ||
The information was slightly unclear | I | ||||||||
The information was often unclear | I | ||||||||
JAC0107797 | I | Please describe what was unclear about the radiation information you viewed during your site visit today. | N | Text area, no char limit | Skip Logic Group | OE_Radiation Exp | |||
JAC0107791 | K | After visiting the site, do you have a better idea of EPA’s role in radiation protection? | Yes | Y | Radio button, one-up vertical | Skip Logic Group | Radiation Info Effective | ||
No | |||||||||
JAC0107790 | L | After visiting the site, do you know who to contact to get more information or to report an incident? | Yes | Y | Radio button, one-up vertical | Skip Logic Group | Radiation Info Contact | ||
No | |||||||||
JIB0149316 | Did you visit the EPA.gov site to report a possible environmental violation? | Yes | H | Y | Radio button, one-up vertical | Skip Logic Group | Violation Report | ||
No | |||||||||
JIB0149318 | H | Did you access the Environmental Violation Report form? | Yes | I | Y | Radio button, one-up vertical | Skip Logic Group | Violation Report _Form access | |
No | |||||||||
Not Sure | |||||||||
JIB0149319 | I | Were you able to submit the form? | Yes | Y | Radio button, one-up vertical | Skip Logic Group | Violation Report _Form submission | ||
I attempted to submit the form and was unsuccessful | J | ||||||||
No, I did not submit the form | K | ||||||||
JIB0149321 | J | What prevented you from submitting the Environmental Violation Form? | N | Text area, no char limit | Skip Logic Group | OE_Violation Report _unable to submit | |||
JIB0149320 | K | Why did you not submit the Environmental Violation Form? | N | Text area, no char limit | Skip Logic Group | OE_Violati+A133:J142on Report _Did not submit | |||
MHM6126Q014 | Did you find the information you were looking for today? | Yes | Y | Radio button, one-up vertical | Skip Logic Group | Find What Looking For | |||
Partially | A | ||||||||
No | A | ||||||||
MHM6126Q015 | A | Please tell us what couldn't you find. | N | Text area, no char limit | Skip Logic Group | Did Not Find | |||
MHM6126Q016 | Once you arrived on the site today, how did you look for information? (Please check all that apply) | The EPA.gov basic search (search box in the upper right hand corner) | A, Z | Y | Checkbox, one-up vertical | Skip Logic Group | Look for Info | ||
The EPA.gov advanced search feature | A, Z | ||||||||
Left navigation bar | D | ||||||||
Clicked on links within the page | D | ||||||||
A-Z Index | D | ||||||||
Other | B, D | ||||||||
MHM6126Q017 | B | The other way I looked for information was: | N | Text area, no char limit | Skip Logic Group | OE_Look for Info | |||
MHM6126Q018 | A | Which of the following best describes your experience with the search tools? (Please check all that apply) | Search worked well | N | Checkbox, one-up vertical | Mutually Exclusive | Search Tools | ||
Returned too many results or required too many refinements | Skip Logic Group | ||||||||
Returned results that were not relevant | |||||||||
Returned results that were similar or redundant | |||||||||
I was not sure what words to use in my search | |||||||||
Search returned zero results | |||||||||
Other | C | ||||||||
MHM6126Q019 | C | Please describe your experience with the search tool: | N | Text area, no char limit | Skip Logic Group | Other Search Tool | |||
MHM6126Q020 | Z | What search terms did you use? | N | Text area, no char limit | Skip Logic Group | OE_Search Terms | |||
MHM6126Q021 | D | Which of the following best describes your navigation experience during your visit to the site today? (Please check all that apply) | I did not have difficulty navigating the site | Y | Checkbox, one-up vertical | Mutually Exclusive | Navigation Difficulties | ||
Could not navigate back to previous information | Skip Logic Group | ||||||||
Links did not take me where I expected | |||||||||
Links/labels are difficult to understand | |||||||||
Too many links or navigational choices | |||||||||
Would often feel lost, not know where I was | |||||||||
Had technical difficulties (e.g., broken links, error messages) | |||||||||
Other | E | ||||||||
MHM6126Q022 | E | Excluding search, please describe the difficulty you had with navigating the site today: | N | Text area, no char limit | Skip Logic Group | OE_Nav | |||
MHM6126Q023 | Did you interact with any of the following applications? | AIRNOW | B | Y | Checkbox, one-up vertical | Skip Logic Group | Applications | ||
Envirofacts | B, C, D | ||||||||
Toxic Release Inventory (TRI) Explorer | B | ||||||||
MyEnvironment | B | ||||||||
Enviromapper | B | ||||||||
Enforcement and Compliance History Online (ECHO) | B | ||||||||
Integrated Grants Management System (IGMS) | B | ||||||||
Storage and Retrieval (STORET) for Water Quality Data | B | ||||||||
Superfund Enterprise Management System (SEMS) | B | ||||||||
I did not interact with any applications | |||||||||
Other | A, B | ||||||||
MHM6126Q024 | A | What other application did you interact with on the website today? | N | Text area, no char limit | Skip Logic Group | Other_Applications | |||
MHM6126Q025 | B | Please describe your experience with the application(s) you used during your visit today? Please provide as much detail as possible. | N | Text area, no char limit | Skip Logic Group | Applications_Experience | |||
STE0106517 | C | How often do you use the Envirofacts tool? | Weekly | Y | Radio button, one-up vertical | Skip Logic Group | Envirofacts Usage Frequency | ||
Monthly | |||||||||
A few times a year | |||||||||
About once a year | |||||||||
This is my first time | |||||||||
STE0106518 | D | Why did you use the Envirofacts tool during your visit to EPA.gov today? | To research about environmental trends | Y | Radio button, one-up vertical | Skip Logic Group | Why Use Envirofacts | ||
To research on facilities to support loan decisions | |||||||||
To research about my health | |||||||||
To complete a school assignment | |||||||||
Other | |||||||||
MHM6126Q026 | What is one change EPA could make to this site that would make it easier to use? | N | Text area, no char limit | OE_Improvement |
Model Name | EPA v6 | ||||||||
Model ID | F8NtUQ4hhMplQddBU11cxA4C | Underlined & Italicized: Re-order | |||||||
Partitioned | 2MQ | Pink: Addition | |||||||
Date | (7/15/2015) | Blue: Reword | |||||||
QID | Question Meta Tag | Skip Logic Label | Question Text | Answer Choices (limited to 50 characters) |
Skip to | Required Y/N |
Type (select from list) | Special Instructions | CQ Label |
MHM6126Q001 | For this visit to the EPA website, which of the following best describes you? | Represent business (includes consultant) | Y | Radio Button One Up Vertical | Skip Logic Group | Role | |||
Concerned citizen or consumer | |||||||||
Educator (teacher, professor, librarian) | |||||||||
Student | |||||||||
Web/App Developer | |||||||||
Scientist | |||||||||
Parent or adult helping a child | |||||||||
Non-profit, community group | |||||||||
Government employee (non-EPA) | |||||||||
EPA employee | |||||||||
Other | C | ||||||||
MHM6126Q002 | C | Please explain your role in visiting this website: | N | Text area, no char limit | Skip Logic Group | Other Role | |||
RUS0174706 | Did you visit the EPA.gov site to obtain criminal case, civil or cleanup case information? | Yes | M | Y | Radio button, one-up vertical | Skip Logic Group | Criminal, civil or clean up case information | ||
No | |||||||||
RUS0174707 | M | What specific criminal case, civil or cleanup case information were you looking for today? | Consent decrees, orders, settlements and other legal documents | Y | Radio button, one-up vertical | Skip Logic Group | Criminal, civil or clean up case information_specific info | ||
News release | |||||||||
Summary of the case or settlement | |||||||||
Other | N | ||||||||
RUS0174708 | N | What other civil, criminal, or cleanup information were you looking for today? | N | Text area, no char limit | Skip Logic Group | OE_Criminal, civil or clean up case information | |||
RUS0174709 | Did you visit the EPA.gov site for a policy or guidance concerning air, water, waste/chemical, cleanup or criminal enforcement issues? | Yes | P,G | Y | Radio button, one-up vertical | Skip Logic Group | Policy or Guidance info | ||
No | |||||||||
RUS0174710 | P | Did you find what you were looking for today? | Yes | Y | Radio button, one-up vertical | Skip Logic Group | Represent business-accomplish | ||
No | |||||||||
RUS0174711 | G | Is the Enforcement information broken out by specific topic (Air, water, waste/chemical, criminal enforcement, etc.) organized in a way to help you find information? | Yes | Y | Radio button, one-up vertical | Skip Logic Group | Enforcement Information_useable format | ||
No | L | ||||||||
RUS0174712 | L | Please tell us how you would like to see the Enforcement information organized. | N | Text area, no char limit | Skip Logic Group | OE_Enforecement Information_useable format | |||
MHM6126Q003 | How frequently do you use the EPA website? | Daily | Y | Radio Button One Up Vertical | Frequency | ||||
Weekly | |||||||||
Monthly | |||||||||
A few times a year | |||||||||
About once a year | |||||||||
This is my first time | |||||||||
MHM6126Q004 | How did you get to the EPA website today? | Search engine (Google, Yahoo, Bing, etc.) | Y | Radio button, one-up vertical | Skip Logic Group | Acquisition Source | |||
Direct visit to www.EPA.gov | |||||||||
Link on another government site | |||||||||
Other | A | ||||||||
MHM6126Q005 | A | Please specify what other source brought you to the EPA website today. | N | Text area, no char limit | Skip Logic Group | OE_AcquisitionSource | |||
KAU0161739 | Did you visit the Green Vehicle Guide at epa.gov today? | Yes | A, B, C, D, J, I | Y | Radio button, one-up vertical | Skip Logic Group | GVG Visit | ||
No | |||||||||
Not sure | |||||||||
KAU0161740 | A | How did you first hear about the Green Vehicle Guide? | From a browser (i.e. Google, Bing, etc.) | Y | Radio button, one-up vertical | Skip Logic Group | GVG aquicition | ||
Friend/colleague recommended it | |||||||||
I have visited EPA.gov in the past and was curious if I could find information about Green Vehicles here | |||||||||
I linked to it from another site | |||||||||
Don't recall | |||||||||
KAU0161741 | B | What was your primary reason for visiting the Green Vehicle Guide? | Research Green Vehicles | Y | Radio button, one-up vertical | Skip Logic Group | GVG Primarary reason | ||
Search for a SmartWay Vehicle | |||||||||
Learn more about vehicle emissions | |||||||||
Learn about alternative fuels | |||||||||
Learn about electric vehicles | |||||||||
Learn about transportation and emissions | |||||||||
Get tips on driving more efficiently | |||||||||
Other | |||||||||
KAU0161742 | C | Did you visit any of the following sections in the Green Vehicle Guide today? (Select all that apply) | Green Vehicle Guide Home | Y | Checkbox, one-up vertical | Skip Logic Group | GVG Section visited | ||
Learn About Green Vehicles | |||||||||
Help Make Transportation Greener | |||||||||
Vehicles and Greenhouse Gasses - EPA's Role | |||||||||
Find A SmartWay Vehicle | |||||||||
Don't recall | Mutually Exclusive | ||||||||
KAU0161743 | D | Were you able to find the information you needed today at the Green Vehicle Guide? | Yes | E | Y | Radio button, one-up vertical | Skip Logic Group | GVG Found info | |
No | F | ||||||||
KAU0161745 | F | Please tell us what information you were looking for. | N | Text area, no char limit | Skip Logic Group | OE_info not found | |||
KAU0161746 | E | Was the information presented in a useful way? | Yes | G | Y | Radio button, one-up vertical | Skip Logic Group | GVG useful info | |
No | H | ||||||||
KAU0161747 | G | Did the Green Vehicle Guide enhance your knowledge about vehicles, transportation, and emissions? | Yes | Y | Radio button, one-up vertical | Skip Logic Group | GVG enhance knowledge | ||
No | |||||||||
KAU0161748 | H | Please tell us how you would like to see the information presented. | N | Text area, no char limit | Skip Logic Group | OE_Info presentation | |||
KAU0161749 | I | Will your car buying choices, now or in the future, be informed by the information you read on the Green Vehicle Guide? | Yes | Y | Radio button, one-up vertical | Skip Logic Group | GVG buuyig choices | ||
No | |||||||||
Not sure | |||||||||
KAU0161750 | J | Will you share any of information you found on the Green Vehicle Guide today with others? | Yes | Y | Radio button, one-up vertical | Skip Logic Group | GVG Share info | ||
No | K | ||||||||
Not sure | |||||||||
KAU0161771 | K | Please tell us why you will not be sharing any of the information you found on the Green Vehicle Guide today with others. | N | Text field, <100 char | Skip Logic Group | OE_info not shared | |||
MHM6126Q006 | Why did you visit the EPA website today? (Please check all that apply) | Learn about/research: | Z | Y | Checkbox, one-up vertical | Skip Logic Group | Why Visit | ||
Find something specific: | Y | ||||||||
Submit information to the EPA: | X | ||||||||
Other | A | ||||||||
MHM6126Q007 | A | Please tell us why you visited the EPA website today: | N | Text area, no char limit | Skip Logic Group | Other Why | |||
MHM6126Q008 | Z | What did you come to learn about or research? (Please check all that apply) | One or more environmental issues | Y | Checkbox, one-up vertical | Skip Logic Group | Research Topics | ||
An environmental issue in my local area | |||||||||
A cleanup site, a facility or other specific property | |||||||||
What EPA is doing | |||||||||
What I can do | |||||||||
EPA’s organization | |||||||||
One or more EPA partnerships | |||||||||
EPA research | |||||||||
One or more laws or regulations | |||||||||
How to comply with laws and regulations | |||||||||
Other | |||||||||
MHM6126Q009 | Y | What kind of information were you looking for today? (Please check all that apply) | EPA contacts (phone numbers, names of staff) | Y | Checkbox, one-up vertical | Skip Logic Group | Specific Info | ||
A particular report, guidance document, booklet or other publication | |||||||||
Data, statistics, scientific methods or models | |||||||||
Forms | |||||||||
An EPA permit or registration number | |||||||||
Educational materials, lesson plans or projects for kids or students | |||||||||
Training materials, webinars or tutorials | |||||||||
Job or internship opportunities | |||||||||
Grants and contracts opportunities currently available | |||||||||
Other | B | ||||||||
MHM6126Q010 | B | Please tell us what information were you looking for today that you did not find? | N | Text area, no char limit | Skip Logic Group | OE_Specific Info | |||
MHM6126Q011 | X | Please describe what information you came to submit (Please check all that apply) | Comment on a regulation | Y | Checkbox, one-up vertical | Skip Logic Group | Submitted Info | ||
Comment on a report or document other than a regulation | |||||||||
Report a spill or other problem | |||||||||
Data or forms | |||||||||
Other | |||||||||
MHM6126Q012 | Which of the following topics best describes the information you wanted today? | Air pollution or air quality | Y | Radio Button One Up Vertical | Skip Logic Group | Reason for Visit | |||
Brownfields Program | |||||||||
Careers, jobs or internships at EPA | |||||||||
Chemicals | |||||||||
Cleanups, remediation or Superfund | |||||||||
Climate change, global warming, greenhouse gases or carbon footprint | |||||||||
EPA Region 3 (Washington D.C. and Mid-Atlantic States PA, VA, WV, MD, DE) | |||||||||
Energy or fuels | |||||||||
Green living | |||||||||
Hazardous waste or dumping | |||||||||
Lead, mercury, metals | M, O | ||||||||
Mold | |||||||||
Pesticides | |||||||||
Radiation | D,E,K,L | ||||||||
Radon | |||||||||
Risk Assessment Information | |||||||||
Recycling | |||||||||
Water pollution, water quality, watersheds or wetlands | |||||||||
Other | C | ||||||||
JIB0140732 | M | Is the EPA site your primary resource for obtaining lead information? | Yes | Y | Radio button, one-up vertical | Skip Logic Group | Lead_Primary Source | ||
No | N | ||||||||
JIB0140733 | N | Please tell us your primary source for obtaining lead information. | N | Text area, no char limit | Skip Logic Group | OE_Lead_Primary Source | |||
JIB0140731 | O | Is the lead information presented in a format that you can use? | Yes | Y | Radio button, one-up vertical | Skip Logic Group | Leaed_Info Presentation | ||
No | P | ||||||||
JIB0140734 | P | Please tell us in what format you would like to see the lead information presented. | N | Text area, no char limit | Skip Logic Group | OE_Leaed_Info Presentation | |||
MHM6126Q013 | C | What other topic best describes the reason for your visit? | N | Text area, no char limit | Skip Logic Group | Other Topic looking For | |||
JAC0107795 | D | What led you to visit EPA.gov to find radiation information? | I am familiar with EPA.gov and consider the site to be a trusted source of information for radiation concerns in my community | Y | Radio button, one-up vertical | Skip Logic Group | Motivation for Radiation Info | ||
I have visited EPA.gov in the past and was curious if I could find information about radiation here | |||||||||
It came up in a search | |||||||||
Other | F | ||||||||
JAC0107796 | F | Please specify what else led you to visit EPA.gov to find radiation topics. | N | Text area, no char limit | Skip Logic Group | OE_Motivation for Radiation Info | |||
JAC0107793 | E | Which of the following radiation information topics did you view during your site visit today? (Please check all that apply) | Basic radiation science | G | Y | Checkbox, one-up vertical | Skip Logic Group | Radiation Visited | |
Health Effects | G | ||||||||
Nuclear Power Issues | G | ||||||||
Medical (x-ray, CT scans, cancer treatment, etc.) | G | ||||||||
Electronic radiation (cell phones, smart meters, power lines, etc.) | G | ||||||||
Regulations | G | ||||||||
Report an environmental problem | G | ||||||||
EPA emergency response capabilities | G | ||||||||
Document library | G | ||||||||
Other | H | ||||||||
JAC0107794 | H | Please specify the radiation information that you viewed during your site visit today. | N | Text area, no char limit | Skip Logic Group | OE_Radiation Visited | |||
JAC0107792 | G | How would you describe the radiation information on EPA.gov? | Clear, I understood the information | Y | Radio button, one-up vertical | Skip Logic Group | Radiation Exp | ||
The information was slightly unclear | I | ||||||||
The information was often unclear | I | ||||||||
JAC0107797 | I | Please describe what was unclear about the radiation information you viewed during your site visit today. | N | Text area, no char limit | Skip Logic Group | OE_Radiation Exp | |||
JAC0107791 | K | After visiting the site, do you have a better idea of EPA’s role in radiation protection? | Yes | Y | Radio button, one-up vertical | Skip Logic Group | Radiation Info Effective | ||
No | |||||||||
