Burden Grid

Burden Grid 2015 0563-0053 rev(1).xlsx

Multiple Peril Crop Insurance

Burden Grid

OMB: 0563-0053

Document [xlsx]
Download: xlsx | pdf

Overview

Sheet1
Numbers for Burden Grid


Sheet 1: Sheet1

INSTRUCTIONS: Use this form when a single information collection document involves multiple reporting and recordkeeping requirements. The totals of the figures in cols. should be entered in item 13 of OMB-83-1: cols. (D) &/or (I) = 13a (respondent is only counted once); cols. F & I = 13b; cols. H & K = 13c. (F)Total/(D)Total = (E)Average (H)Total/(F)Total = (G)Average (K)Total/(I)Total = (J)Average
NOTE: The columns will calculate automatically. If Col. E's response is something other than annually, i.e., 1/6 years, list as "1/6" & decimal will display.
TITLE OF INFORMATION COLLECTION DOCUMENT OMB NO. 0563-0053

Multiple Peril Crop Insurance


DATE PREPARED-8/25/15
Insurance Sales Agent/Office Clerk P05- CIMS Request Record* NONE 0 0.00 0 0.00 0.00 0 0 0 $22.73
IT Staff P09- Fund Designation Record (per company)* NONE 18 0.00 0 0.00 0.00 0 0 0 $50.98 $0.00
Farmer P10- Policy Record (Company Application) NONE 156,570 1.00 156,570 0.33 51,667.94 0 0 0 $34.89 $1,802,694.25
Insurance Sales Agent/Office Clerk P10- Policy Record NONE 15,816 9.90 156,570 0.33 51,667.94 0 0 0 $22.73 $1,174,412.16
Farmer P11- Acreage Record (Company Acreage Report) NONE 570,036 2.10 1,195,825 0.75 896,868.75 0 0 0 $34.89 $31,291,750.69
Insurance Sales Agent/Office Clerk P11- Acreage Record NONE 15,816 75.61 1,195,825 0.50 597,912.50 0 0 0 $22.73 $13,590,551.13
Farmer P12- Payment Record NONE 859,917 1.00 859,917 0.10 85,991.70 0 0 0 $34.89 $3,000,250.41
Accountant P12- Payment Record NONE 18 47773.17 859,917 0.10 85,991.70 0 0 0 $35.42 $3,045,826.01
Farmer P13- Inventory Value Record NONE 1,263 1.00 1,263 8.00 10,104.00 0 0 0 $34.89 $352,528.56
Insurance Sales Agent/Office Clerk P13- Inventory Value Record NONE 1,263 1.00 1,263 0.50 631.50 0 0 0 $22.73 $14,354.00
IT Staff P14- Insurance In Force Record* NONE 0 0.00 0 0.00 0.00 0 0 0 $50.98 $0.00
Farmer P15- Yield History Record NONE 570,036 2.10 1,195,825 1.00 1,195,825.00 0 0 0 $34.89 $41,722,334.25
Insurance Sales Agent/Office Clerk P15- Yield History Record NONE 15,816 75.61 1,195,825 1.50 1,793,737.50 0 0 0 $22.73 $40,771,653.38
Farmer P19- WFRP Farm Reports NONE 976 1.00 976 0.25 244.00 0 0 0 $34.89 $8,513.16
Insurance Sales Agent/Office Clerk P19- WFRP Farm Reports NONE 976 1.00 976 0.25 244.00 0 0 0 $22.73 $5,546.12
IT Staff P20- Loss Total Record * NONE 0 0.00 0 0.00 0.00 0 0 0 $50.98 $0.00
Farmer P21- Loss Line Record (Company Claim for Indemnity) NONE 171,011 2.10 358,748 2.50 896,869.80 0 0 0 $34.89 $31,291,787.28
Insurance Sales Agent/Office Clerk/Claims Adjuster P21- Loss Line Record NONE 20,714 17.32 358,748 2.50 896,869.80 0 0 0 $25.33 $22,717,712.01
Farmer P22- Inventory Loss Record NONE 58 1.00 58 2.50 145.00 0 0 0 $34.89 $5,059.05
Insurance Sales Agent/Office Clerk/Claims Adjuster P22- Inventory Loss Record NONE 58 1.00 58 2.50 145.00 0 0 0 $25.33 $3,672.85
Farmer P23- WFRP Indemnity Record NONE 59 1.00 59 0.10 5.90 0 0 0 $34.89 $205.85
Insurance Sales Agent/Office Clerk/Claims Adjuster P23- WFRP Indemnity Record NONE 59 1.00 59 0.10 5.90 0 0 0 $25.33 $149.45
Farmer P26- Production NONE 11,048 1.00 11,048 0.50 5,524.00 0 0 0 $34.89 $192,732.36
Insurance Sales Agent/Office Clerk P26-Production NONE 663 1.00 663 0.50 331.44 0 0 0 $22.73 $7,533.63
Insurance Sales Agent/Office Clerk P27- Land ID Record NONE 15,816 32.13 508,226 1.00 508,225.63 0 0 0 $22.73 $11,551,968.46
IT Staff P48- Delete Record* NONE 0 0.00 0 0.00 0.00 0 0 0 $50.98 $0.00
Insurance Sales Agent/Office Clerk P49- Policy Delete Record NONE 119,583 1.00 119,583 0.10 11,958.30 0 0 0 $22.73 $271,812.16
Insurance Sales Agent/Claims Adjuster P51- Conflict of Interest Policy Reporting Record NONE 20,714 1.00 20,714 0.10 2,071.40 0 0 0 $30.59 $63,364.13
IT Staff P54- Agency/Company Employee Data Record* NONE 0 0.00 0 0.00 0.00 0 0 0 $50.98 $0.00
IT Staff P55- Agent Data Record* NONE 0 0.00 0 0.00 0.00 0 0 0 $50.98 $0.00
IT Staff P56- Loss Adjuster Data Record* NONE 0 0.00 0 0.00 0.00 0 0 0 $50.98 $0.00
Insurance Underwriter P57- Quality Control Reporting Record NONE 18 1.00 18 24.00 432.00 0 0 0 $33.93 $14,657.76
Farmer P58- Notice of Loss Reporting Record NONE 171,011 2.10 358,748 0.10 35,874.79 0 0 0 $34.89 $1,251,671.49
Insurance Sales Agent/Office Clerk P58- Notice of Loss Reporting Record NONE 1,263 0.01 18 0.15 2.70 0 0 0 $22.73 $61.37
Farmer P75- Records Producer Certification NONE 13,556 1.00 13,556 0.30 4,066.80 0 0 0 $34.89 $141,890.65
Insurance Sales Agent/Office Clerk P75- Records Producer Certification NONE 13,556 1.00 13,556 0.30 4,066.80 0 0 0 $22.73 $92,438.36
IT Staff P81- Policy Holder Tracking Experience Inquiry Record* NONE 0 0.00 0 0.00 0.00 0 0 0 $50.90 $0.00
Insurance Sales Agent/Insurance Underwriter/Farmer/Agricultural Inspector Additional information provided as needed NONE 25,000 1.00 25,000 0.33 8,250.00 0 0 0 $30.11 $248,407.50
Insurance Sales Agent/Insurance Underwriter/Farmer Reading insurance documents NONE 596,036 1.00 596,036 0.50 298,018.00 0 0 0 $33.15 $9,879,296.70
Farmer Record retention NONE 570,036 2.10 1,195,825 0.15 179,373.75 0 0 0 $14.82 $2,658,318.98
Insurance Sales Agent/Claims Adjuster/Farmer Travel time NONE 928,784 1.00 928,784 1.00 928,783.92 0 0 0 $32.02 $29,739,661.10
IT Staff Additional burden hours for crop insurance companies to transmit data elements to RMA NONE 1574.22 1.00 1,574 2.50 3,935.56 0 0 0 $50.98 $200,634.76

SUBTOTAL


11,331,829
8,555,843.00 0
0 1,391 247,113,450

TOTAL OF ALL PAGES


11,331,829
8,555,843.00 0
0 1,391 247,113,450
TOTAL - COLUMNS "G" AND "J" = OMB 831, 13 b; COLUMNS "I" AND "L" = OMB 831, 13c

11,331,829
8,555,843.00



247,113,450

* This is accounted for on line_ "IT Staff" as part of the IT transmittal of data records.































http://www.rma.usda.gov/FTP/Publications/M13_Handbook/2015/draft/ACT_NARR.PDF
















Sheet 2: Numbers for Burden Grid

Policies Earning Premium 1,195,825
Companies 18
Nursery Policies Earning Premium 1,263
Active Crop Insurance Agents 15,816
Active Loss Adjusters 4,898
Unique Producers 570036
Producers with Spring and Fall 289881
New Producers 36,987
PASS Processing Summary Input Records 3935558237
Begginning Farmer or Rancher 13556
Whole Farm Revenue Protection Policies Earning Premium 976


Estimate of Burden: The public reporting burden for this collection of information are estimated to average of an hour per response. 0.76
Estimated Annual Number of Respondents: 590,750
Estimated Annual Number of Responses Per Respondent: 19.2
Estimated Annual Number of Responses: 11,331,829
Estimated Total Annual Burden on Respondents: 8,555,843
File Typeapplication/vnd.openxmlformats-officedocument.spreadsheetml.sheet
File Modified0000-00-00
File Created0000-00-00

© 2024 OMB.report | Privacy Policy