Information Collection Request
Senior Community Service Employment Program Performance Measurement System
ICR 201608-1205-001 · OMB 1205-0040 · Historical Inactive
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 1205-0040 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form | Unchanged | Available | |
| Form | Unchanged | Available | |
| Form | Unchanged | Repair queued | |
| Form | Modified | Available | |
| Form | Modified | Available | |
| Form | Modified | Available | |
| Form | Modified | Available | |
| Form | Unchanged | Available | |
| Form | Unchanged | Available | |
| Form and Instruction | Unchanged | Available | |
| Form and Instruction | Unchanged | Available | |
| Form and Instruction | Unchanged | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2016-08-04 | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2016-03-21 | Available | |
| Supporting Statement B | Uploaded 2015-03-23 | Available | |
| Supplementary Document | Uploaded 2015-03-23 | Repair queued | |
| Supporting Statement A | Uploaded 2015-07-29 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 43785 | Form | Unchanged | SPARQ Participant Form | |
| 215838 | Other-Quarterly Narrative Progress Report | Unchanged | ||
| 185407 | Instruction | Unchanged | ||
| 181013 | Form | Unchanged | SPARQ Exit Form | |
| 181011 | Form | Unchanged | SPARQ Exit Form | |
| 181010 | Form | Modified | Unsubsidized Employment Form | |
| 181009 | Form | Modified | Unsubsidized Employment Form | |
| 181008 | Form | Modified | Community Service Assignment Form | |
| 181007 | Form | Modified | Community Service Assignment Form | |
| 180574 | Form | Unchanged | SPARQ Participant Form | |
| 180499 | Form | Unchanged | Equitable Distribution Report | |
| 180160 | Form and Instruction | Unchanged | SCSEP Participant Survey Customer Satisfaction | |
| 180160 | Form and Instruction | Unchanged | Employer Customer Satisfaction Survey | |
| 180160 | Form and Instruction | Unchanged | Host Agency Customer Satisfaction Survey |
ICR Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||