Welcome and Thank You Text | ||||||||
Welcome Text | Thank You Text | |||||||
Thank you for visiting. You've been randomly chosen to take part in a brief survey to let us know what we're doing well and where we can improve. Your survey results are completely confidential. Please take a few minutes to share your opinions, which are essential in helping us provide the best online experience possible. |
Thank you for taking our survey - and for helping us serve you better. We appreciate your input! |
|||||||
Welcome and Thank You Text | ||||||||
Texto de bienvenida | Texto de agradecimiento | |||||||
Gracias por visitar. Usted ha sido seleccionado al azar para participar en esta breve encuesta que nos servirá para saber qué estamos haciendo bien y en qué podemos mejorar. Las respuestas que nos proporcione son completamente confidenciales. Tómese unos minutos para darnos su opinión, que es esencial para ayudarnos a proporcionar la mejor experiencia en línea posible. |
Gracias por participar en la encuesta y por ayudarnos a brindar un mejor servicio. ¡Valoramos la información que nos proporciona! |
|||||||
Model Name | CDC Mobile - NPIN | (EN) MID: IRIRRB5I51ckhUBAhdZ9Ng4C | ||||||
Model ID | FdkxM5pxssVdlMshIN4ZQA4C | (SP) MID: 0shcVEIBIYNUNsQUMc0t0A4C | Underlined & Italicized: Re-order | |||||
Partitioned | Yes - 2 MQ Partitioning | Pink: Addition | ||||||
Date | 2/1/2016 | Blue: Reword | ||||||
Label | Element Questions | Label | Satisfaction Questions | Label | Future Behaviors | |||
Look and Feel (1=Poor, 10=Excellent, Don't Know) | Satisfaction | Recommend (1=Very Unlikely, 10=Very Likely) | ||||||
Look and Feel - Appeal | Please rate the visual appeal of this site. | Satisfaction - Overall | What is your overall satisfaction with this site? (1=Very Dissatisfied, 10=Very Satisfied) |
Recommend | How likely are you to recommend CDC.gov to someone else? | |||
Look and Feel - Balance | Please rate the balance of graphics and text on this site. | Satisfaction - Expectations | How well does this site meet your expectations? (1=Falls Short, 10=Exceeds) |
Return (1=Very Unlikely, 10=Very Likely) | ||||
Look and Feel - Readability | Please rate the readability of the pages on this site. | Satisfaction - Ideal | How does this site compare to your idea of an ideal website? (1=Not Very Close, 10=Very Close) |
Return | How likely are you to visit CDC.gov again in the future? | |||
Site Performance (1=Poor, 10=Excellent, Don't Know) | ||||||||
Site Performance - Loading | Please rate how quickly pages load on this site. | |||||||
Site Performance - Consistency | Please rate the consistency of speed from page to page on this site. | |||||||
Site Performance - Completeness | Please rate how completely the page content loads on this site. | |||||||
Navigation (1=Poor, 10=Excellent, Don't Know) | ||||||||
Navigation - Organized | Please rate how well the site is organized. | |||||||
Navigation - Options | Please rate the options available for navigating this site. | |||||||
Navigation - Layout | Please rate how well the site layout helps you find what you need. | |||||||
Information Browsing (1=Poor, 10=Excellent, Don't Know) | ||||||||
Information Browsing - Sort | Please rate the ability to sort information by criteria that are important to you on this site. | |||||||
Information Browsing - Narrow | Please rate the ability to narrow choices to find the information you are looking for on this site. | |||||||
Information Browsing - Features | Please rate how well the features on the site help you find the information you need. | |||||||
Site Information (1=Poor, 10=Excellent, Don't Know) | ||||||||
Site Information - Thoroughness | Please rate the thoroughness of information provided on this site. | |||||||
Site Information - Understandable | Please rate how understandable this site’s information is. | |||||||
Site Information - Answers | Please rate how well the site’s information provides answers to your questions. | |||||||
Model Name | CDC Mobile - NPIN (SP) | (EN) MID: IRIRRB5I51ckhUBAhdZ9Ng4C | ||||||
Model ID | 0shcVEIBIYNUNsQUMc0t0A4C | (SP) MID: 0shcVEIBIYNUNsQUMc0t0A4C | Underlined & Italicized: Re-order | |||||
Partitioned | Yes - 2 MQ Partitioning | Pink: Addition | ||||||
Date | 2/1/2016 | Blue: Reword | ||||||
Label | Element Questions | Label | Satisfaction Questions | Label | Future Behaviors | |||
Aspecto y percepción (1=Malo, 10=Excelente, No sabe) | Satisfacción | Recomendar (1=Muy improbable, 10=Muy probable) |
||||||
1 | Aspecto y percepción, atractivo | Por favor califique el atractivo visual de este sitio. | 16 | Satisfacción, general | ¿Cómo califica su satisfacción general con este sitio web? (1=Muy insatisfecho, 10=Muy satisfecho) |
19 | Recomendar | ¿Qué tan probable es que le recomiende CDC.gov a otra persona? |
2 | Aspecto y comportamiento, equilibrio | Por favor califique el equilibrio entre imágenes y texto en este sitio web. | 17 | Satisfacción, expectativas | ¿Qué tanto satisface sus expectativas este sitio web? (1=No satisface, 10=Excede) |
20 | Regresar (1=Muy improbable, 10=Muy probable) |
|
3 | Aspecto y percepción, facilidad de lectura | Por favor califique la facilidad de lectura de las páginas de este sitio. | 18 | Satisfacción, ideal | ¿Cuánto se acerca este sitio web a la idea que tiene usted de un sitio web ideal? (1=No se acerca, 10=Se acerca mucho) |
Regresar | ¿Qué tan probable es que usted vuelva a visitar CDC.gov en el futuro? | |
Funcionamiento del sitio (1=Malo, 10=Excelente, No sabe) | ||||||||
4 | Funcionamiento del sitio, cargar páginas | Por favor califique la rapidez con que se cargan las páginas en este sitio web. | ||||||
5 | Funcionamiento del sitio, regularidad | Por favor califique la regularidad de la velocidad al pasar de una página a otra en este sitio. | ||||||
6 | Funcionamiento del sitio, carga completa | Por favor califique qué tan completamente se carga el contenido de las páginas en este sitio. | ||||||
Navegación (1=Mala, 10=Excelente, No sabe) | ||||||||
7 | Navegación, organización | Por favor califique qué tan bien está organizado el sitio web. | ||||||
8 | Navegación, opciones | Por favor califique las opciones de navegación disponibles de este sitio web. | ||||||
9 | Navegación, distribución gráfica | Por favor califique qué tanto lo ayuda a encontrar lo que necesita la distribución gráfica del sitio web. | ||||||
Búsqueda de información (1=Mala, 10=Excelente, No sabe) | ||||||||
10 | Búsqueda de información, ordenamiento | Por favor califique las opciones en este sitio web para ordenar información según criterios que son importantes para usted. | ||||||
11 | Búsqueda de información, limitar | Por favor califique la capacidad de limitar las opciones para encontrar la información que busca. | ||||||
12 | Búsqueda de información, funciones | Por favor califique qué tan bien lo ayudan las funciones en este sitio web a encontrar la información que necesita. | ||||||
Información en el sitio (1=Malo, 10=Excelente, No sabe) | ||||||||
13 | Información en el sitio, completa | Por favor califique la integridad de la información proporcionada en este sitio. | ||||||
14 | Información en el sitio, fácil de entender | Por favor califique qué tan fácil de entender es la información de este sitio. | ||||||
15 | Información en el sitio, respuestas | Por favor califique qué tan bien responde sus preguntas la información proporcionada. | ||||||
Model Name | CDC Mobile - NPIN | (EN) MID: IRIRRB5I51ckhUBAhdZ9Ng4C | |||||||
Model ID | FdkxM5pxssVdlMshIN4ZQA4C | (SP) MID: 0shcVEIBIYNUNsQUMc0t0A4C | Underlined & Italicized: Re-order | ||||||
Partitioned | Yes - 2 MQ Partitioning | Pink: Addition | |||||||
Date | 2/1/2016 | Blue: Reword | |||||||
QID | QUESTION META TAG | Skip From | Question Text | Answer Choices | Skip To | Required Y/N |
Type | Special Instructions | CQ Label |
KMJ6459Q001 | Role | What is your primary role in visiting the site today? | Individual interested in health | N | Radio button, one-up vertical | Skip Logic Group* | Role | ||
Healthcare provider (physician, nurse, physician’s assistant, nurse practitioner, pharmacist or other healthcare provider) | |||||||||
Public health agency employee or public health professional | |||||||||
Scientist or researcher | |||||||||
Educator, teacher or trainer | |||||||||
Student | |||||||||
Other | A | ||||||||
KMJ6459Q002 | A | What is your role in visiting the site today? | N | Text area, no char limit | Skip Logic Group* | OE_Role | |||
KMJ6459Q003 | Which of the following health topics were you most interested in today? Information about… | HIV | N | Radio button, one-up vertical | Skip Logic Group* | Health Topic | |||
STDs | Randomize | ||||||||
Viral Hepatitis | |||||||||
Tuberculosis | |||||||||
Other | A | Anchor Answer Choice | |||||||
KMJ6459Q004 | A | Which health topic were you most interested in today? | N | Text area, no char limit | Skip Logic Group* | OE_Topic | |||
KMJ6459Q005 | Which of the following information were you looking for today? (Please select all that apply) | General information about the health topic selected above | N | Checkbox, one-up vertical | Skip Logic Group* | Information | |||
Information about testing and/or vaccinations (including facility locations) of the health topic selected above | |||||||||
Information about risks, symptoms or prevention about the health topic selected above | |||||||||
Guidelines and recommendations for healthcare providers or public health agencies on the health topic selected above | |||||||||
Educational materials to share with others on the health topic selected above | |||||||||
Campaigns and initiatives on the health topic selected above | |||||||||
Other | A | ||||||||
KMJ6459Q006 | A | What information were you looking for today? | N | Text area, no char limit | Skip Logic Group* | OE_Information | |||
KMJ6459Q007 | Accomplish | Did you accomplish what you wanted to do today on this site? | Yes | N | Drop down, select one | Skip Logic Group* | Accomplish | ||
No | A | ||||||||
KMJ6459Q008 | OE_Accomplish | A | Please tell us why you were unable to accomplish your task today. | N | Text area, no char limit | Skip Logic Group* | OE_Unable to Accomplish | ||
KMJ6459Q009 | I'm planning to use the information I found today: | For my own health | A | N | Radio button, one-up vertical | Skip Logic Group* | Info Usage | ||
For my children's health | |||||||||
For the health of my friend or family member | |||||||||
For my spouse or romantic partner | |||||||||
For a physician's office/hospital | |||||||||
For a patient or client | |||||||||
For a public health agency | |||||||||
For a school/class project | |||||||||
For a news report or article | |||||||||
Other | B | ||||||||
KMJ6459Q010 | B | How are you planning to use the information you found today? | N | Text area, no char limit | Skip Logic Group* | OE_Info Usage | |||
KMJ6459Q011 | A | Which of the following actions do you plan to take after visiting the site today? (Please select all that apply) | Make an appointment to see my doctor | N | Checkbox, one-up vertical | Skip Logic Group* | Action | ||
Get tested for HIV | |||||||||
Get tested for STDs | |||||||||
Get tested for Hepatitis B | |||||||||
Get tested for Hepatitis C | |||||||||
Get the Hepatitis A Vaccine | |||||||||
Get the Hepatitis B Vaccine | |||||||||
None of the above | Mutually Exclusive | ||||||||
KMJ6459Q012 | OE_Improve Experience | What else would you like to share with us to help improve your online experience with this website? | N | Text area, no char limit | OE_Improvement | ||||
KMJ6459Q013 | Visit Frequency | How often do you visit this site? | First time | N | Drop down, select one | Visit Frequency | |||
Daily | |||||||||
Weekly | |||||||||
Monthly | |||||||||
Once every few months | |||||||||
Once every 6 months or less | |||||||||
STE0130770 | What is your preferred language when visiting websites? | English | N | Drop down, select one | Language | ||||
Chinese | |||||||||
Spanish | |||||||||
French | |||||||||
Hindi | |||||||||
Arabic | |||||||||
Portuguese | |||||||||
Bengali | |||||||||
Russian | |||||||||
Japanese | |||||||||
Malay | |||||||||
Other | |||||||||
KMJ6459Q014 | Demographics: Age | How old are you? | Under 18 years old | N | Drop down, select one | Age | |||
18-24 years old | |||||||||
25-34 years old | |||||||||
35-44 years old | |||||||||
45-54 years old | |||||||||
55-64 years old | |||||||||
65 or older | |||||||||
Prefer not to answer | |||||||||
KMJ6459Q015 | Are you Hispanic or Latino? | Yes | N | Drop down, select one | Ethnicity | ||||
No | |||||||||
Prefer not to answer | |||||||||
KMJ6459Q016 | How would you describe yourself? | White | N | Checkbox, one-up vertical | Race | ||||
Asian | |||||||||
Black or African American | |||||||||
American Indian or Alaska Native | |||||||||
Native Hawaiian or other Pacific Islander | |||||||||
Prefer not to answer | Mutually Exclusive | ||||||||
KMJ6459Q017 | What is the highest level of education you have completed? | High school or less | N | Drop down, select one | Education | ||||
Some college | |||||||||
College degree | |||||||||
Advanced degree | |||||||||
Prefer not to answer | |||||||||
KMJ6459Q018 | Demographics: Gender | What is your gender? | Female | N | Drop down, select one | Gender | |||
Male | |||||||||
Prefer not to answer |
Model Name | CDC Mobile - NPIN (SP) | (EN) MID: IRIRRB5I51ckhUBAhdZ9Ng4C | ||||||||
Model ID | 0shcVEIBIYNUNsQUMc0t0A4C | (SP) MID: 0shcVEIBIYNUNsQUMc0t0A4C | Underlined & Italicized: Re-order | |||||||
Partitioned | Yes - 2 MQ Partitioning | Pink: Addition | ||||||||
Date | 2/1/2016 | Blue: Reword | ||||||||
QID | QUESTION META TAG | Skip From | Question Text | Answer Choices | Skip To | Required Y/N |
Type | Special Instructions | CQ Label | |
KMJ6459Q001 | Role | ¿Cuál es el rol principal que lo llevó a visitar este sitio hoy? | Persona interesada en temas de salud | N | Radio button, one-up vertical | Skip Logic Group* | Rol | |||
Proveedor de atención médica (médico, enfermero, asistente médico, enfermero certificado, farmaceuta u otro prestador de atención médica) | ||||||||||
Empleado de una agencia de salud pública o profesional de salud pública | ||||||||||
Científico o investigador | ||||||||||
Educador, maestro o instructor | ||||||||||
Estudiante | ||||||||||
Otra | A | |||||||||
KMJ6459Q002 | A | ¿Cuál es el rol que lo llevó a visitar este sitio hoy? | N | Text area, no char limit | Skip Logic Group* | OE_Role | ||||
KMJ6459Q003 | ¿Cuáles de los siguientes temas de salud le interesaron más hoy? Información sobre... | VIH | N | Radio button, one-up vertical | Skip Logic Group* | Health Topic | ||||
ETS | Randomize | |||||||||
Hepatitis viral | ||||||||||
Tuberculosis | ||||||||||
Otra | A | Anchor Answer Choice | ||||||||
KMJ6459Q004 | A | ¿Cuáles temas de salud le interesaron más hoy? | N | Text area, no char limit | Skip Logic Group* | OE_Topic | ||||
KMJ6459Q005 | ¿Qué información, entre las siguientes opciones, buscaba hoy? (Seleccione todas las opciones que correspondan). | Información general sobre el tema de salud seleccionado anteriormente | N | Checkbox, one-up vertical | Skip Logic Group* | Información | ||||
Información sobre pruebas o vacunas relacionadas con el tema de salud seleccionado anteriormente (incluida la dirección de los lugares donde se administran) | ||||||||||
Información sobre riesgos, síntomas o prevención del tema de salud seleccionado anteriormente | ||||||||||
Directrices y recomendaciones para proveedores de atención médica o para agencias de salud pública relacionadas con el tema de salud seleccionado anteriormente. | ||||||||||
Materiales educativos para compartir relacionados con el tema de salud seleccionado anteriormente. | ||||||||||
Campañas e iniciativas relacionadas con el tema de salud seleccionado anteriormente. | ||||||||||
Otra | A | |||||||||
KMJ6459Q006 | A | ¿Qué información buscaba hoy? | N | Text area, no char limit | Skip Logic Group* | OE_Information | ||||
KMJ6459Q007 | Accomplish | ¿Consiguió lo que necesitaba de este sitio hoy? | Sí | N | Drop down, select one | Skip Logic Group* | Accomplish | |||
No | A | |||||||||
KMJ6459Q008 | OE_Accomplish | A | Por favor, díganos por qué no consiguió su objetivo hoy. | N | Text area, no char limit | Skip Logic Group* | OE_Unable to Accomplish | |||
KMJ6459Q009 | Planeo usar la información que encontré hoy para lo siguiente: | Mi propia salud | A | N | Radio button, one-up vertical | Skip Logic Group* | Info Usage | |||
La salud de mis hijos | ||||||||||
La salud de un amigo o familiar | ||||||||||
Mi cónyuge o pareja romántica | ||||||||||
Un consultorio médico/hospital | ||||||||||
Un paciente o cliente | ||||||||||
Una agencia de salud pública | ||||||||||
Una escuela o proyecto escolar | ||||||||||
Un informe o artículo noticiero | ||||||||||
Otra | B | |||||||||
KMJ6459Q010 | B | ¿Qué uso piensa darle a la información que encontró hoy? | N | Text area, no char limit | Skip Logic Group* | OE_Info Usage | ||||
KMJ6459Q011 | A | ¿Cuál de las siguientes acciones piensa realizar después de visitar hoy este sitio? (Seleccione todas las opciones que correspondan). | Hacer una cita para ver al médico | N | Checkbox, one-up vertical | Skip Logic Group* | Action | |||
Hacerme la prueba del VIH | ||||||||||
Hacerme las pruebas de detección de ETS | ||||||||||
Hacerme la prueba de detección de la hepatitis B | ||||||||||
Hacerme la prueba de detección de la hepatitis C | ||||||||||
Recibir la vacuna contra la hepatitis A | ||||||||||
Recibir la vacuna contra la hepatitis B | ||||||||||
Ninguna de las anteriores | Mutually Exclusive | |||||||||
KMJ6459Q012 | OE_Improve Experience | ¿Qué más desea decirnos para ayudarnos a mejorar su experiencia en línea en este sitio web? | N | Text area, no char limit | OE_Improvement | |||||
KMJ6459Q013 | Visit Frequency | ¿Con qué frecuencia visita usted este sitio? | Primera vez | N | Drop down, select one | Visit Frequency | ||||
Diariamente | ||||||||||
Semanalmente | ||||||||||
Mensualmente | ||||||||||
Una vez cada varios meses | ||||||||||
Una vez cada 6 meses o menos | ||||||||||
STE0130770 | ¿Cuál idioma prefiere usar cuando visita sitios web? | Inglés | N | Drop down, select one | Language | |||||
Chino | ||||||||||
Español | ||||||||||
Francés | ||||||||||
Hindi | ||||||||||
Árabe | ||||||||||
Portugués | ||||||||||
Bengalí | ||||||||||
Ruso | ||||||||||
Japonés | ||||||||||
Malayo | ||||||||||
Otro | ||||||||||
KMJ6459Q014 | Perfil demográfico: Edad | ¿Qué edad tiene? | Menos de 18 años de edad | N | Drop down, select one | Age | ||||
18-24 años | ||||||||||
25-34 años | ||||||||||
35-44 años | ||||||||||
45-54 años | Bengalí | |||||||||
55-64 años | ||||||||||
65 años o más | Ruso | |||||||||
Prefiero no responder | ||||||||||
KMJ6459Q015 | ¿Es usted hispano o latino? | Sí | N | Drop down, select one | Ethnicity | Japonés | ||||
No | ||||||||||
Prefiero no responder | Malayo | |||||||||
KMJ6459Q016 | ¿Cómo se describiría usted? | Blanco | N | Checkbox, one-up vertical | Raza | |||||
Asiático | Otro | |||||||||
Negro o afroamericano | ||||||||||
Indoamericano o nativo de Alaska | ||||||||||
Nativo de Hawái o de otra isla del Pacífico | ||||||||||
Prefiero no responder | ||||||||||
KMJ6459Q017 | ¿Cuál es el nivel más alto de estudios que ha alcanzado? | Escuela secundaria superior o menos | N | Drop down, select one | Educación | |||||
Algunos estudios universitarios | ||||||||||
Título universitario | ||||||||||
Título de posgrado | ||||||||||
Prefiero no responder | ||||||||||
KMJ6459Q018 | ¿Cuál es su sexo? | Femenino | N | Drop down, select one | Sexo | |||||
Masculino | ||||||||||
Prefiero no responder |
Model Name | CDC Mobile - NPIN | (EN) MID: IRIRRB5I51ckhUBAhdZ9Ng4C | |||||||
Model ID | FdkxM5pxssVdlMshIN4ZQA4C | (SP) MID: 0shcVEIBIYNUNsQUMc0t0A4C | Underlined & Italicized: Re-order | ||||||
Partitioned | Yes - 2 MQ Partitioning | Pink: Addition | |||||||
Date | 2/1/2016 | Blue: Reword | |||||||
QID | QUESTION META TAG | Skip From | Question Text | Answer Choices | Skip To | Required Y/N |
Type | Special Instructions | CQ Label |
KMJ6459Q001 | Role | What is your primary role in visiting the site today? | Individual interested in health | N | Radio button, one-up vertical | Skip Logic Group* | Role | ||
Healthcare provider (physician, nurse, physician’s assistant, nurse practitioner, pharmacist or other healthcare provider) | |||||||||
Public health agency employee or public health professional | |||||||||
Scientist or researcher | |||||||||
Educator, teacher or trainer | |||||||||
Student | |||||||||
Other | A | ||||||||
KMJ6459Q002 | A | What is your role in visiting the site today? | N | Text area, no char limit | Skip Logic Group* | OE_Role | |||
KMJ6459Q003 | Which of the following health topics were you most interested in today? Information about… | HIV | N | Radio button, one-up vertical | Skip Logic Group* | Health Topic | |||
STDs | Randomize | ||||||||
Viral Hepatitis | |||||||||
Tuberculosis | |||||||||
Other | A | Anchor Answer Choice | |||||||
KMJ6459Q004 | A | Which health topic were you most interested in today? | N | Text area, no char limit | Skip Logic Group* | OE_Topic | |||
KMJ6459Q005 | Which of the following information were you looking for today? (Please select all that apply) | General information about the health topic selected above | N | Checkbox, one-up vertical | Skip Logic Group* | Information | |||
Information about testing and/or vaccinations (including facility locations) of the health topic selected above | |||||||||
Information about risks, symptoms or prevention about the health topic selected above | |||||||||
Guidelines and recommendations for healthcare providers or public health agencies on the health topic selected above | |||||||||
Educational materials to share with others on the health topic selected above | |||||||||
Campaigns and initiatives on the health topic selected above | |||||||||
Other | A | ||||||||
KMJ6459Q006 | A | What information were you looking for today? | N | Text area, no char limit | Skip Logic Group* | OE_Information | |||
KMJ6459Q007 | Accomplish | Did you accomplish what you wanted to do today on this site? | Yes | N | Drop down, select one | Skip Logic Group* | Accomplish | ||
No | A | ||||||||
KMJ6459Q008 | OE_Accomplish | A | Please tell us why you were unable to accomplish your task today. | N | Text area, no char limit | Skip Logic Group* | OE_Unable to Accomplish | ||
KMJ6459Q009 | I'm planning to use the information I found today: | For my own health | A | N | Radio button, one-up vertical | Skip Logic Group* | Info Usage | ||
For my children's health | |||||||||
For the health of my friend or family member | |||||||||
For my spouse or romantic partner | |||||||||
For a physician's office/hospital | |||||||||
For a patient or client | |||||||||
For a public health agency | |||||||||
For a school/class project | |||||||||
For a news report or article | |||||||||
Other | B | ||||||||
KMJ6459Q010 | B | How are you planning to use the information you found today? | N | Text area, no char limit | Skip Logic Group* | OE_Info Usage | |||
KMJ6459Q011 | A | Which of the following actions do you plan to take after visiting the site today? (Please select all that apply) | Make an appointment to see my doctor | N | Checkbox, one-up vertical | Skip Logic Group* | Action | ||
Get tested for HIV | |||||||||
Get tested for STDs | |||||||||
Get tested for Hepatitis B | |||||||||
Get tested for Hepatitis C | |||||||||
Get the Hepatitis A Vaccine | |||||||||
Get the Hepatitis B Vaccine | |||||||||
None of the above | Mutually Exclusive | ||||||||
KMJ6459Q012 | OE_Improve Experience | What else would you like to share with us to help improve your online experience with this website? | N | Text area, no char limit | OE_Improvement | ||||
KMJ6459Q013 | Visit Frequency | How often do you visit this site? | First time | N | Drop down, select one | Visit Frequency | |||
Daily | |||||||||
Weekly | |||||||||
Monthly | |||||||||
Once every few months | |||||||||
Once every 6 months or less | |||||||||
What is your preferred language when visiting websites? | English | N | Drop down, select one | Language | |||||
Chinese | |||||||||
Spanish | |||||||||
French | |||||||||
Hindi | |||||||||
Arabic | |||||||||
Portuguese | |||||||||
Bengali | |||||||||
Russian | |||||||||
Japanese | |||||||||
Malay | |||||||||
Other | |||||||||
KMJ6459Q014 | Demographics: Age | How old are you? | Under 18 years old | N | Drop down, select one | Age | |||
18-24 years old | |||||||||
25-34 years old | |||||||||
35-44 years old | |||||||||
45-54 years old | |||||||||
55-64 years old | |||||||||
65 or older | |||||||||
Prefer not to answer | |||||||||
KMJ6459Q015 | Are you Hispanic or Latino? | Yes | N | Drop down, select one | Ethnicity | ||||
No | |||||||||
Prefer not to answer | |||||||||
KMJ6459Q016 | How would you describe yourself? | White | N | Checkbox, one-up vertical | Race | ||||
Asian | |||||||||
Black or African American | |||||||||
American Indian or Alaska Native | |||||||||
Native Hawaiian or other Pacific Islander | |||||||||
Prefer not to answer | Mutually Exclusive | ||||||||
KMJ6459Q017 | What is the highest level of education you have completed? | High school or less | N | Drop down, select one | Education | ||||
Some college | |||||||||
College degree | |||||||||
Advanced degree | |||||||||
Prefer not to answer | |||||||||
KMJ6459Q018 | Demographics: Gender | What is your gender? | Female | N | Drop down, select one | Gender | |||
Male | |||||||||
Prefer not to answer |
File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
File Modified | 0000-00-00 |
File Created | 0000-00-00 |