Information Collection Request
A Longitudinal Examination of Mental and Physical Health among Police Associated with COVID–19
ICR 202110-0920-005 · OMB 0920-1350 · Historical Active
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form | Unchanged | Available | |
| Form | Unchanged | Available | |
| Form | Unchanged | Available | |
| Form | Unchanged | Repair queued | |
| Form | Unchanged | Available | |
| Form | Unchanged | Repair queued | |
| Form | Unchanged | Available | |
| Form | Unchanged | Available | |
| Form | Unchanged | Available | |
| Form | Unchanged | Repair queued | |
| Form | Unchanged | Available | |
| Form | Unchanged | Available | |
| Form | Unchanged | Available | |
| Form | Unchanged | Available | |
| Form | Unchanged | Available | |
| Form | Unchanged | Repair queued | |
| Form | Unchanged | Available | |
| Form | Unchanged | Repair queued | |
| Form | Unchanged | Available | |
| Form | Unchanged | Repair queued | |
| Form | Unchanged | Available | |
| Form | Unchanged | Repair queued | |
| Form | Unchanged | Available | |
| Form | Unchanged | Repair queued | |
| Form | Unchanged | Available | |
| Form | Unchanged | Repair queued | |
| Form | Unchanged | Available | |
| Form | Unchanged | Repair queued | |
| Form | Unchanged | Available | |
| Form | Unchanged | Repair queued | |
| Form | Unchanged | Available | |
| Form | Unchanged | Repair queued | |
| Form | Unchanged | Available | |
| Form | Unchanged | Repair queued | |
| Form | Unchanged | Available | |
| Form | Unchanged | Repair queued | |
| Form | Unchanged | Repair queued | |
| Form | Unchanged | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2021-10-12 | Repair queued | |
| Supplementary Document | Uploaded 2021-07-28 | Repair queued | |
| Supplementary Document | Uploaded 2021-07-28 | Repair queued | |
| Supplementary Document | Uploaded 2021-07-28 | Repair queued | |
| Supplementary Document | Uploaded 2021-07-02 | Repair queued | |
| Supplementary Document | Uploaded 2021-07-02 | Repair queued | |
| Supplementary Document | Uploaded 2021-07-02 | Repair queued | |
| Supporting Statement B | Uploaded 2021-10-12 | Repair queued | |
| Supporting Statement A | Uploaded 2021-10-12 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 248601 | Other- | Unchanged | ||
| 248600 | Form | Unchanged | Serological Sample | |
| 248600 | Form | Unchanged | ||
| 248599 | Form | Unchanged | Civil Unrest | |
| 248599 | Form | Unchanged | ||
| 248598 | Form | Unchanged | COVID- Round2 | |
| 248598 | Form | Unchanged | ||
| 248597 | Form | Unchanged | COVID- Round 2 | |
| 248597 | Form | Unchanged | ||
| 248596 | Form | Unchanged | Beck Hopelessness | |
| 248596 | Form | Unchanged | ||
| 248595 | Form | Unchanged | Att D13- Beck Depression | |
| 248595 | Form | Unchanged | ||
| 248594 | Form | Unchanged | Pittsburgh Sleep Quality Index | |
| 248594 | Form | Unchanged | ||
| 248592 | Form | Unchanged | Beck Anxiety | |
| 248592 | Form | Unchanged | ||
| 248589 | Form | Unchanged | Connoe Scale | |
| 248589 | Form | Unchanged | ||
| 248588 | Form | Unchanged | Posttraumatic Stress Disorder -5 | |
| 248588 | Form | Unchanged | ||
| 248587 | Form | Unchanged | Fatigue Scale | |
| 248587 | Form | Unchanged | ||
| 248586 | Form | Unchanged | Maslach Burnout | |
| 248586 | Form | Unchanged | ||
| 248585 | Form | Unchanged | Organizational Support Scale | |
| 248585 | Form | Unchanged | ||
| 248582 | Form | Unchanged | Brief Cope | |
| 248582 | Form | Unchanged | ||
| 248581 | Form | Unchanged | Centers for Epidemiological Studies Depression | |
| 248581 | Form | Unchanged | ||
| 248580 | Form | Unchanged | Eligibility Screening | |
| 248580 | Form | Unchanged | ||
| 248579 | Other-word | Unchanged | ||
| 248575 | Other-WORD | Unchanged | ||
| 248340 | Form | Unchanged | Spielberger Stress Survey | |
| 248340 | Form | Unchanged | ||
| 248339 | Form | Unchanged | Medical History | |
| 248339 | Form | Unchanged | ||
| 248338 | Form | Unchanged | Personal History | |
| 248338 | Form | Unchanged |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||