Information Collection Request
Moving to Work, Landlord Incentives Cohort Evaluation
ICR 202206-2528-005 · OMB 2528-0340 · Received in OIRA
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 2528-0340 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Supplementary Document | Uploaded 2022-12-22 | Repair queued | |
| Supplementary Document | Uploaded 2022-12-22 | Repair queued | |
| Supplementary Document | Uploaded 2022-12-22 | Repair queued | |
| Supplementary Document | Uploaded 2022-12-22 | Repair queued | |
| Supplementary Document | Uploaded 2022-12-22 | Repair queued | |
| Supplementary Document | Uploaded 2022-12-22 | Repair queued | |
| Supporting Statement B | Uploaded 2022-12-22 | Repair queued | |
| Supporting Statement A | Uploaded 2022-12-22 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 257572 | Other-15_Landlord Interviews QuIP 10.05.2022 | New | ||
| 257569 | Other-14_Landlord Interviews TIA 10.05.2022 | New | ||
| 257565 | Other-12_Follow-up Site Visit Interviews Comparison PHA Y5 10.05 | New | ||
| 257563 | Other-11_Follow-up Site Visit Interviews Treatment PHA Y5 10.05. | New | ||
| 257560 | Other-08_Follow-up Web Survey Comparison PHA 10.05.2022 | New | ||
| 257559 | Other-07_Follow-up Web Survey Treatment PHA 10.05.2022 | New | ||
| 257558 | Other-10_Phone Interviews Y3 10.05.2022 | New | ||
| 257557 | Other-09_Baseline Site Visit Interviews Y2 10.05.2022 | New | ||
| 257554 | Other-06_Baseline Web Survey Comparison PHA 10.05.2022 | New | ||
| 257552 | Other-Baseline 05_Web Survey Treatment PHA 10.05.2022 | New |
ICR Details
| Status | Received in OIRA |
|---|---|
| Agency/Subagency | HUD/PD&R |
| OMB Control No | 2528-0340 |
| Type of Information Collection | New collection (Request for a new OMB Control Number) |
| Date Submitted to OIRA | 1969-12-31 |
| Requested Expiration Date | 1969-12-31 |