Information Collection Request
Water Resources Management – Institutional Resiliency, Hazards Planning, and Data Delivery Needs Information Collection
ICR 202304-1028-003 · OMB 1028-0131 · Received in OIRA
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Supplementary Document | Uploaded 2023-07-25 | Repair queued | |
| Supplementary Document | Uploaded 2023-07-18 | Repair queued | |
| Supporting Statement B | Uploaded 2023-07-18 | Repair queued | |
| Supplementary Document | Uploaded 2023-05-31 | Repair queued | |
| Supporting Statement A | Uploaded 2023-07-19 | Repair queued | |
| Supplementary Document | Uploaded 2022-05-03 | Repair queued | |
| Supplementary Document | Uploaded 2022-04-14 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 255431 | Other- | Unchanged | ||
| 255430 | Other- | Unchanged | ||
| 255428 | Other- | Unchanged | ||
| 255427 | Other- | Unchanged | ||
| 255425 | Other- | Unchanged | ||
| 255424 | Other- | Unchanged | ||
| 253205 | Instruction | Unchanged | ||
| 252890 | Other- | Unchanged |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||