Information Collection Request
Incident Reports for Natural Gas Pipeline Operators
ICR 202308-2137-001 · OMB 2137-0635 · Received in OIRA
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 2137-0635 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form and Instruction | Unchanged | Repair queued | |
| Form and Instruction | Modified | Repair queued | |
| Form and Instruction | Modified | Repair queued | |
| Form and Instruction | Modified | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2023-08-03 | Repair queued | |
| Supporting Statement A | Uploaded 2023-03-21 | Repair queued | |
| Supplementary Document | Uploaded 2023-03-17 | Repair queued | |
| Supplementary Document | Uploaded 2023-03-17 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 253402 | Form and Instruction | Unchanged | ||
| 253400 | Instruction | Unchanged | ||
| 238179 | Form and Instruction | Modified | ||
| 238177 | Form and Instruction | Modified | ||
| 238176 | Form and Instruction | Modified |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||