Information Collection Request
Surveys of Recipients and Providers of Technical Assistance (TA) and Training
ICR 202310-2528-005 · OMB 2528-0325 · Active
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Supplementary Document | Uploaded 2023-12-26 | Repair queued | |
| Supporting Statement A | Uploaded 2023-12-15 | Repair queued | |
| Supplementary Document | Uploaded 2023-10-20 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 263964 | Other-Survey for Online Training | New | ||
| 263963 | Other-Survey for In-Person Training | New | ||
| 263962 | Other-TA Survey for Recipient | New | ||
| 263961 | Other-TA Survey for TA Provider | New | ||
| 241545 | Other-Online Training Survey | Removed | ||
| 241544 | Other-In-Person Training Survey | Removed | ||
| 241543 | Other-Recipient TA Survey | Removed | ||
| 241542 | Other-TA Survey Provider Version | Removed |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||