Form SurveyId: 2029 Maple Syrup Inquiry - May 2025 - All States | Form and Instruction |
Form SurveyID: 3470 Grape Production & Disposition Inquiry - February 2025 - US Master Version - November 2024 | Form and Instruction |
Form SurveyID: 2352 Grape Inquiry - August 2025 - US Master Version - November 2024 | Form and Instruction |
Form SurveyID: 3855 Hops Grower Survey - May - Master version | Form and Instruction |
Form SurveyID: 3878 Hops Acreage and Production – August Forecast - Master Version | Form and Instruction |
Form SurveyID:3913 Hops Production Disposition and Income – November - Master Version | Form and Instruction |
Form SurveyID:3627 Fruit and Nut Production and Disposition Inquiry - Master - Hazelnuts | Form and Instruction |
Form SurveyID: 3873 Table Olive Crop Inquiry | Form and Instruction |
Form SurveyID: 2029 Maple Syrup Inquiry - May 2024 - All States | Form and Instruction |
Form SurveyID: 9061 California Fresh Grape Inquiry | Form and Instruction |
Form QID Fruit Inventory Survey - MI - Master Version | Form and Instruction |
Form QID Fruit Inventory Survey - MI - 2022 Survey | Form and Instruction |
Form Survey ID: 3649 Mushroom Grower Inquiry and Agaricus Specialty Mushrooms - All States | Form and Instruction |
Form Survey ID: 2029 Maple Syrup Inquiry - All States | Form and Instruction |
Form SurveyID: 3873 Table Olive Crop Inquiry | Form and Instruction |
Form SurveyID: 3876 Olives Received Survey - Weekly | Form and Instruction |
Form SurveyID: 3951 Hawaii Tropical Specialties Survey | Form and Instruction |
Form SurveyID: 3913 Hop Acreage and Production Survey - November - Master Version | Form and Instruction |
Form SurveyID: 3913 Hop Acreage and Production Survey - November - OR Version | Form and Instruction |
Form Survey ID: 3878 Hop Acreage and Production Survey (Forecast) - August Forecast - Master Version | Form and Instruction |
Form Survey ID: 3878 Hop Acreage and Production Survey - August Forecast - OR Version | Form and Instruction |
Form SurveyID: 3855 Hop Grower Survey - Master Version | Form and Instruction |
Form SurveyID: 3855 Hop Grower Survey - OR Version | Form and Instruction |
Form SurveyID: 3946 Coffee End of Season Inquiry | Form and Instruction |
Form Survey ID: 4004 Coffee Mid-Season Inquiry | Form and Instruction |
Form SurveyID: 3657 Cranberry Production Inquiry - August 2023 - Master Version | Form and Instruction |
Form SurveyID: 3657 Cranberry Production Inquiry - August 2023 - OR Version | Form and Instruction |
Form SurveyID: 3637 Cranberry Production and Disposition Inquiry - February 2024 - Master Version | Form and Instruction |
Form SurveyID: 3637 Cranberry Production and Disposition - OR Version | Form and Instruction |
Form SurveyID: 3638 Berry Production and Disposition - Master Version | Form and Instruction |
Form SurveyID: 3638 Berry Production and Disposition - MI Version | Form and Instruction |
Form QID Grape and Almond Acreage Survey - Parcel Printout | Form and Instruction |
Form SMetaKey: 3864 Grape, Almond and Walnut Acreage Survey | Form and Instruction |
Form SMetaKey: 3864 Grape and Almond Acreage Survey | Form and Instruction |
Form SMetaKey: 3864 Grape and Almond Acreage and Raisin Harvested Method | Form and Instruction |
Form SurveyID: 1306 Pistachio Production and Price Inquiry | Form and Instruction |
Form SurveyID: 1297 Walnut Price Inquiry | Form and Instruction |
Form SurveyID: 3874 Walnut Nursery Sales | Form and Instruction |
Form SurveyID: 3875 Almond Nursery Sales | Form and Instruction |
Form SurveyID: 3954 Almond Forecast Subjective | Form and Instruction |
Form SurveyID: 1304 Almond Price Inquiry - Final | Form and Instruction |
Form SurveyID: 1300 Almond Price Inquiry - Preliminary | Form and Instruction |
Form SurveyID: 1266 Pecan Shellers and Processors Inquiry - TX | Form and Instruction |
Form SurveyID: 3485 Pecan Production and Disposition - Feb - Version 2 | Form and Instruction |
Form SurveyID: 3485 Pecan Production and Disposition - Feb - Version 1 | Form and Instruction |
Form SurveyID: 9093 Pecan Production and Disposition - Jan - Version 2 | Form and Instruction |
Form SurveyID: 9093 Pecan Production and Disposition - Jan - Version 1 | Form and Instruction |
Form SurveyID: 9092 Pecan Inquiry - Dec - Version 2 | Form and Instruction |
Form SurveyID: 9092 Pecan Inquiry - Dec - Version 1 | Form and Instruction |
Form SurveyID: 2407 Pecan Inquiry - Oct - Version 2 | Form and Instruction |
Form SurveyID: 2407 Pecan Inquiry - Oct - Version 1 | Form and Instruction |
Form SMetaKey: 3909 Grape Variety Inquiry - TX | Form and Instruction |
Form QID 000702 Grape Processing - New England | Form and Instruction |
Form SurveyID: 3470 Grape Production and Disposition - WA Version | Form and Instruction |
Form QID 000703 Grape Production and Disposition - New England Version | Form and Instruction |
Form SurveyID: 2352 Grape Inquiry - WA Version | Form and Instruction |
Form SurveyID: 2352 Grape Inquiry - CA Version | Form and Instruction |
Form QID Citrus Acreage Survey Parcel Printout - CA | Form and Instruction |
Form SMetaKey: 3864 Citrus Acreage Survey | Form and Instruction |
Form QID Citrus Packinghouse Inquiry | Form and Instruction |
Form QID Citrus Price Inquiry | Form and Instruction |
Form QID Citrus Processors Inquiry | Form and Instruction |
Form SurveyID: 3992 Citrus Survey Oct - TX Version | Form and Instruction |
Form SurveyID: 3992 Citrus Survey Oct - CA Version | Form and Instruction |
Form SurveyID: 3992 Citrus Survey Oct - AZ Version | Form and Instruction |
Form SurveyID: 3992 Citrus Survey July - TX Version | Form and Instruction |
Form SurveyID: 3992 Citrus Survey July - CA Version | Form and Instruction |
Form SurveyID: 3992 Citrus Survey July - AZ Version | Form and Instruction |
Form SurveyID: 3992 Citrus Survey Apr - TX Version | Form and Instruction |
Form SurveyID: 3992 Citrus Survey Apr - CA Version | Form and Instruction |
Form SurveyID: 3992 Citrus Survey Apr - AZ Version | Form and Instruction |
Form SurveyID: 3992 Citrus Survey Jan - TX Version | Form and Instruction |
Form SurveyID: 3992 Citrus Survey Jan - CA Version | Form and Instruction |
Form SurveyID: 3992 Citrus Survey Jan - AZ Version | Form and Instruction |
Form SurveyID: 3651 Apricot Production Inquiry - CA Version | Form and Instruction |
Form SurveyID: 3651 Apricot Production Inquiry - Master Version | Form and Instruction |
Form SurveyID: 3648 Cherry Production Inquiry - Master Version | Form and Instruction |
Form SurveyID: 3648 Cherry Production Inquiry - WA Version | Form and Instruction |
Form SurveyID: 3645 Peach Production Inquiry | Form and Instruction |
Form SurveyID: 3627 Fruit and Nut Production and Disposition - Master Version | Form and Instruction |
Form SurveyID: 3627 Fruit and Nut Production and Disposition - CA Version | Form and Instruction |
Form SurveyID: 3656 Fruit Production Inquiry - Master Version | Form and Instruction |
Form SurveyID: 3656 Fruit Production Inquiry - CA version | Form and Instruction |
Form SurveyID: 3656 Fruit, Nuts, and Specialty Crops | Form and Instruction |
0535-0000 NonSub Change for NASS CIPSEA Statement .docx | Justification for No Material/Nonsubstantive Change |
0535-0000 NonSub Change for NASS CIPSEA Statement .docx | Justification for No Material/Nonsubstantive Change |
0039-fruitnut-2025 - 09-17-2025 - SSB.docx | Supporting Statement B |
0039-fruitnut-2025 - 09-17-2025 - SSB.docx | Supporting Statement B |
0039-fruitnut-2025 - 09-17-2025 - SSA.docx | Supporting Statement A |
0039-fruitnut-2025 - 09-17-2025 - SSA.docx | Supporting Statement A |
0039 - 20XX Sample Reminder Text Message Sent to Respondents - 2025.docx | Supplementary Document |
0039 - 20XX Sample Reminder Text Message Sent to Respondents - 2025.docx | Supplementary Document |
Quick Stats Only.pdf | Supplementary Document |
Quick Stats Only.pdf | Supplementary Document |
0039-fruitnut-2024 - 12-03-2023 - SSB.docx | Supplementary Document |
0039-fruitnut-2024 - 12-03-2023 - SSB.docx | Supplementary Document |
0039-fruitnut-2024 - 12-03-2023 - SSA.docx | Supplementary Document |
0039-fruitnut-2024 - 12-03-2023 - SSA.docx | Supplementary Document |
RE_ Questions about OMB No. 0535-0039 (_Fruit, Nuts, and Specialty Crops_NASS response 06172025.pdf | Supplementary Document |
RE_ Questions about OMB No. 0535-0039 (_Fruit, Nuts, and Specialty Crops_NASS response 06172025.pdf | Supplementary Document |
0039-fruitnut - Substantive Change Request for Additonal Screening Question Maple Syrup Inquiry - 03-12-2025.docx | Supplementary Document |
0039-fruitnut - Substantive Change Request for Additonal Screening Question Maple Syrup Inquiry - 03-12-2025.docx | Supplementary Document |
0039 - Fruit Nut Specialty Crops - Non-substantive Change Request - Grape PDI - 11-27-2024.docx | Justification for No Material/Nonsubstantive Change |
0039 - Fruit Nut Specialty Crops - Non-substantive Change Request - Grape PDI - 11-27-2024.docx | Justification for No Material/Nonsubstantive Change |
0039 - Fruit Nut Specialty Crops - Non-substantive Change Request - Hazelnuts and Hops - 10-8-2024.docx | Justification for No Material/Nonsubstantive Change |
0039 - Fruit Nut Specialty Crops - Non-substantive Change Request - Hazelnuts and Hops - 10-8-2024.docx | Justification for No Material/Nonsubstantive Change |
0039-fruitnut-2024 - Substantive Change Request for Mushroom Census Program Changes - Supplemental SSB - 04-29-2024.docx | Supplementary Document |
0039-fruitnut-2024 - Substantive Change Request for Mushroom Census Program Changes - Supplemental SSB - 04-29-2024.docx | Supplementary Document |
0039-fruitnut-2024 - Substantive Change Request for Mushroom Census Program Changes - Supplemental SSA - 04-29-2024.docx | Supplementary Document |
0039-fruitnut-2024 - Substantive Change Request for Mushroom Census Program Changes - Supplemental SSA - 04-29-2024.docx | Supplementary Document |
0039-fruitnut-2024 - Substantive Change Request for Census Program Changes - Supplemental SSB - 02-28-2024.docx | Supplementary Document |
0039-fruitnut-2024 - Substantive Change Request for Census Program Changes - Supplemental SSB - 02-28-2024.docx | Supplementary Document |
0039-fruitnut-2024 - Substantive Change Request for Census Program Changes - Supplemental SSA - 02-28-2024.docx | Supplementary Document |
0039-fruitnut-2024 - Substantive Change Request for Census Program Changes - Supplemental SSA - 02-28-2024.docx | Supplementary Document |
Title 7 USC - Sec 1421(d)-Commodity Reports.docx | Supplementary Document |
Title 7 USC - Sec 1421(d)-Commodity Reports.docx | Supplementary Document |
Relationship Between Census of Ag and Fruit and Nut Surveys - Feb. 2021.docx | Supplementary Document |
Relationship Between Census of Ag and Fruit and Nut Surveys - Feb. 2021.docx | Supplementary Document |
0039 - National Hop Report - Dec 19, 2022.pdf | Supplementary Document |
0039 - National Hop Report - Dec 19, 2022.pdf | Supplementary Document |
0039 - Missouri Grape Facts Brochure - December, 2019.pdf | Supplementary Document |
0039 - Missouri Grape Facts Brochure - December, 2019.pdf | Supplementary Document |
0039 - Michigan Fruit Inventory Summary - 2019-2020.pdf | Supplementary Document |
0039 - Michigan Fruit Inventory Summary - 2019-2020.pdf | Supplementary Document |
0039 - Crop Production - Maple - June 09, 2023.pdf | Supplementary Document |
0039 - Crop Production - Maple - June 09, 2023.pdf | Supplementary Document |
0039 - Fruit NonCitrusTree PDI Bias Analysis - Oct 6, 2020_final.docx | Supplementary Document |
0039 - Fruit NonCitrusTree PDI Bias Analysis - Oct 6, 2020_final.docx | Supplementary Document |
0039 - California Weekly Olive Receipts Report - Oct 23, 2023.pdf | Supplementary Document |
0039 - California Weekly Olive Receipts Report - Oct 23, 2023.pdf | Supplementary Document |
0039 - Texas Wine Grape Varieties - 2020.pdf | Supplementary Document |
0039 - Texas Wine Grape Varieties - 2020.pdf | Supplementary Document |
0039 - Walnut Nursery Sales - July 20, 2022.pdf | Supplementary Document |
0039 - Walnut Nursery Sales - July 20, 2022.pdf | Supplementary Document |
0039 - Pecan Production - Jan 19, 2023.pdf | Supplementary Document |
0039 - Pecan Production - Jan 19, 2023.pdf | Supplementary Document |
0039 - Non Citrus Fruits and Nuts - May 8, 2023.pdf | Supplementary Document |
0039 - Non Citrus Fruits and Nuts - May 8, 2023.pdf | Supplementary Document |
0039 - Mushrooms - Aug 25, 2023.pdf | Supplementary Document |
0039 - Mushrooms - Aug 25, 2023.pdf | Supplementary Document |
0039 - Crop Production - Nov 09, 2022.pdf | Supplementary Document |
0039 - Crop Production - Nov 09, 2022.pdf | Supplementary Document |
0039 - Coffee - Publication - Jan 20, 2023.pdf | Supplementary Document |
0039 - Coffee - Publication - Jan 20, 2023.pdf | Supplementary Document |
0039 - Citrus Fruits - 2023 Summary - Aug 31, 2023.pdf | Supplementary Document |
0039 - Citrus Fruits - 2023 Summary - Aug 31, 2023.pdf | Supplementary Document |
0039 - California Walnut Acreage - May 26, 2022.pdf | Supplementary Document |
0039 - California Walnut Acreage - May 26, 2022.pdf | Supplementary Document |
0039 - California Table Olive Forecast - Aug 9, 2023.pdf | Supplementary Document |
0039 - California Table Olive Forecast - Aug 9, 2023.pdf | Supplementary Document |
0039 - California Grape Acreage Summary - April 19, 2023.pdf | Supplementary Document |
0039 - California Grape Acreage Summary - April 19, 2023.pdf | Supplementary Document |
0039 - California Citrus Acreage - Aug 3, 2022.pdf | Supplementary Document |
0039 - California Citrus Acreage - Aug 3, 2022.pdf | Supplementary Document |
0039 - Mushroom Program - August 2019 - Program Changes.pdf | Supplementary Document |
0039 - Mushroom Program - August 2019 - Program Changes.pdf | Supplementary Document |
0039 - Citrus Fruit Program - March 2019 - Program Changes.pdf | Supplementary Document |
0039 - Citrus Fruit Program - March 2019 - Program Changes.pdf | Supplementary Document |
0039 - Program Review Following 2017 Census of Ag - Non-Citrus Fruit and Nuts - March 2019.pdf | Supplementary Document |
0039 - Program Review Following 2017 Census of Ag - Non-Citrus Fruit and Nuts - March 2019.pdf | Supplementary Document |
0039 - 20XX Sample Reminder E-Mail Sent to Respondents - July 18, 2023.docx | Supplementary Document |
0039 - 20XX Sample Reminder E-Mail Sent to Respondents - July 18, 2023.docx | Supplementary Document |
0039 - Cover Letter Template - 2023.docx | Supplementary Document |
0039 - Cover Letter Template - 2023.docx | Supplementary Document |
FRN - SORN - Apr 27, 2009.pdf | Supplementary Document |
FRN - SORN - Apr 27, 2009.pdf | Supplementary Document |
Title 7 USC - Sec 3601.1 - General Statement of Public Information (FOIA).docx | Supplementary Document |
Title 7 USC - Sec 3601.1 - General Statement of Public Information (FOIA).docx | Supplementary Document |
Public Law 115-435 - Foundations for Evidence-Based Policymaking Act of 2018.pdf | Supplementary Document |
Public Law 115-435 - Foundations for Evidence-Based Policymaking Act of 2018.pdf | Supplementary Document |
Title 18 USC - Sec 1905 - Disclosure.docx | Supplementary Document |
Title 18 USC - Sec 1905 - Disclosure.docx | Supplementary Document |
Title 7 USC - Sec 2204(a) Gen Duties.docx | Supplementary Document |
Title 7 USC - Sec 2204(a) Gen Duties.docx | Supplementary Document |
Title 7 USC - Sec 2276-Confidentiality[1] - Section 1770 of Food Security Act.docx | Supplementary Document |
Title 7 USC - Sec 2276-Confidentiality[1] - Section 1770 of Food Security Act.docx | Supplementary Document |
PIA - NASS DA MA PIA v2_2 - Dec 1, 2017.pdf | Supplementary Document |
PIA - NASS DA MA PIA v2_2 - Dec 1, 2017.pdf | Supplementary Document |
NASDA - 004 Revised - Dec 2020.pdf | Supplementary Document |
NASDA - 004 Revised - Dec 2020.pdf | Supplementary Document |
Fruit, Nuts, and Specialty Crops - non responses |
Other-Statement for Non-response |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |
Fruit, Nuts, and Specialty Crops |
Form and Instruction |