MDE - List for Burden Estimate

MDE List for burden estimates.xlsx

Migrant Student Information Exchange (MSIX)

MDE - List for Burden Estimate

OMB: 1810-0683

Document [xlsx]
Download: xlsx | pdf

Overview

Table of Contents
83-I Hour Summary
83-I Cost Estimate
Itemized MDE Burden
Variables
Federal Cost
Summary of Burden
Initial Enrollment
30 Day Update
4 Day Update


Sheet 1: Table of Contents

MIGRANT STUDENT INFORMATION EXCHANGE (MSIX) SUMMARY OF INFORMATION BURDEN ESTIMATE

OMB NO. 1810-NEW




This spreadsheet workbook contains the calculations used for estimating the information collection burden of MSIX.

The workbook contains tabs as follows:




TABS




Table of Contents
The introductory tab you are now viewing
83-I Hour Summary
Summary of the estimated information collection burden as presented in the Form 83-I Supporting Statement
83-I Cost Estimate
Summary of the estimated dollar cost of the information collection burden as presented in the Form 83-I Supporting Statement
Itemized MDE Burden
The calculation of itemized burden for each of the Minimum Data Elements (MDEs) required by MSIX, including both those collected through the MSIX requirement and those gathered from other sources but transmitted by MSIX
Variables
Variables used in calculating burden
Federal Cost
Federal personnel and contractor costs of the MSIX information collection, as reported in the Form 83-I Supporting Statement
Summary of Burden
Summarization of burden for all three collection requirements, which include Initial Enrollment, 30 Day Update, and 4 Day Update
Initial Enrollment
The information burden of the requirement for States to provide Initial Enrollment information within 10 days for MEP-eligible children.
30-Day Update
The information burden of the requirement for updating information within 30 days after each educational term (semester, trimester, or summer/ intersession period) for all enrolled MEP children. (30-day response)
4-Day Update
The information burden of the requirement for States to provide updated information for MEP-eligible children who have moved on an interstate basis. (4-Day Response)

Sheet 2: 83-I Hour Summary

MIGRANT STUDENT INFORMATION EXCHANGE (MSIX) SUMMARY OF INFORMATION BURDEN ESTIMATE










OMB NO. 1810-NEW






















By Reporting Timeframe Annualized Burden Hours for All Respondents





Initial Enrollment with 10-Day Reporting 88,086





Semester, Trimester, or Summer/Intersession Update 117,892





MEP Child Update 29,473





ANNUALIZED TOTAL FOR ALL SEAs 235,452





Average Hours per SEA (Annualized) 4,905





Average Person Years per SEA (at 2,080 hours each year) 2.4





Annualized Hours per 1,000 Enrolled Children (462,316 of Children) 509

















Initial Enrollment with 10-Day Reporting

















Initial Enrollment with 10-Day Reporting Frequency of response # of Respon-dents Average # of Hours per Respondent Total Hours Over Three Years Description





Data Collection Upon determination of a child's eligibility for MEP 12 SEAs 3,681 44,178 This estimate includes time required for SEA staff to collect information from schools and programs with migrant children regarding educational and health status data about individual children. The data must be submitted within 10 days of determination of eligibility. Assumes 100% first year and 25% in each second and third years due to moves.





Data Entry Upon determination of a child's eligibility for MEP 12 SEAs 994 47,718 Effort to key data into a computer system. Assumes 100% first year and 25% in each second and third years due to moves.





Data Maintenance, Transmission, Archiving, Multiple Moves, and IT Overhead Upon determination of a child's eligibility for MEP 12 SEAs 1,915 91,896 This estimate includes the effort to maintain, transmit, and archive data as well as provide IT support for the information collection process.





Record Matching Upon determination of a child's eligibility for MEP 12 SEAs 1,642 80,467 This estimate includes the effort to review, compare and match multiple records to ensure the unique identification of a student. Assumes 3% of population and 5 minutes on average to resolve each near match.

















Total Over Three Years for Initial Enrollment (Hours) 12 SEAs 8,232 264,259 Hours: Total for three years. Assumes 100% first year and 25% in second and third years.






(Person Years, based on 2080 hours)
3.96 127.05 Person Years: Total for three years. Assumes 100% first year and 25% in second and third years.





Annualized Average (Hours) 12 SEAs 2,744 88,086 Hours: Annualized average.






(Person Years, based on 2080 hours)
1.32 42.35 Person Years: Annualized average.

















Semester, Trimester, or Summer / Intersession Update

















Semester, Trimester, or Summer / Intersesson Update Frequency of response # of Respon-dents Average # of Hours per respondent Total Hours Description





Data Collection Recurring Update: Per School Semester, Term, or Summer/ Intersession Period 48 SEAs 1,820 87,357 This estimate includes time required for SEA staff to collect and update information about enrolled children from LEAs and programs after each semester or program period.





Data Entry Recurring Update: Per School Semester, Term, or Summer/ Intersession Period 48 SEAs 1,864 89,481 Effort to key data into a computer system.





Data Maintenance, Transmission, Archiving, Multiple Moves, and IT Overhead Recurring Update: Per School Semester, Term, or Summer/ Intersession Period 48 SEAs 3,684 176,838 This estimate includes the effort to maintain, transmit, and archive data as well as provide IT support for the information collection process.

















Total Over Three Years for Semester, Trimester, or Summer / Intersesson Update (Hours) 48 SEAs 7,368 353,676 Hours: Total for three years. Burden is at the same level for each of the three years.






(Person Years, based on 2080 hours)
3.54 170.04 Person Years: Total for three years. Burden is at the same level for each of the three years.





Annualized Average (Hours) 48 SEAs 2,456 117,892 Hours: Annualized average.






(Person Years, based on 2080 hours)
1.18 56.68 Person Years: Annualized average.

















MEP Child Update

















MEP Child Update Frequency of response # of Respon-dents Average # of Hours per respondent Total Hours Description





Data Collection Update as Required by Child Interstate Move 48 SEAs 455 21,839 This estimate includes time required for SEA staff to collect information from schools and programs regarding eligible children who have moved on an interstate basis. The data must be available within 4 days after determination of eligibility.





Data Entry Update as Required by Child Interstate Move 48 SEAs 466 22,370 Effort to key data into a computer system.





Data Maintenance, Transmission, Archiving, Multiple Moves, and IT Overhead Update as Required by Child Interstate Move 48 SEAs 921 44,210 This estimate includes the effort to maintain, transmit, and archive data as well as provide IT support for the information collection process.

















Total for MEP Child Update (Hours) 48 SEAs 1,842 88,419 Hours: Total for three years. Burden is at the same level for each of the three years.






(Person Years, based on 2080 hours)
0.89 42.51 Person Years: Total for three years. Burden is at the same level for each of the three years.





Annualized Average (Hours) 48 SEAs 614 29,473 Hours: Annualized average.






(Person Years, based on 2080 hours)
0.3 14.17 Person Years: Annualized average.






Sheet 3: 83-I Cost Estimate

ESTIMATED COST OF MSIX INFORMATION BURDEN












OMB NO. 1810-NEW


























By Reporting Timeframe Annualized Burden Hours for All Respondents Annualized Cost Nationally @ $26.32 Cost per SEA @ $26.32







Initial Enrollment with 10-Day Reporting (12 SEAs) 88,086 $2,318,435 $48,301







Semester, Trimester, or Summer/Intersession Update 117,892 $3,102,920 $64,644







MEP Child Update 29,473 $775,730 $16,161







ANNUALIZED TOTAL FOR ALL SEAs 235,452 $6,197,084 $129,106







Average Hours per 1,000 Enrolled Children (462,316 of Children) 509
$13,397











BLS Wage $26.32







Initial Enrollment with 10-Day Reporting


























Initial Enrollment with 10-Day Reporting Average # of Hours per Respondent Total Hours Over Three Years Nationally Per SEA






Person Years Cost @ $26.32 per Hour Person Years Cost @ $26.32 per Hour






Data Collection 3,681 44,178 21.24 $1,162,756 1.77 $96,896






Data Entry 994 47,718 22.94 $1,255,951 0.48 $104,663






Data Maintenance, Transmission, Archiving, Multiple Moves, and IT Overhead 1,915 91,896 44.18 $2,418,707 0.92 $201,559






Record Matching 1,642 80,467 38.69 $2,117,891 0.79 $176,491




















Total Over Three Years for Initial Enrollment 8,232 264,259 127.05 $6,955,304 3.96 $579,609






Annualized Average 2,744 88,086 42.35 $2,318,435 1.32 $193,203




















Semester, Trimester, or Summer / Intersession Update


























Semester, Trimester, or Summer / Intersession Update Average # of Hours per respondent Total Hours Nationally Per SEA






Person Years Cost @ $26.32 per Hour Person Years Cost @ $26.32 per Hour






Data Collection 1,820 87,357 42.00 $2,299,231 0.88 $47,901






Data Entry 1,864 89,481 43.02 $2,355,148 0.90 $49,066






Data Maintenance, Transmission, Archiving, Multiple Moves, and IT Overhead 3,684 176,838 85.02 $4,654,380 1.77 $96,966




















Total Over Three Years for Semester, Trimester, or Summer / Intersession Update 7,368 353,676 170.04 9,308,759 3.54 $193,932






Annualized Average 2,456 117,892 56.68 3,102,920 1.18 $64,644




















MEP Child Update


























MEP Child Update Average # of Hours per respondent Total Hours Nationally Per SEA






Person Years Cost @ $26.32 per Hour Person Years Cost @ $26.32 per Hour






Data Collection 455 21,839 10.50 $574,808 0.22 $11,975






Data Entry 466 22,370 10.75 $588,787 0.22 $12,266






Data Maintenance, Transmission, Archiving, Multiple Moves, and IT Overhead 921 44,210 21.25 $1,163,595 0.44 $24,242




















Total Over Three Years for MEP Child Update 1,842 88,419 42.51 $2,327,190 0.89 $48,483






Annualized Average 614 29,473 14.17 $775,730 0.30 $16,161







Sheet 4: Itemized MDE Burden

MINIMUM DATA ELEMENTS (MDEs) FOR MIGRANT STUDENT INFORMATION EXCHANGE (MSIX)













U. S. Department of Education, Office of Migrant Education













August 13, 2007




















































































DATA ELEMENTS REQUIRING COLLECTION AND DATA ENTRY UNDER THIS INFORMATION COLLECTION REQUEST






























Collection Method
Total Data Burden per Instance


Data Collection


Data Entry

MDE # Element_Name
Burden (secs) Occurrences FTE
Burden (secs) Occurrences FTE
Burden (secs) Occurrences FTE
27 Immunization Record Flag Health Record 10 12 9.59
5 3 4.79
5 3 4.79
28 Enrollment Date School/MEP Project Records 30 12 3.31
15 6 1.65
15 6 1.65
29 Enrollment Type School/MEP Project Records 30 12 3.31
15 6 1.65
15 6 1.65
30 School-Project Name School/MEP Project Records 30 12 3.31
15 6 1.65
15 6 1.65
31 MEP Project Type School/MEP Project Records 30 6 1.50
15 3 0.75
15 3 0.75
46 Med Alert Indicator Health Record 30 6 1.28
15 3 0.64
15 3 0.64
47 PFS Flag MEP Database 10 12 0.58
5 3 0.29
5 3 0.29
48 Designated Graduation School Student 30 6 0.32
15 3 0.16
15 3 0.16
49 Withdrawal Date School/MEP Project Records 30 12 3.31
15 6 1.65
15 6 1.65
50 Assessment Title State or District Computer System 30 18 5.12
15 9 2.56
15 9 2.56
51 Assessment Content State or District Computer System 30 18 5.12
15 9 2.56
15 9 2.56
52 Assessment Type State or District Computer System 30 18 5.12
15 9 2.56
15 9 2.56
53 Assessment Administration Date State or District Computer System 30 18 5.12
15 9 2.56
15 9 2.56
54 Assessment Reporting Method State or District Computer System 30 18 5.12
15 9 2.56
15 9 2.56
55 Score Results State or District Computer System 30 18 5.12
15 9 2.56
15 9 2.56
56 Assessment Interpretation State or District Computer System 30 18 5.12
15 9 2.56
15 9 2.56
58 Subject Area Name School Transcript 30 44 2.73
15 22 1.36
15 22 1.36
59 Course Type School Transcript 30 44 2.73
15 22 1.36
15 22 1.36
60 Academic Year School Transcript 30 44 2.73
15 22 1.36
15 22 1.36
61 Course Section School Transcript 30 44 2.73
15 22 1.36
15 22 1.36
62 Term Type School Transcript 30 44 2.73
15 22 1.36
15 22 1.36
63 Clock Hours School Transcript 30 44 2.73
15 22 1.36
15 22 1.36
64 Grade-to-Date School Transcript 30 44 2.73
15 22 1.36
15 22 1.36
65 Credits Granted School Transcript 30 44 2.73
15 22 1.36
15 22 1.36
66 Final Grade School Transcript 30 44 2.73
15 22 1.36
15 22 1.36
57 Course Title School Transcript 45 44 4.09
15 22 1.36
30 22 2.73
68 District of Residence School Transcript 30 44 2.73
15 22 1.36
15 22 1.36
69 Home School Indicator School Transcript 30 44 2.73
15 22 1.36
15 22 1.36
70 Residency Date School Transcript 45 44 4.09
15 22 1.36
30 22 2.73
71 Enrollment Comment School Transcript 45 44 4.09
15 22 1.36
30 22 2.73

Grand Total for First Year
905 832 105
430 410 50
475 410 54






























DATA ELEMENTS COLLECTED AND ENTERED ELSEWHERE, BUT REQUIRING MAINTENANCE AND TRANSMISSION UNDER THE MSIX REQUEST






























Collection Method
Total Data Burden


Data Collection


Data Entry

MDE # Element_Name
Burden (secs) Occurrences FTE
Burden (secs) Occurrences FTE
Burden (secs) Occurrences FTE
1 MSIX Identification Number MSIX 0 3 0.00
0 3 0.00
0 0 0.00
2 State Student Identifier State or District Computer System 0 3 0.00
0 3 0.00
0 0 0.00
3 State Student Identifier Type State or District Computer System 0 3 0.00
0 3 0.00
0 0 0.00
4 First Name Certificate of Eligibility 0 3 0.00
0 3 0.00
0 0 0.00
5 Middle Name Certificate of Eligibility 0 3 0.00

3 0.00
0 0 0.00
6 Last Name 1 Certificate of Eligibility 0 3 0.00
0 3 0.00
0 0 0.00
7 Last Name 2 Certificate of Eligibility 0 3 0.00
0 3 0.00
0 0 0.00
8 Suffix Certificate of Eligibility 0 3 0.00
0 3 0.00
0 0 0.00
9 Sex Certificate of Eligibility 0 3 0.00
0 3 0.00
0 0 0.00
10 Birth Date Certificate of Eligibility 0 3 0.00
0 3 0.00
0 0 0.00
11 Multiple Birth Flag Certificate of Eligibility 0 3 0.00
0 3 0.00
0 0 0.00
12 Birth City Certificate of Eligibility 0 3 0.00
0 3 0.00
0 0 0.00
13 Birth State Certificate of Eligibility 0 3 0.00
0 3 0.00
0 0 0.00
14 Birth Country Certificate of Eligibility 0 3 0.00
0 3 0.00
0 0 0.00
15 Birth Date Verification Certificate of Eligibility 0 3 0.00
0 3 0.00
0 0 0.00
16 Male Parent First Name Certificate of Eligibility 0 3 0.00
0 3 0.00
0 0 0.00
17 Male Parent Last Name Certificate of Eligibility 0 3 0.00
0 3 0.00
0 0 0.00
18 Female Parent First Name Certificate of Eligibility 0 3 0.00
0 3 0.00
0 0 0.00
19 Female Parent Last Name Certificate of Eligibility 0 3 0.00
0 3 0.00
0 0 0.00
20 Qualifying Arrival Date Certificate of Eligibility 0 3 0.00
0 3 0.00
0 0 0.00
21 Qualifying Move From City Certificate of Eligibility 0 3 0.00
0 3 0.00
0 0 0.00
22 Qualifying Move From State Certificate of Eligibility 0 3 0.00
0 3 0.00
0 0 0.00
23 Qualifying Move From Country Certificate of Eligibility 0 3 0.00
0 3 0.00
0 0 0.00
24 Qualifying Move To City Certificate of Eligibility 0 3 0.00
0 3 0.00
0 0 0.00
25 Qualifying Move To State Certificate of Eligibility 0 3 0.00
0 3 0.00
0 0 0.00
26 Eligibility Expiration Date MEP Database 0 3 0.00
0 3 0.00
0 0 0.00
32 School Identification Code State or District Computer System 0 6 0.00
0 6 0.00
0 0 0.00
33 Facility Name Education Data Exchange Network 0 6 0.00
0 6 0.00
0 0 0.00
34 Facility Address 1 Education Data Exchange Network 0 6 0.00
0 6 0.00
0 0 0.00
35 Facility Address 2 Education Data Exchange Network 0 6 0.00
0 6 0.00
0 0 0.00
36 Facility Address 3 Education Data Exchange Network 0 6 0.00
0 6 0.00
0 0 0.00
37 Facility City Education Data Exchange Network 0 6 0.00
0 6 0.00
0 0 0.00
38 School District Education Data Exchange Network 0 6 0.00
0 6 0.00
0 0 0.00
67 School District ID School Transcript 0 6 0.00
0 6 0.00
0 0 0.00
39 Facility State Education Data Exchange Network 0 6 0.00
0 6 0.00
0 0 0.00
40 Facility Zip Education Data Exchange Network 0 6 0.00
0 6 0.00
0 0 0.00
41 Telephone Number Education Data Exchange Network 0 6 0.00
0 6 0.00
0 0 0.00
42 Grade Level Certificate of Eligibility 0 3 0.00
0 3 0.00
0 0 0.00
43 LEP Indicator MEP Database 0 3 0.00
0 3 0.00
0 0 0.00
44 IEP Indicator MEP Database 0 3 0.00
0 3 0.00
0 0 0.00
45 Continuation of Services Reason MEP Database 0 5 0.00
0 5 0.00
0 0 0.00

Student Information 0 0 0 0.00
0 0 0.00
0 0 0.00

School/Project Enrollments 0 0 0 0.00
0 0 0.00
0 0 0.00

Assessment Information 0 0 0 0.00
0 0 0.00
0 0 0.00

Course History Information 0 0 0 0.00
0 0 0.00
0 0 0.00

Sheet 5: Variables

Total Population

New States



Population of New States not yet in MSIX 54,352
462,316
Terms Ref # Definition or Reference
0 - 5 Years 7,609 14% 64,724 14% Data Collection
Effort to initially collect data from original source
Elementary Grade Children 20,654 38% 175,680 38% Collection Method 1 COE
Middle School Grade Children 9,240 17% 78,594 17%
2 MEP Project Records
High School Grade Youth 10,327 19% 87,840 19%
3 School Transcript
Out-of-School Youth 6,522 12% 55,478 12%
4 MEP Database






5 State or District Computer System
Hours in a Work Year 1,720 215 8

6 Health Record






7 Teacher/Counselor Records
Data Collection Person Years 25



8 MEP Project Records
Data Collection Overhead 73.7373412296949 3


9 Health Record
Data Entry Person Years 25.57



10 EDEN
Data Entry Overhead 76.7164109971367 3

Data Recordkeeping (overhead)
Effort to maintain data quality, data entry, update and edit records, store and backup records
Total Burden (Person years) 201


Transmission of Data
Effort to electronically submit data to MSIX and retrieve the MSIX ID
Kids per person 270.940401263919


Occurrences
Number of times the data element is expected to be collected. For data elements with repeated values, the number of occurrences will indicate how many values will be reported (e.g. immunizaton data)





Target Population
Universe of migrant students for whom the data element may be relevant





Percent Relevant
Percent of migrant students for whom the data element is relevant





Initial Enrollment
Burden for states to comply with requirement to collect, maintain, and transmit data elements within 4 days of the date the child is initially identified as eligible for the migrant program





30-day Update
Burden for states to comply with requirement to collect, maintain, and transmit all applicable data elements within 30 days of the end of a semester or trimester or summer/intersession period.





4-day Update
Burden for states to comply with requirement to collect, maintain, and transmit all applicable data elements within 4 days of a MSIX request for data based on a child's interstate move





Archive
Burden associated with maintaining and archiving data after the child ceases to participate (or eligibility ends) in the MEP





Data Entry
Effort to key data into a computer system





Record Matching
Burden associated with the effort to review, compare and match multiple records to ensure the unique identification of a student. Assumes 3% of population and 5 minutes on average to resolve each near match

Sheet 6: Federal Cost

Estimated Annual Federal Cost of MSIX



May 28, 2007














ED Staff Time in Government FTEs ED Staff Time Costs (Loaded with Benefits, 3% increase annually) MSIX Contract Costs Totals
Historical Cost



FY 2006
$0 $7,980,831.42 $7,980,831.42
FY 2007 2.20 $264,440 $3,129,097.33 $3,393,537.33
FY 2008 2.20 $272,373 $3,262,624.00 $3,534,997.00
FY 2009 2.20 $280,544 $2,941,550.00 $3,222,094.19


$178,938 $4,328,526 $5,687,184
Next Three Years



FY 2010 2.20 $288,961 $2,627,000.00 $2,915,960.52
FY 2011 2.20 $297,629 $3,000,000.00 $3,297,629.33
FY 2012 2.20 $306,558 $3,000,000.00 $3,306,558.21
Total
$1,889,443 $8,627,000 $9,520,148
Annualized including development and full operation
$297,716 $2,875,667 $3,173,383
Federal Annual Salary Base (FY 2007) $120,200


Annual Escalation 3%



Sheet 7: Summary of Burden



Collection Method
Total Data Burden


Data Collection


Data Entry


Transmission of Data
MDE # Element_Name
Burden (secs) Occurrences FTE
Burden (secs) Occurrences FTE
Burden (secs) Occurrences FTE
Burden (secs) Occurrences FTE

Student Information















1 MSIX Identification Number MSIX 0 3 0.00
0 3 0.00
0 0 0.00
0 0 0.00
2 State Student Identifier State or District Computer System 0 3 0.00
0 3 0.00
0 0 0.00
0 0 0.00
3 State Student Identifier Type State or District Computer System 0 3 0.00
0 3 0.00
0 0 0.00
0 0 0.00
4 First Name COE 0 3 0.00
0 3 0.00
0 0 0.00
0 0 0.00
5 Middle Name COE 0 3 0.00

3 0.00
0 0 0.00
0 0 0.00
6 Last Name 1 COE 0 3 0.00
0 3 0.00
0 0 0.00
0 0 0.00
7 Last Name 2 COE 0 3 0.00
0 3 0.00
0 0 0.00
0 0 0.00
8 Suffix COE 0 3 0.00
0 3 0.00
0 0 0.00
0 0 0.00
9 Sex COE 0 3 0.00
0 3 0.00
0 0 0.00
0 0 0.00
10 Birth Date COE 0 3 0.00
0 3 0.00
0 0 0.00
0 0 0.00
11 Multiple Birth Flag COE 0 3 0.00
0 3 0.00
0 0 0.00
0 0 0.00
68 District of Residence MEP Project Records 30 6 0.18
15 3 0.09
15 3 0.09
0 0 0.00
12 Birth City COE 0 3 0.00
0 3 0.00
0 0 0.00
0 0 0.00
13 Birth State COE 0 3 0.00
0 3 0.00
0 0 0.00
0 0 0.00
14 Birth Country COE 0 3 0.00
0 3 0.00
0 0 0.00
0 0 0.00
15 Birth Date Verification COE 0 3 0.00
0 3 0.00
0 0 0.00
0 0 0.00
16 Male Parent First Name COE 0 3 0.00
0 3 0.00
0 0 0.00
0 0 0.00
17 Male Parent Last Name COE 0 3 0.00
0 3 0.00
0 0 0.00
0 0 0.00
18 Female Parent First Name COE 0 3 0.00
0 3 0.00
0 0 0.00
0 0 0.00
19 Female Parent Last Name COE 0 3 0.00
0 3 0.00
0 0 0.00
0 0 0.00
20 Qualifying Arrival Date COE 0 3 0.00
0 3 0.00
0 0 0.00
0 0 0.00
21 Qualifying Move From City COE 0 3 0.00
0 3 0.00
0 0 0.00
0 0 0.00
22 Qualifying Move From State COE 0 3 0.00
0 3 0.00
0 0 0.00
0 0 0.00
23 Qualifying Move From Country COE 0 3 0.00
0 3 0.00
0 0 0.00
0 0 0.00
24 Qualifying Move To City COE 0 3 0.00
0 3 0.00
0 0 0.00
0 0 0.00
25 Qualifying Move To State COE 0 3 0.00
0 3 0.00
0 0 0.00
0 0 0.00
26 Eligibility Expiration Date MEP Database 0 3 0.00
0 3 0.00
0 0 0.00
0 0 0.00

Student Information 0 0 0 0.00
0 0 0.00
0 0 0.00
0 0 0.00
27 Immunization Record Flag Health Record 10 6 0.31
5 3 0.16
5 3 0.16
0 0 0.00

School/Project Enrollments 0 0 0 0.00
0 0 0.00
0 0 0.00
0 0 0.00
28 Enrollment Date School/MEP Project Records 30 12 1.35
15 6 0.68
15 6 0.68
0 0 0.00
29 Enrollment Type School/MEP Project Records 30 12 1.35
15 6 0.68
15 6 0.68
0 0 0.00
30 School-Project Name School/MEP Project Records 30 12 1.35
15 6 0.68
15 6 0.68
0 0 0.00
31 MEP Project Type School/MEP Project Records 30 6 0.66
15 3 0.33
15 3 0.33
0 0 0.00
71 Home School Indicator School/MEP Project Records 30 6 1.68
15 3 0.84
15 3 0.84
0 0 0.00
32 School Identification Code State or District Computer System 0 6 0.00
0 6 0.00
0 0 0.00
0 0 0.00
33 Facility Name EDEN 0 6 0.00
0 6 0.00
0 0 0.00
0 0 0.00
34 Facility Address 1 EDEN 0 6 0.00
0 6 0.00
0 0 0.00
0 0 0.00
35 Facility Address 2 EDEN 0 6 0.00
0 6 0.00
0 0 0.00
0 0 0.00
36 Facility Address 3 EDEN 0 6 0.00
0 6 0.00
0 0 0.00
0 0 0.00
37 Facility City EDEN 0 6 0.00
0 6 0.00
0 0 0.00
0 0 0.00
38 School District EDEN 0 6 0.00
0 6 0.00
0 0 0.00
0 0 0.00
67 District ID EDEN 0 6 0.00
0 6 0.00
0 0 0.00
0 0 0.00
39 Facility State EDEN 0 6 0.00
0 6 0.00
0 0 0.00
0 0 0.00
40 Facility Zip EDEN 0 6 0.00
0 6 0.00
0 0 0.00
0 0 0.00
41 Telephone Number EDEN 0 6 0.00
0 6 0.00
0 0 0.00
0 0 0.00
42 Grade Level COE 0 3 0.00
0 3 0.00
0 0 0.00
0 0 0.00
43 LEP Indicator MEP Database 0 3 0.00
0 3 0.00
0 0 0.00
0 0 0.00
44 IEP Indicator MEP Database 0 3 0.00
0 3 0.00
0 0 0.00
0 0 0.00
45 Continuation of Services Reason MEP Database 0 5 0.00
0 5 0.00
0 0 0.00
0 0 0.00
46 Med Alert Indicator Health Record 30 6 0.27
15 3 0.14
15 3 0.14
0 0 0.00
47 PFS Flag MEP Database 10 6 0.26
5 3 0.13
5 3 0.13
0 0 0.00
48 Designated Graduation School Student 30 6 0.11
15 3 0.06
15 3 0.06
0 0 0.00
49 Withdrawal Date School/MEP Project Records 30 12 1.35
15 6 0.68
15 6 0.68
0 0 0.00

Assessment Information 0 0 0 0.00
0 0 0.00
0 0 0.00
0 0 0.00
50 Assessment Title State or District Computer System 30 18 2.27
15 9 1.13
15 9 1.13
0 0 0.00
51 Assessment Content State or District Computer System 30 18 2.27
15 9 1.13
15 9 1.13
0 0 0.00
52 Assessment Type State or District Computer System 30 18 2.27
15 9 1.13
15 9 1.13
0 0 0.00
53 Assessment Administration Date State or District Computer System 30 18 2.27
15 9 1.13
15 9 1.13
0 0 0.00
54 Assessment Reporting Method State or District Computer System 30 18 2.27
15 9 1.13
15 9 1.13
0 0 0.00
55 Score Results State or District Computer System 30 18 2.27
15 9 1.13
15 9 1.13
0 0 0.00
56 Assessment Interpretation State or District Computer System 30 18 2.27
15 9 1.13
15 9 1.13
0 0 0.00
69 Residency Date State or District Computer System 30 18 2.27
15 9 1.13
15 9 1.13
0 0 0.00
70 Enrollment Comment State or District Computer System 30 18 2.27
15 9 1.13
15 9 1.13
0 0 0.00

Course History Information 0 0 0 0.00
0 0 0.00
0 0 0.00
0 0 0.00
57 Course Title School Transcript 45 44 2.98
15 22 0.99
30 22 1.99
0 0 0.00
58 Subject Area Name School Transcript 30 44 1.99
15 22 0.99
15 22 0.99
0 0 0.00
59 Course Type School Transcript 30 44 1.99
15 22 0.99
15 22 0.99
0 0 0.00
60 Academic Year School Transcript 30 44 1.99
15 22 0.99
15 22 0.99
0 0 0.00
61 Course Section School Transcript 30 44 1.99
15 22 0.99
15 22 0.99
0 0 0.00
62 Term Type School Transcript 30 44 1.99
15 22 0.99
15 22 0.99
0 0 0.00
63 Clock Hours School Transcript 30 44 1.99
15 22 0.99
15 22 0.99
0 0 0.00
64 Grade-to-Date School Transcript 30 44 1.99
15 22 0.99
15 22 0.99
0 0 0.00
65 Credits Granted School Transcript 30 44 1.99
15 22 0.99
15 22 0.99
0 0 0.00
66 Final Grade School Transcript 30 44 1.99
15 22 0.99
15 22 0.99
0 0 0.00



















Grand Total for First Year
875 850 50.15
430 504 25
445 346 25.57
0 0 0.00





































Note: Adjust for multiple occurrences of initial enrollment, 30-day updates etc for multiple state moves
















Sheet 8: Initial Enrollment



Collection Method




Data Collection


Data Entry


Transmission of Data
MDE # Element_Name 1-7 Target Pop Pct Relevant Children
Burden (secs) Occurrences Person Years
Burden (secs) Occurrences Person Years
Burden (secs) Occurrences Person Years

Student Information















1 MSIX Identification Number MSIX 54,352 100% 54,352
0 1 0.00
0 0 0.00
0 0 0.00
2 State Student Identifier State or District Computer System 54,352 100% 54,352
0 1 0.00
0 0 0.00
0 0 0.00
3 State Student Identifier Type State or District Computer System 54,352 100% 54,352
0 1 0.00
0 0 0.00
0 0 0.00
4 First Name COE 54,352 100% 54,352
0 1 0.00
0 0 0.00
0 0 0.00
5 Middle Name COE 54,352 100% 54,352
0 1 0.00
0 0 0.00
0 0 0.00
6 Last Name 1 COE 54,352 100% 54,352
0 1 0.00
0 0 0.00
0 0 0.00
7 Last Name 2 COE 54,352 100% 54,352
0 1 0.00
0 0 0.00
0 0 0.00
8 Suffix COE 54,352 100% 54,352
0 1 0.00
0 0 0.00
0 0 0.00
9 Sex COE 54,352 100% 54,352
0 1 0.00
0 0 0.00
0 0 0.00
10 Birth Date COE 54,352 100% 54,352
0 1 0.00
